Blocks
For State Batch 916 (bedrock-enabled)
Network Utilization (24H)
1.2%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 1650575 | 685 days ago | 3 | 249,418 (1%) | 30,000,000 | 254 wei |
| 1650574 | 685 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1650573 | 685 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1650572 | 685 days ago | 3 | 266,506 (1%) | 30,000,000 | 254 wei |
| 1650571 | 685 days ago | 2 | 220,908 (1%) | 30,000,000 | 254 wei |
| 1650570 | 685 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1650569 | 685 days ago | 2 | 405,659 (1%) | 30,000,000 | 254 wei |
| 1650568 | 685 days ago | 2 | 150,002 (0%) | 30,000,000 | 254 wei |
| 1650567 | 685 days ago | 2 | 323,824 (1%) | 30,000,000 | 254 wei |
| 1650566 | 685 days ago | 1 | 67,674 (0%) | 30,000,000 | 254 wei |
| 1650565 | 685 days ago | 1 | 75,598 (0%) | 30,000,000 | 254 wei |
| 1650564 | 685 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1650563 | 685 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1650562 | 685 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1650561 | 685 days ago | 2 | 103,574 (0%) | 30,000,000 | 254 wei |
| 1650560 | 685 days ago | 1 | 67,674 (0%) | 30,000,000 | 254 wei |
| 1650559 | 685 days ago | 1 | 75,598 (0%) | 30,000,000 | 254 wei |
| 1650558 | 685 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1650557 | 685 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1650556 | 685 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1650555 | 685 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1650554 | 685 days ago | 1 | 67,674 (0%) | 30,000,000 | 254 wei |
| 1650553 | 685 days ago | 1 | 75,598 (0%) | 30,000,000 | 254 wei |
| 1650552 | 685 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1650551 | 685 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.