Blocks
For State Batch 1159 (bedrock-enabled)
Network Utilization (24H)
1.5%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 2087950 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087949 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087948 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087947 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087946 | 676 days ago | 2 | 287,682 (1%) | 30,000,000 | 254 wei |
| 2087945 | 676 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2087944 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087943 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087942 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087941 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087940 | 676 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2087939 | 676 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2087938 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087937 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087936 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087935 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087934 | 676 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2087933 | 676 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2087932 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087931 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087930 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087929 | 676 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2087928 | 676 days ago | 2 | 236,530 (1%) | 30,000,000 | 254 wei |
| 2087927 | 676 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2087926 | 676 days ago | 2 | 123,970 (0%) | 30,000,000 | 254 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.