Blocks
For State Batch 1227 (bedrock-enabled)
Network Utilization (24H)
1.7%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 2210325 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210324 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210323 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210322 | 674 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2210321 | 674 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2210320 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210319 | 674 days ago | 2 | 88,907 (0%) | 30,000,000 | 254 wei |
| 2210318 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210317 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210316 | 674 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2210315 | 674 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2210314 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210313 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210312 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210311 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210310 | 674 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2210309 | 674 days ago | 2 | 148,914 (0%) | 30,000,000 | 254 wei |
| 2210308 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210307 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210306 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210305 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210304 | 674 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2210303 | 674 days ago | 2 | 152,887 (1%) | 30,000,000 | 254 wei |
| 2210302 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2210301 | 674 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.