Blocks
For State Batch 4967 (bedrock-enabled)
Network Utilization (24H)
1.5%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 8942325 | 517 days ago | 2 | 470,530 (2%) | 30,000,000 | 253 wei |
| 8942324 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 8942323 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 8942322 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 8942321 | 517 days ago | 1 | 75,430 (0%) | 30,000,000 | 253 wei |
| 8942320 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 8942319 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 8942318 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 8942317 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 8942316 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 8942315 | 517 days ago | 1 | 75,430 (0%) | 30,000,000 | 253 wei |
| 8942314 | 517 days ago | 1 | 46,009 (0%) | 30,000,000 | 253 wei |
| 8942313 | 517 days ago | 3 | 327,766 (1%) | 30,000,000 | 253 wei |
| 8942312 | 517 days ago | 1 | 46,009 (0%) | 30,000,000 | 253 wei |
| 8942311 | 517 days ago | 1 | 46,009 (0%) | 30,000,000 | 253 wei |
| 8942310 | 517 days ago | 1 | 46,009 (0%) | 30,000,000 | 253 wei |
| 8942309 | 517 days ago | 1 | 75,418 (0%) | 30,000,000 | 253 wei |
| 8942308 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 8942307 | 517 days ago | 2 | 109,881 (0%) | 30,000,000 | 253 wei |
| 8942306 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 8942305 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 8942304 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 8942303 | 517 days ago | 1 | 75,430 (0%) | 30,000,000 | 253 wei |
| 8942302 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 8942301 | 517 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.