Blocks
For State Batch 609 (bedrock-enabled)
Network Utilization (24H)
1.6%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 1097925 | 701 days ago | 1 | 67,674 (0%) | 30,000,000 | 254 wei |
| 1097924 | 701 days ago | 1 | 75,598 (0%) | 30,000,000 | 254 wei |
| 1097923 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097922 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097921 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097920 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097919 | 701 days ago | 1 | 67,674 (0%) | 30,000,000 | 254 wei |
| 1097918 | 701 days ago | 1 | 75,598 (0%) | 30,000,000 | 254 wei |
| 1097917 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097916 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097915 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097914 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097913 | 701 days ago | 1 | 67,674 (0%) | 30,000,000 | 254 wei |
| 1097912 | 701 days ago | 1 | 75,598 (0%) | 30,000,000 | 254 wei |
| 1097911 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097910 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097909 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097908 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097907 | 701 days ago | 1 | 67,674 (0%) | 30,000,000 | 254 wei |
| 1097906 | 701 days ago | 1 | 75,598 (0%) | 30,000,000 | 254 wei |
| 1097905 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097904 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097903 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097902 | 701 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 1097901 | 701 days ago | 1 | 67,674 (0%) | 30,000,000 | 254 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.