Blocks
For State Batch 1438 (bedrock-enabled)
Network Utilization (24H)
1.5%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 2590100 | 665 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2590099 | 665 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2590098 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590097 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590096 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590095 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590094 | 665 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2590093 | 665 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2590092 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590091 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590090 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590089 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590088 | 665 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2590087 | 665 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2590086 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590085 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590084 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590083 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590082 | 665 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
| 2590081 | 665 days ago | 1 | 75,586 (0%) | 30,000,000 | 254 wei |
| 2590080 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590079 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590078 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590077 | 665 days ago | 1 | 50,562 (0%) | 30,000,000 | 254 wei |
| 2590076 | 665 days ago | 1 | 67,662 (0%) | 30,000,000 | 254 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.