Blocks
For State Batch 488 (bedrock-enabled)
Network Utilization (24H)
1.5%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 878450 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878449 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878448 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878447 | 704 days ago | 1 | 67,674 (0%) | 30,000,000 | 254 wei |
| 878446 | 704 days ago | 1 | 75,598 (0%) | 30,000,000 | 254 wei |
| 878445 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878444 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878443 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878442 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878441 | 704 days ago | 1 | 67,674 (0%) | 30,000,000 | 254 wei |
| 878440 | 704 days ago | 1 | 75,598 (0%) | 30,000,000 | 254 wei |
| 878439 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878438 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878437 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878436 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878435 | 704 days ago | 1 | 67,674 (0%) | 30,000,000 | 254 wei |
| 878434 | 704 days ago | 1 | 75,598 (0%) | 30,000,000 | 254 wei |
| 878433 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878432 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878431 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878430 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878429 | 704 days ago | 1 | 67,674 (0%) | 30,000,000 | 254 wei |
| 878428 | 704 days ago | 1 | 75,598 (0%) | 30,000,000 | 254 wei |
| 878427 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
| 878426 | 704 days ago | 1 | 50,574 (0%) | 30,000,000 | 254 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.