Blocks
For State Batch 5189 (bedrock-enabled)
Network Utilization (24H)
1.2%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 9340225 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340224 | 508 days ago | 1 | 75,430 (0%) | 30,000,000 | 253 wei |
| 9340223 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340222 | 508 days ago | 2 | 1,684,380 (6%) | 30,000,000 | 253 wei |
| 9340221 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340220 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340219 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340218 | 508 days ago | 1 | 75,430 (0%) | 30,000,000 | 253 wei |
| 9340217 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340216 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340215 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340214 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340213 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340212 | 508 days ago | 1 | 75,430 (0%) | 30,000,000 | 253 wei |
| 9340211 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340210 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340209 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340208 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340207 | 508 days ago | 2 | 175,952 (1%) | 30,000,000 | 253 wei |
| 9340206 | 508 days ago | 1 | 75,430 (0%) | 30,000,000 | 253 wei |
| 9340205 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340204 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340203 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340202 | 508 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9340201 | 508 days ago | 8 | 312,028 (1%) | 30,000,000 | 253 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.