Blocks
For State Batch 16867 (bedrock-enabled)
Network Utilization (24H)
1.2%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 30362400 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362399 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362398 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362397 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362396 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362395 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362394 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362393 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362392 | 20 days ago | 1 | 77,776 (0%) | 30,000,000 | 254 wei |
| 30362391 | 20 days ago | 1 | 77,776 (0%) | 30,000,000 | 254 wei |
| 30362390 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362389 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362388 | 20 days ago | 2 | 634,648 (2%) | 30,000,000 | 254 wei |
| 30362387 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362386 | 20 days ago | 2 | 1,570,843 (5%) | 30,000,000 | 254 wei |
| 30362385 | 20 days ago | 1 | 80,576 (0%) | 30,000,000 | 254 wei |
| 30362384 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362383 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362382 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362381 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362380 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362379 | 20 days ago | 1 | 80,576 (0%) | 30,000,000 | 254 wei |
| 30362378 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362377 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
| 30362376 | 20 days ago | 1 | 48,367 (0%) | 30,000,000 | 254 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.