Blocks
For State Batch 2938 (bedrock-enabled)
Network Utilization (24H)
1.5%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 5290200 | 602 days ago | 6 | 236,026 (1%) | 30,000,000 | 253 wei |
| 5290199 | 602 days ago | 1 | 46,033 (0%) | 30,000,000 | 253 wei |
| 5290198 | 602 days ago | 1 | 75,442 (0%) | 30,000,000 | 253 wei |
| 5290197 | 602 days ago | 1 | 46,033 (0%) | 30,000,000 | 253 wei |
| 5290196 | 602 days ago | 1 | 46,033 (0%) | 30,000,000 | 253 wei |
| 5290195 | 602 days ago | 1 | 46,033 (0%) | 30,000,000 | 253 wei |
| 5290194 | 602 days ago | 1 | 46,033 (0%) | 30,000,000 | 253 wei |
| 5290193 | 602 days ago | 1 | 46,033 (0%) | 30,000,000 | 253 wei |
| 5290192 | 602 days ago | 1 | 75,442 (0%) | 30,000,000 | 253 wei |
| 5290191 | 602 days ago | 1 | 46,033 (0%) | 30,000,000 | 253 wei |
| 5290190 | 602 days ago | 1 | 46,033 (0%) | 30,000,000 | 253 wei |
| 5290189 | 602 days ago | 1 | 46,033 (0%) | 30,000,000 | 253 wei |
| 5290188 | 602 days ago | 1 | 46,033 (0%) | 30,000,000 | 253 wei |
| 5290187 | 602 days ago | 1 | 46,033 (0%) | 30,000,000 | 253 wei |
| 5290186 | 602 days ago | 1 | 75,442 (0%) | 30,000,000 | 253 wei |
| 5290185 | 602 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 5290184 | 602 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 5290183 | 602 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 5290182 | 602 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 5290181 | 602 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 5290180 | 602 days ago | 2 | 319,751 (1%) | 30,000,000 | 253 wei |
| 5290179 | 602 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 5290178 | 602 days ago | 2 | 498,362 (2%) | 30,000,000 | 253 wei |
| 5290177 | 602 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 5290176 | 602 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.