Blocks
For State Batch 5445 (bedrock-enabled)
Network Utilization (24H)
1.2%
A total of 1,800 records found
| Block | Txn | Gas Used | Gas Limit | Base Fee | |
|---|---|---|---|---|---|
| 9802800 | 496 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9802799 | 496 days ago | 2 | 73,564 (0%) | 30,000,000 | 253 wei |
| 9802798 | 496 days ago | 2 | 78,207 (0%) | 30,000,000 | 253 wei |
| 9802797 | 496 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9802796 | 496 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9802795 | 496 days ago | 2 | 196,310 (1%) | 30,000,000 | 253 wei |
| 9802794 | 496 days ago | 1 | 46,009 (0%) | 30,000,000 | 253 wei |
| 9802793 | 496 days ago | 2 | 260,398 (1%) | 30,000,000 | 253 wei |
| 9802792 | 496 days ago | 1 | 46,009 (0%) | 30,000,000 | 253 wei |
| 9802791 | 496 days ago | 1 | 46,009 (0%) | 30,000,000 | 253 wei |
| 9802790 | 496 days ago | 1 | 46,009 (0%) | 30,000,000 | 253 wei |
| 9802789 | 496 days ago | 1 | 75,418 (0%) | 30,000,000 | 253 wei |
| 9802788 | 496 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9802787 | 496 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9802786 | 496 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9802785 | 496 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9802784 | 496 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9802783 | 496 days ago | 1 | 75,430 (0%) | 30,000,000 | 253 wei |
| 9802782 | 496 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9802781 | 496 days ago | 2 | 93,063 (0%) | 30,000,000 | 253 wei |
| 9802780 | 496 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9802779 | 496 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9802778 | 496 days ago | 1 | 46,021 (0%) | 30,000,000 | 253 wei |
| 9802777 | 496 days ago | 1 | 75,430 (0%) | 30,000,000 | 253 wei |
| 9802776 | 496 days ago | 2 | 234,221 (1%) | 30,000,000 | 253 wei |
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.