Transaction Details
This transaction involves a token without updated info. Verify its legitimacy before interacting with the token. Read more in our Knowledge Base.
Transaction Action
Status:
Success
Block:
31449347 Confirmed by Sequencer
Timestamp:
3 days ago (Jan-29-2026 05:56:45 PM +UTC)
L1 State Batch Index:
L1 State Root Submission Tx Hash:
Interacted With (To):
ERC-20 Tokens Transferred: 22
ERC-721 Tokens Transferred: 2
Value:
Transaction Fee:
0.000193080639805001 FRAX
Gas Price:
0.001000254 Gwei (0.000000000001000254 FRAX)
FRAX Price:
$0.81 / FRAX
Gas Limit & Usage by Txn:
3,624,246
|
1,874,332 (51.72%)
Gas Fees:
Base: 0.000000254 Gwei |Max: 0.001000304 Gwei |Max Priority: 0.001 Gwei
L2 Fees Paid:
0.000001874808080328 FRAX
L1 Fees Paid:
0.000191205831724673 FRAX
L1 Gas Price:
0.000000000314641466 ETH (0.314641466 Gwei)
L1 Gas Used by Txn:
12,153
L1 Fee Scalar:
0
Other Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 642895
Position In Block: 2
More Details:
Click to show more
Click to show less
Private Note:
To access the Private Note feature, you must be Logged In
The contract call From 0xB0baDa5d...418D7cd13 To 0x5a25167c...E6505cd3e produced 326 Internal Transactions
ADVANCED MODE:
| Type Trace Address | From | To | Value | Gas Limit | ||
|---|---|---|---|---|---|---|
| call_0_1 | 0x5a25167c...E6505cd3e | 0x5a25167c...E6505cd3e | 0 FRAX | 3,486,935 | ||
| staticcall_0_1_1 | 0x5a25167c...E6505cd3e | 0x08F0F10e...BdFF99E9C | 0 FRAX | 3,428,977 | ||
| staticcall_0_1_1 | 0x5a25167c...E6505cd3e | 0x08F0F10e...BdFF99E9C | 0 FRAX | 3,425,236 | ||
| call_0_1_1 | 0x5a25167c...E6505cd3e | 0x8145e20B...26D329e98 | 0 FRAX | 3,418,869 | ||
| staticcall_0_1_1_1 | 0x8145e20B...26D329e98 | 0x53d9780D...636cD5FDf | 0 FRAX | 3,361,861 | ||
| staticcall_0_1_1_1 | 0x8145e20B...26D329e98 | 0x55694BD0...454B96582 | 0 FRAX | 3,356,330 | ||
| delegatecall_0_1_1_1_1 | 0x55694BD0...454B96582 | 0x7f4b6f10...Fb01F8A6f | 0 FRAX | 3,301,299 | ||
| call_0_1_1_1 | 0x8145e20B...26D329e98 | 0x472351dD...ebFFe3717 | 0 FRAX | 3,347,904 | ||
| staticcall_0_1_1_1 | 0x8145e20B...26D329e98 | 0xf7E60daF...e795Bd4e9 | 0 FRAX | 3,305,887 | ||
| staticcall_0_1_1_1_1 | 0xf7E60daF...e795Bd4e9 | 0x2EbbDe85...1B00815E1 | 0 FRAX | 3,243,960 | ||
| staticcall_0_1_1_1_1_1 | 0x2EbbDe85...1B00815E1 | 0x97cDBCe2...d328a1123 | 0 FRAX | 3,190,234 | ||
| staticcall_0_1_1_1_1_1 | 0x2EbbDe85...1B00815E1 | 0x97cDBCe2...d328a1123 | 0 FRAX | 3,187,302 | ||
| staticcall_0_1_1_1_1_1 | 0x2EbbDe85...1B00815E1 | 0x31832f2a...b55CE4BC0 | 0 FRAX | 3,181,867 | ||
| staticcall_0_1_1_1_1_1 | 0x2EbbDe85...1B00815E1 | 0x04625B04...Afab5a55F | 0 FRAX | 3,176,393 | ||
| call_0_1_1_1 | 0x8145e20B...26D329e98 | 0x55694BD0...454B96582 | 0 FRAX | 3,268,383 | ||
| delegatecall_0_1_1_1_1 | 0x55694BD0...454B96582 | 0x7f4b6f10...Fb01F8A6f | 0 FRAX | 3,216,996 | ||
| staticcall_0_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x08F0F10e...BdFF99E9C | 0 FRAX | 3,165,796 | ||
| staticcall_0_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x08F0F10e...BdFF99E9C | 0 FRAX | 3,162,065 | ||
| delegatecall_0_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x5C2866B2...A4b7E6407 | 0 FRAX | 3,156,189 | ||
| call_0_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x37271fc0...a215d928E | 0 FRAX | 3,102,268 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x37271fc0...a215d928E | 0x991d5546...1DEB24702 | 0 FRAX | 3,043,366 | ||
| call_0_1_1_1_1_1_1_1 | 0x37271fc0...a215d928E | 0x006faFE3...daeCF2f52 | 0 FRAX | 3,020,443 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0x006faFE3...daeCF2f52 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 2,970,660 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x37271fc0...a215d928E | 0x006faFE3...daeCF2f52 | 0 FRAX | 2,988,960 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0x006faFE3...daeCF2f52 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 2,942,130 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x37271fc0...a215d928E | 0x006faFE3...daeCF2f52 | 0 FRAX | 2,987,806 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0x006faFE3...daeCF2f52 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 2,940,994 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x37271fc0...a215d928E | 0x006faFE3...daeCF2f52 | 0 FRAX | 2,986,765 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0x006faFE3...daeCF2f52 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 2,939,969 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x37271fc0...a215d928E | 0x991d5546...1DEB24702 | 0 FRAX | 2,985,569 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x37271fc0...a215d928E | 0x006faFE3...daeCF2f52 | 0 FRAX | 2,978,807 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0x006faFE3...daeCF2f52 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 2,932,118 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x37271fc0...a215d928E | 0x006faFE3...daeCF2f52 | 0 FRAX | 2,950,776 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0x006faFE3...daeCF2f52 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 2,904,525 | ||
| call_0_1_1_1_1_1_1_1 | 0x37271fc0...a215d928E | 0x7f9AdFbd...AaEA28A81 | 0 FRAX | 2,942,265 | ||
| staticcall_0_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x08F0F10e...BdFF99E9C | 0 FRAX | 3,007,415 | ||
| delegatecall_0_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x7b22cc91...Be9F70Ba6 | 0 FRAX | 3,001,598 | ||
| staticcall_0_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x08F0F10e...BdFF99E9C | 0 FRAX | 2,952,919 | ||
| staticcall_0_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x7f9AdFbd...AaEA28A81 | 0 FRAX | 2,949,942 | ||
| staticcall_0_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x08F0F10e...BdFF99E9C | 0 FRAX | 2,948,658 | ||
| call_0_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x7f9AdFbd...AaEA28A81 | 0 FRAX | 2,945,923 | ||
| staticcall_0_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x08F0F10e...BdFF99E9C | 0 FRAX | 2,935,353 | ||
| staticcall_0_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x1217BfE6...292B6E189 | 0 FRAX | 2,931,887 | ||
| delegatecall_0_1_1_1_1_1_1_1 | 0x1217BfE6...292B6E189 | 0x2c04E140...E62793D50 | 0 FRAX | 2,881,246 | ||
| staticcall_0_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x08F0F10e...BdFF99E9C | 0 FRAX | 2,923,488 | ||
| staticcall_0_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0xFC000000...000000006 | 0 FRAX | 2,920,019 | ||
| delegatecall_0_1_1_1_1_1_1_1 | 0xFC000000...000000006 | 0x588F85f1...56cb9FDa9 | 0 FRAX | 2,867,248 | ||
| staticcall_0_1_1_1 | 0x8145e20B...26D329e98 | 0xf7E60daF...e795Bd4e9 | 0 FRAX | 3,056,902 | ||
| staticcall_0_1_1_1_1 | 0xf7E60daF...e795Bd4e9 | 0x2EbbDe85...1B00815E1 | 0 FRAX | 3,007,233 | ||
| staticcall_0_1_1_1_1_1 | 0x2EbbDe85...1B00815E1 | 0x97cDBCe2...d328a1123 | 0 FRAX | 2,959,667 | ||
| staticcall_0_1_1_1_1_1 | 0x2EbbDe85...1B00815E1 | 0x97cDBCe2...d328a1123 | 0 FRAX | 2,958,704 | ||
| staticcall_0_1_1_1_1_1 | 0x2EbbDe85...1B00815E1 | 0x31832f2a...b55CE4BC0 | 0 FRAX | 2,957,698 | ||
| staticcall_0_1_1_1_1_1 | 0x2EbbDe85...1B00815E1 | 0x04625B04...Afab5a55F | 0 FRAX | 2,956,653 | ||
| call_0_1_1_1 | 0x8145e20B...26D329e98 | 0x55694BD0...454B96582 | 0 FRAX | 3,047,562 | ||
| delegatecall_0_1_1_1_1 | 0x55694BD0...454B96582 | 0x7f4b6f10...Fb01F8A6f | 0 FRAX | 2,999,734 | ||
| staticcall_0_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x08F0F10e...BdFF99E9C | 0 FRAX | 2,951,928 | ||
| staticcall_0_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x08F0F10e...BdFF99E9C | 0 FRAX | 2,950,166 | ||
| delegatecall_0_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x5C2866B2...A4b7E6407 | 0 FRAX | 2,948,762 | ||
| call_0_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x37271fc0...a215d928E | 0 FRAX | 2,901,670 | ||
| call_0_1_1_1_1_1_1_1 | 0x37271fc0...a215d928E | 0x991d5546...1DEB24702 | 0 FRAX | 2,852,059 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x991d5546...1DEB24702 | 0x04625B04...Afab5a55F | 0 FRAX | 2,798,412 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x991d5546...1DEB24702 | 0x006faFE3...daeCF2f52 | 0 FRAX | 2,797,021 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x006faFE3...daeCF2f52 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 2,753,190 | ||
| call_0_1_1_1_1_1_1_1_1 | 0x991d5546...1DEB24702 | 0x006faFE3...daeCF2f52 | 0 FRAX | 2,794,579 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x006faFE3...daeCF2f52 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 2,750,763 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x991d5546...1DEB24702 | 0x006faFE3...daeCF2f52 | 0 FRAX | 2,758,126 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x006faFE3...daeCF2f52 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 2,714,897 | ||
| call_0_1_1_1_1_1_1_1_1 | 0x991d5546...1DEB24702 | 0x006faFE3...daeCF2f52 | 0 FRAX | 2,752,286 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x006faFE3...daeCF2f52 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 2,709,119 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x37271fc0...a215d928E | 0x991d5546...1DEB24702 | 0 FRAX | 2,784,091 | ||
| call_0_1_1_1_1_1_1_1 | 0x37271fc0...a215d928E | 0x006faFE3...daeCF2f52 | 0 FRAX | 2,778,834 | ||
| delegatecall_0_1_1_1_1_1_1_1_1 | 0x006faFE3...daeCF2f52 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 2,735,270 | ||
| call_0_1_1_1_1_1_1_1 | 0x37271fc0...a215d928E | 0x991d5546...1DEB24702 | 0 FRAX | 2,695,822 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x991d5546...1DEB24702 | 0x04625B04...Afab5a55F | 0 FRAX | 2,649,930 | ||
| call_0_1_1_1_1_1_1_1_1 | 0x991d5546...1DEB24702 | 0x55694BD0...454B96582 | 0 FRAX | 2,472,572 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x7f4b6f10...Fb01F8A6f | 0 FRAX | 2,433,781 | ||
| call_0_1_1_1 | 0x8145e20B...26D329e98 | 0x55694BD0...454B96582 | 0 FRAX | 2,682,907 | ||
| delegatecall_0_1_1_1_1 | 0x55694BD0...454B96582 | 0x7f4b6f10...Fb01F8A6f | 0 FRAX | 2,640,418 | ||
| staticcall_0_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x08F0F10e...BdFF99E9C | 0 FRAX | 2,598,227 | ||
| staticcall_0_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x08F0F10e...BdFF99E9C | 0 FRAX | 2,596,465 | ||
| delegatecall_0_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x76384443...f3148147a | 0 FRAX | 2,590,272 | ||
| delegatecall_0_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0xb7Ef146C...046e373ac | 0 FRAX | 2,538,914 | ||
| call_0_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x7f9AdFbd...AaEA28A81 | 0 FRAX | 2,497,452 | ||
| call_0_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x7f9AdFbd...AaEA28A81 | 0 FRAX | 2,492,336 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0xf7E60daF...e795Bd4e9 | 0 FRAX | 2,469,691 | ||
| delegatecall_0_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0xeA895dCa...d22e168ff | 0 FRAX | 2,460,830 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x1217BfE6...292B6E189 | 0 FRAX | 2,419,383 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x1217BfE6...292B6E189 | 0x2c04E140...E62793D50 | 0 FRAX | 2,381,180 | ||
| call_0_1_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x56c85a25...69Ce98210 | 0 FRAX | 2,414,716 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x56c85a25...69Ce98210 | 0x7f9AdFbd...AaEA28A81 | 0 FRAX | 2,374,212 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x56c85a25...69Ce98210 | 0x1217BfE6...292B6E189 | 0 FRAX | 2,364,284 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0x1217BfE6...292B6E189 | 0x2c04E140...E62793D50 | 0 FRAX | 2,326,942 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x56c85a25...69Ce98210 | 0x221A4c9E...c3685cA64 | 0 FRAX | 2,357,633 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0x221A4c9E...c3685cA64 | 0xE9b487ea...f559Ed8cd | 0 FRAX | 2,313,167 | ||
| call_0_1_1_1_1_1_1_1_1_1_1 | 0x221A4c9E...c3685cA64 | 0xE9b487ea...f559Ed8cd | 0 FRAX | 2,292,418 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1 | 0xE9b487ea...f559Ed8cd | 0xFc000000...000000001 | 0 FRAX | 2,230,616 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xFc000000...000000001 | 0x4811d1F6...A23417E44 | 0 FRAX | 2,188,614 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xE9b487ea...f559Ed8cd | 0x7f9AdFbd...AaEA28A81 | 0 FRAX | 2,184,478 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xE9b487ea...f559Ed8cd | 0xFc000000...000000001 | 0 FRAX | 2,183,278 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xFc000000...000000001 | 0x4811d1F6...A23417E44 | 0 FRAX | 2,148,417 | ||
| call_0_1_1_1_1_1_1_1_1_1_1 | 0x221A4c9E...c3685cA64 | 0xbc281936...291dB7865 | 0 FRAX | 2,124,976 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xbc281936...291dB7865 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 2,091,604 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xbc281936...291dB7865 | 0x04625B04...Afab5a55F | 0 FRAX | 2,045,885 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x04625B04...Afab5a55F | 0xB0922e74...709B35B2d | 0 FRAX | 500,000 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xB0922e74...709B35B2d | 0xbc281936...291dB7865 | 0 FRAX | 489,455 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xbc281936...291dB7865 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 481,680 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xbc281936...291dB7865 | 0x1217BfE6...292B6E189 | 0 FRAX | 2,014,904 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x1217BfE6...292B6E189 | 0x2c04E140...E62793D50 | 0 FRAX | 1,983,018 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xbc281936...291dB7865 | 0xFc000000...000000001 | 0 FRAX | 2,000,746 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xFc000000...000000001 | 0x4811d1F6...A23417E44 | 0 FRAX | 1,968,737 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xbc281936...291dB7865 | 0x221A4c9E...c3685cA64 | 0 FRAX | 1,996,566 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x221A4c9E...c3685cA64 | 0xFc000000...000000001 | 0 FRAX | 1,963,987 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xFc000000...000000001 | 0x4811d1F6...A23417E44 | 0 FRAX | 1,932,549 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xbc281936...291dB7865 | 0xFc000000...000000001 | 0 FRAX | 1,984,442 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xFc000000...000000001 | 0x4811d1F6...A23417E44 | 0 FRAX | 1,952,687 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x56c85a25...69Ce98210 | 0x1217BfE6...292B6E189 | 0 FRAX | 2,080,017 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0x1217BfE6...292B6E189 | 0x2c04E140...E62793D50 | 0 FRAX | 2,047,117 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x56c85a25...69Ce98210 | 0x1217BfE6...292B6E189 | 0 FRAX | 2,077,387 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0x1217BfE6...292B6E189 | 0x2c04E140...E62793D50 | 0 FRAX | 2,044,525 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x1217BfE6...292B6E189 | 0 FRAX | 2,088,065 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x1217BfE6...292B6E189 | 0x2c04E140...E62793D50 | 0 FRAX | 2,055,039 | ||
| call_0_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x7f9AdFbd...AaEA28A81 | 0 FRAX | 2,121,690 | ||
| delegatecall_0_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0xb7Ef146C...046e373ac | 0 FRAX | 2,154,537 | ||
| call_0_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x7f9AdFbd...AaEA28A81 | 0 FRAX | 2,119,064 | ||
| call_0_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x7f9AdFbd...AaEA28A81 | 0 FRAX | 2,116,014 | ||
| staticcall_0_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0xf7E60daF...e795Bd4e9 | 0 FRAX | 2,093,369 | ||
| delegatecall_0_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0xeA895dCa...d22e168ff | 0 FRAX | 2,088,521 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0xFC000000...000000006 | 0 FRAX | 2,052,666 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0xFC000000...000000006 | 0x588F85f1...56cb9FDa9 | 0 FRAX | 2,019,845 | ||
| call_0_1_1_1_1_1_1_1_1 | 0x55694BD0...454B96582 | 0x56c85a25...69Ce98210 | 0 FRAX | 2,049,956 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x56c85a25...69Ce98210 | 0x7f9AdFbd...AaEA28A81 | 0 FRAX | 2,015,151 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x56c85a25...69Ce98210 | 0xFC000000...000000006 | 0 FRAX | 2,009,949 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0xFC000000...000000006 | 0x588F85f1...56cb9FDa9 | 0 FRAX | 1,977,796 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0x56c85a25...69Ce98210 | 0x221A4c9E...c3685cA64 | 0 FRAX | 2,005,444 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0x221A4c9E...c3685cA64 | 0xE9b487ea...f559Ed8cd | 0 FRAX | 1,968,529 | ||
| call_0_1_1_1_1_1_1_1_1_1_1 | 0x221A4c9E...c3685cA64 | 0xE9b487ea...f559Ed8cd | 0 FRAX | 1,961,027 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1 | 0xE9b487ea...f559Ed8cd | 0xFc000000...000000001 | 0 FRAX | 1,925,174 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xFc000000...000000001 | 0x4811d1F6...A23417E44 | 0 FRAX | 1,894,343 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xE9b487ea...f559Ed8cd | 0x7f9AdFbd...AaEA28A81 | 0 FRAX | 1,900,004 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xE9b487ea...f559Ed8cd | 0xFc000000...000000001 | 0 FRAX | 1,898,801 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xFc000000...000000001 | 0x4811d1F6...A23417E44 | 0 FRAX | 1,868,385 | ||
| call_0_1_1_1_1_1_1_1_1_1_1 | 0x221A4c9E...c3685cA64 | 0xFc000000...000000001 | 0 FRAX | 1,915,881 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xFc000000...000000001 | 0x4811d1F6...A23417E44 | 0 FRAX | 1,885,195 | ||
| call_0_1_1_1_1_1_1_1_1_1_1 | 0x221A4c9E...c3685cA64 | 0x63Eb7846...c79B89D81 | 0 FRAX | 1,900,401 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,863,910 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,863,730 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,850,316 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,850,137 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,849,970 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,849,805 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,849,009 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,848,830 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0xFc000000...000000001 | 0 FRAX | 1,848,518 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xFc000000...000000001 | 0x4811d1F6...A23417E44 | 0 FRAX | 1,818,887 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,843,138 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,842,973 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,838,527 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,833,955 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,820,652 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,820,379 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,818,047 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,813,455 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,813,293 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,811,752 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,811,575 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,808,042 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0x00000000...000000004 | 0 FRAX | 1,799,275 | ||
| call_0_1_1_1_1_1_1_1_1_1_1_1 | 0x63Eb7846...c79B89D81 | 0xB102f7Ef...CB148Caf3 | 0 FRAX | 1,786,971 | ||
| call_0_1_1_1_1_1_1_1_1_1_1 | 0x221A4c9E...c3685cA64 | 0x3BBdBAD6...327d79888 | 0 FRAX | 1,776,100 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x3BBdBAD6...327d79888 | 0x321f7Dfb...E5c149cA8 | 0 FRAX | 1,748,180 | ||
