Transaction Details
Transaction Action
Status:
Success
Block:
26417004 Confirmed by Sequencer
Timestamp:
111 days ago (Oct-05-2025 06:11:59 AM +UTC)
L1 State Batch Index:
L1 State Root Submission Tx Hash:
From:
0xCFf4CB3e2F8F8b899d53ff9570D224253140fdDA (Fraxtal: Deployer)
Internal Transactions:
Value:
Transaction Fee:
0.000095756422247258 FRAX
Gas Price:
0.000054256 Gwei (0.000000000000054256 FRAX)
FRAX Price:
$2.23 / FRAX
Gas Limit & Usage by Txn:
3,115,213
|
3,061,438 (98.27%)
Gas Fees:
Base: 0.000039256 Gwei |Max: 1.500078394 Gwei |Max Priority: 0.000015 Gwei
L2 Fees Paid:
0.000000166101380128 FRAX
L1 Fees Paid:
0.00009559032086713 FRAX
L1 Gas Price:
0.000000000103727863 ETH (0.103727863 Gwei)
L1 Gas Used by Txn:
18,430
L1 Fee Scalar:
0
Other Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 13120
Position In Block: 1
More Details:
Click to show more
Click to show less
Private Note:
To access the Private Note feature, you must be Logged In
The contract call From 0xCFf4CB3e...53140fdDA To 0x2ad0D40b...3D173A90E produced 46 Internal Transactions
ADVANCED MODE:
| Type Trace Address | From | To | Value | Gas Limit | ||
|---|---|---|---|---|---|---|
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0x2F07bfA8...ec3CD8359 | 0.000000041474084819 FRAX | 2,931,018 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000034838231248 FRAX | 2,863,795 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000020322301561 FRAX | 2,801,304 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000020322301561 FRAX | 2,738,813 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000068017499104 FRAX | 2,676,322 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000060966904685 FRAX | 2,613,831 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0xc1A4D0AE...494B7d7d6 | 0.000000009539039508 FRAX | 2,551,340 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0x69B2168f...705ce74c2 | 0.00000004354778906 FRAX | 2,488,848 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0xe376705c...1fF8A66Ca | 0.000000011198002901 FRAX | 2,426,357 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0x6743b3c0...63EBCa43c | 0.000000018663338168 FRAX | 2,363,866 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.00000004354778906 FRAX | 2,301,375 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000021151783258 FRAX | 2,238,884 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000001658963392 FRAX | 2,176,393 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000011612743749 FRAX | 2,113,902 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000002903185937 FRAX | 2,051,411 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0x833b1B78...AD17975d7 | 0.000000010783262053 FRAX | 1,988,920 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000031520304462 FRAX | 1,926,429 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000040229862275 FRAX | 1,863,938 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000001658963392 FRAX | 1,801,447 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0xC169c822...Eb26e5266 | 0.000000017833856472 FRAX | 1,738,956 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000014515929686 FRAX | 1,676,464 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0x9F86dDE9...8e675770F | 0.000000002903185937 FRAX | 1,613,973 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000005806371874 FRAX | 1,484,612 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0xf85bf4dD...D513B53c9 | 0.000000039400380578 FRAX | 1,422,121 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000003732667633 FRAX | 1,359,630 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0xCc28E929...d37e3721c | 0.000000003732667633 FRAX | 1,297,139 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000076312316068 FRAX | 1,234,647 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0x76EB7b70...aB9c7efFD | 0.000000010783262053 FRAX | 1,172,156 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000012856966294 FRAX | 1,109,665 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000071335425889 FRAX | 1,047,174 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0xec634396...90B632429 | 0.000000002488445089 FRAX | 984,683 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0x8D07FccF...dF1E62882 | 0.000000017833856472 FRAX | 922,192 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.00000002281074665 FRAX | 859,701 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0x1ba7C949...2Cd119743 | 0.000000036497194641 FRAX | 797,210 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000065529054015 FRAX | 734,719 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0x0673bA40...6E907d76B | 0.000000014515929686 FRAX | 672,228 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000036082453793 FRAX | 609,737 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000005806371874 FRAX | 547,246 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000044377270757 FRAX | 484,754 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000012856966294 FRAX | 422,263 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000017833856472 FRAX | 359,772 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0xA8F9bE3C...25a745D11 | 0.000000000414740848 FRAX | 297,281 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000039400380578 FRAX | 234,790 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0x66e8CD29...820AbbB9d | 0.000000041059343971 FRAX | 172,299 | ||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000138938184146 FRAX | 109,808 | |||
| call_0_1_1 | 0x2ad0D40b...3D173A90E | 0.000000082533428791 FRAX | 47,317 |
| AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
|---|
Transaction Receipt Event Logs
:
:
:
:
:
:
:
:
:
:
:
| Authority | Delegated Address | Nonce | Validity | yParity | r | s |
|---|
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.