Transactions
A total of 110 OUT transactions found
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Exit | 24545659 | 163 days ago | OUT | 0 FRAX | 0.00028212 | ||||
| Exit | 24545631 | 163 days ago | OUT | 0 FRAX | 0.00027893 | ||||
| Deposit | 24542095 | 163 days ago | OUT | 0 FRAX | 0.00129585 | ||||
| Deposit | 24542075 | 163 days ago | OUT | 0 FRAX | 0.00153495 | ||||
| Deposit | 24542049 | 163 days ago | OUT | 0 FRAX | 0.00072014 | ||||
| Approve | 24542041 | 163 days ago | OUT | 0 FRAX | 0.00013285 | ||||
| Approve | 24541958 | 163 days ago | OUT | 0 FRAX | 0.00012864 | ||||
| Approve | 24541952 | 163 days ago | OUT | 0 FRAX | 0.00012882 | ||||
| Exit | 24541843 | 163 days ago | OUT | 0 FRAX | 0.0002911 | ||||
| Deposit | 24541622 | 163 days ago | OUT | 0 FRAX | 0.00072574 | ||||
| Approve | 24541613 | 163 days ago | OUT | 0 FRAX | 0.00012397 | ||||
| Swap Compact | 24541559 | 163 days ago | OUT | 90 FRAX | 0.0003678 | ||||
| Swap Compact | 24541414 | 163 days ago | OUT | 0 FRAX | 0.00017021 | ||||
| Approve | 24541406 | 163 days ago | OUT | 0 FRAX | 0.00013477 | ||||
| Deposit | 24540541 | 163 days ago | OUT | 0 FRAX | 0.00106173 | ||||
| Approve | 24540168 | 163 days ago | OUT | 0 FRAX | 0.00013395 | ||||
| Approve | 24539426 | 163 days ago | OUT | 0 FRAX | 0.0001647 | ||||
| Harvest Multiple | 24532747 | 163 days ago | OUT | 0 FRAX | 0.00430559 | ||||
| Deposit | 24484113 | 165 days ago | OUT | 0 FRAX | 0.00020396 | ||||
| Approve | 24484105 | 165 days ago | OUT | 0 FRAX | 0.00004272 | ||||
| Deposit | 24484041 | 165 days ago | OUT | 0.101582718729669 FRAX | 0.00029977 | ||||
| Swap Compact | 24386090 | 167 days ago | OUT | 3.183371238782435 FRAX | 0.00002847 | ||||
| Swap Compact | 24386014 | 167 days ago | OUT | 0 FRAX | 0.00004865 | ||||
| Approve | 24386007 | 167 days ago | OUT | 0 FRAX | 0.00001163 | ||||
| Harvest Multiple | 24385848 | 167 days ago | OUT | 0 FRAX | 0.00006803 | ||||
| Harvest Multiple | 24362206 | 167 days ago | OUT | 0 FRAX | 0.00031446 | ||||
| Move | 24334447 | 168 days ago | OUT | 0 FRAX | 0.00007726 | ||||
| Increase | 24320030 | 168 days ago | OUT | 0 FRAX | 0.00010641 | ||||
| Approve | 24320024 | 168 days ago | OUT | 0 FRAX | 0.00001966 | ||||
| Increase | 24319249 | 168 days ago | OUT | 0 FRAX | 0.00018934 | ||||
| Approve | 24319241 | 168 days ago | OUT | 0 FRAX | 0.00002994 | ||||
| Simple Harvest | 24319218 | 168 days ago | OUT | 0 FRAX | 0.00004936 | ||||
| Simple Harvest | 24319204 | 168 days ago | OUT | 0 FRAX | 0.00005188 | ||||
| Deposit | 24319132 | 168 days ago | OUT | 0 FRAX | 0.00018362 | ||||
| Approve | 24319125 | 168 days ago | OUT | 0 FRAX | 0.00004029 | ||||
| Increase | 24292914 | 169 days ago | OUT | 0 FRAX | 0.00011182 | ||||
| Approve | 24292904 | 169 days ago | OUT | 0 FRAX | 0.00001675 | ||||
| Increase | 24292839 | 169 days ago | OUT | 0 FRAX | 0.00012145 | ||||
| Approve | 24292831 | 169 days ago | OUT | 0 FRAX | 0.00001757 | ||||
| Exit | 24292761 | 169 days ago | OUT | 0 FRAX | 0.00004515 | ||||
| Deposit | 24279741 | 169 days ago | OUT | 0 FRAX | 0.00014979 | ||||
| Approve | 24279734 | 169 days ago | OUT | 0 FRAX | 0.00002634 | ||||
| Increase | 24279523 | 169 days ago | OUT | 0 FRAX | 0.00014759 | ||||
| Approve | 24279516 | 169 days ago | OUT | 0 FRAX | 0.00002205 | ||||
| Swap Compact | 24279475 | 169 days ago | OUT | 695.6 FRAX | 0.00012087 | ||||
| Deposit | 24278382 | 169 days ago | OUT | 0 FRAX | 0.00008378 | ||||
| Approve | 24278373 | 169 days ago | OUT | 0 FRAX | 0.00001471 | ||||
| Swap Compact | 24278329 | 169 days ago | OUT | 0.242253280237247 FRAX | 0.00002605 | ||||
| Deposit | 24277418 | 169 days ago | OUT | 0 FRAX | 0.00009458 | ||||
| Approve | 24277411 | 169 days ago | OUT | 0 FRAX | 0.00001524 |
[ Download: CSV Export ]
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.