FRAX Price: $0.79 (-2.42%)

Transactions

For Block 28471830
A total of 20 transactions found
Transaction Hash
Block
From
 
To
0x2a3774a2284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000032850.00320512
0x2a3774a2284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000032580.00620512
0x2a3774a2284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000032460.00520512
0x2a3774a2284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000093370.00560512
0x2a3774a2284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000032650.00620512
0x2a3774a2284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000032780.00720512
0x2a3774a2284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000032780.00720512
0x2a3774a2284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000033330.00720512
0x2a3774a2284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000036240.00920512
Rebalance For284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000190330.00100025
0x627dd56a284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000947616.45984061
0x17dfbfd6284718302025-11-21 19:46:1165 days ago176375437111 wei0.000731587.7398
0x6c05cd2b284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.001148973.00100025
0x03b75b23284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000042650.00000047
0xff030000284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000055840.00100025
0xff020000284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000044260.02500635
0xff030000284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000122740.3000762
0xff050000284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.000599541.5003825
0xbd0625ab284718302025-11-21 19:46:1165 days ago17637543710 FRAX0.29180083495
Set L1Block Valu...284718302025-11-21 19:46:1165 days ago17637543710 FRAX00

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.