Address
0x0890D96F2793c629C576B611d60d872B83Ab7BDD
More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 93 days ago
First:
2 yrs 187 days ago
Funded By
Latest 20 from a total of 20 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Bridge ERC20 | 21286156 | 458 days ago | OUT | 0 FRAX | 0.00004086 | ||||
| Approve | 21286140 | 458 days ago | OUT | 0 FRAX | 0.00004013 | ||||
| Withdraw | 21285971 | 458 days ago | OUT | 0 FRAX | 0.00004477 | ||||
| Withdraw | 21285945 | 458 days ago | OUT | 0 FRAX | 0.0000397 | ||||
| Approve | 21285936 | 458 days ago | OUT | 0 FRAX | 0.00004145 | ||||
| Get Reward | 21285640 | 458 days ago | OUT | 0 FRAX | 0.00004581 | ||||
| Stake | 7981777 | 766 days ago | OUT | 0 FRAX | 0.00000017 | ||||
| Approve | 7981763 | 766 days ago | OUT | 0 FRAX | 0.00000015 | ||||
| Claim Title | 2122407 | 902 days ago | OUT | 0 FRAX | 0.00000368 | ||||
| Claim Title | 2122398 | 902 days ago | OUT | 0 FRAX | 0.00000379 | ||||
| Redeem This PO S... | 2122391 | 902 days ago | OUT | 0 FRAX | 0.00000307 | ||||
| Claim Title | 2122376 | 902 days ago | OUT | 0 FRAX | 0.00000394 | ||||
| Claim Title | 2122299 | 902 days ago | OUT | 0 FRAX | 0.00000443 | ||||
| Approve | 2122285 | 902 days ago | OUT | 0 FRAX | 0.00000385 | ||||
| Swap Exact Token... | 1460515 | 917 days ago | OUT | 0 FRAX | 0.00073341 | ||||
| Swap Exact Token... | 1460439 | 917 days ago | OUT | 0 FRAX | 0.00069158 | ||||
| Approve | 1460388 | 917 days ago | OUT | 0 FRAX | 0.00015796 | ||||
| Swap Exact Token... | 1460156 | 917 days ago | OUT | 0 FRAX | 0.00069339 | ||||
| Approve | 1460012 | 917 days ago | OUT | 0 FRAX | 0.00016144 | ||||
| Claim | 1458473 | 917 days ago | OUT | 0 FRAX | 0.00055911 |
Latest 3 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xfb616a750f5aaf2019fccde245db31fd0e5afed14e118e00cea82f9d605e1605 | 766 days ago | 28,801.054874029751857979 | ||
| 0xd7dfd11ae723f0c750d379fb26c7ade354110f00e54b50cb048ee15ae2eaa5b6 | 917 days ago | 5,000 | ||
| 0x83286605d7e7f6adee5d697ea1b38a97256fee06370b8bc2360bf54ce2b1dd19 | 917 days ago | 0.2 |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x0e0019fe33fe5e42a19aa386979eafa6ab723e5c22c1a4a3fc786aa40cd6e9c2 | 458 days ago | 28,801.054874029751857979 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$165,907.63
Net Worth in FRAX
576,190.563256
Token Allocations
SFRXETH
57.99%
WEETH
18.28%
USDT
8.77%
Others
14.96%
Multichain Portfolio | 30 Chains
Tokens
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 57.99% | $2,862.19 | 33.6131 | $96,207.21 | |
| ETH | 18.28% | $2,712.33 | 11.1826 | $30,330.9 | |
| ETH | 8.77% | $0.99974 | 14,550.7338 | $14,546.95 | |
| ETH | 4.60% | $0.00 | 3,509.8225 | $0.00 | |
| ETH | 3.66% | $0.353422 | 17,178.1342 | $6,071.13 | |
| ETH | 1.96% | $2,453.93 | 1.3226 | $3,245.54 | |
| ETH | 0.42% | $0.287754 | 2,405.7747 | $692.27 | |
| ETH | 0.34% | $0.602241 | 948.7155 | $571.36 | |
| ETH | 0.08% | $1.04 | 135.0746 | $140.48 | |
| ETH | 0.02% | $0.102168 | 331.119 | $33.83 | |
| ETH | <0.01% | $0.007694 | 32.2882 | $0.2484 | |
| FRAXTAL | 2.71% | $0.999956 | 4,500 | $4,499.8 | |
| FRAXTAL | 0.29% | $2,449.82 | 0.197 | $482.57 | |
| FRAXTAL | 0.22% | $0.287939 | 1,256.9103 | $361.91 | |
| ARB | 0.39% | $2,453.93 | 0.263 | $645.41 | |
| ARB | 0.20% | $0.150999 | 2,250 | $339.75 | |
| AVAX | 0.03% | $0.991387 | 54.3097 | $53.84 | |
| AVAX | <0.01% | $7.73 | 1.3556 | $10.48 | |
| AVAX | <0.01% | $0.000737 | 376.1873 | $0.2771 | |
| BSC | 0.02% | $719.76 | 0.0449 | $32.31 | |
| POL | <0.01% | $0.096311 | 22.5415 | $2.17 | |
| MONAD | <0.01% | $0.024493 | 1 | $0.024493 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.