Latest 25 from a total of 42 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 24577883 | 154 days ago | OUT | 0 FRAX | 0.00024994 | ||||
| Bridge ERC20 | 23391363 | 181 days ago | OUT | 0 FRAX | 0.00001645 | ||||
| Approve | 23391344 | 181 days ago | OUT | 0 FRAX | 0.00001698 | ||||
| Exchange | 23143654 | 187 days ago | OUT | 0 FRAX | 0.00033668 | ||||
| Approve | 23143646 | 187 days ago | OUT | 0 FRAX | 0.00017328 | ||||
| Exchange | 23143565 | 187 days ago | OUT | 0 FRAX | 0.00036725 | ||||
| Approve | 23143554 | 187 days ago | OUT | 0 FRAX | 0.00016397 | ||||
| Start | 22264380 | 207 days ago | OUT | 0.00002457 FRAX | 0.00017404 | ||||
| Approve | 22264367 | 207 days ago | OUT | 0 FRAX | 0.00003477 | ||||
| Approve | 22264108 | 207 days ago | OUT | 0 FRAX | 0.00003992 | ||||
| Swap Compact | 22203573 | 209 days ago | OUT | 0 FRAX | 0.00012337 | ||||
| Approve | 22203563 | 209 days ago | OUT | 0 FRAX | 0.00004961 | ||||
| Redeem | 22203305 | 209 days ago | OUT | 0 FRAX | 0.0000727 | ||||
| Approve | 22203294 | 209 days ago | OUT | 0 FRAX | 0.00007184 | ||||
| Remove_liquidity... | 22202952 | 209 days ago | OUT | 0 FRAX | 0.00006856 | ||||
| Mint | 22202759 | 209 days ago | OUT | 0 FRAX | 0.00005767 | ||||
| Aggregate | 22202683 | 209 days ago | OUT | 0 FRAX | 0.00006971 | ||||
| Withdraw | 22202668 | 209 days ago | OUT | 0 FRAX | 0.00005037 | ||||
| Aggregate | 22116657 | 211 days ago | OUT | 0 FRAX | 0.00015847 | ||||
| Aggregate | 21661554 | 221 days ago | OUT | 0 FRAX | 0.00003581 | ||||
| Aggregate | 21124638 | 234 days ago | OUT | 0 FRAX | 0.00003645 | ||||
| Aggregate | 20260837 | 254 days ago | OUT | 0 FRAX | 0.00000004 | ||||
| Get Reward | 19521266 | 271 days ago | OUT | 0 FRAX | 0.00000013 | ||||
| Deposit All | 18872114 | 286 days ago | OUT | 0 FRAX | 0.00000008 | ||||
| Withdraw | 18872099 | 286 days ago | OUT | 0 FRAX | 0.00000024 |
Latest 1 Withdrawal
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x4e8ceb69a3c3f11d0fe0d561a0365ef3d79560202ddd668a1853a728280b3972 | 181 days ago | 23.865414 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$219.75
Net Worth in FRAX
214.704305
Token Allocations
ETH
48.27%
STG
40.16%
USDC
10.86%
Others
0.71%
Multichain Portfolio | 35 Chains
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.