Latest 25 from a total of 31 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 28489658 | 67 days ago | OUT | 0 FRAX | 0.00000772 | ||||
| Start | 19624074 | 272 days ago | OUT | 0.00002821 FRAX | 0.00000075 | ||||
| Swap Compact | 19624062 | 272 days ago | OUT | 0 FRAX | 0.00000038 | ||||
| Approve | 19624048 | 272 days ago | OUT | 0 FRAX | 0.00000005 | ||||
| Approve | 19624027 | 272 days ago | OUT | 0 FRAX | 0.00000006 | ||||
| Swap Multi Compa... | 19624006 | 272 days ago | OUT | 0 FRAX | 0.00000072 | ||||
| Approve | 19623992 | 272 days ago | OUT | 0 FRAX | 0.00000005 | ||||
| Redeem | 19623973 | 272 days ago | OUT | 0 FRAX | 0.00000012 | ||||
| Aggregate | 19623938 | 272 days ago | OUT | 0 FRAX | 0.00000044 | ||||
| Withdraw | 19623932 | 272 days ago | OUT | 0 FRAX | 0.00000059 | ||||
| Swap Compact | 19456958 | 276 days ago | OUT | 0 FRAX | 0.00000033 | ||||
| Approve | 19456943 | 276 days ago | OUT | 0 FRAX | 0.00000008 | ||||
| Get Reward | 19456854 | 276 days ago | OUT | 0 FRAX | 0.00000044 | ||||
| Get Reward | 19456852 | 276 days ago | OUT | 0 FRAX | 0.00000042 | ||||
| Deposit All | 19348217 | 278 days ago | OUT | 0 FRAX | 0.00000112 | ||||
| Approve | 19348210 | 278 days ago | OUT | 0 FRAX | 0.00000065 | ||||
| Deposit | 19348196 | 278 days ago | OUT | 0 FRAX | 0.0000007 | ||||
| Approve | 19348181 | 278 days ago | OUT | 0 FRAX | 0.00000061 | ||||
| Redeem | 19348116 | 278 days ago | OUT | 0 FRAX | 0.00000074 | ||||
| Withdraw | 19348094 | 278 days ago | OUT | 0 FRAX | 0.00000105 | ||||
| Deposit All | 19272841 | 280 days ago | OUT | 0 FRAX | 0.00000061 | ||||
| Approve | 19272834 | 280 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Deposit | 19272828 | 280 days ago | OUT | 0 FRAX | 0.00000019 | ||||
| Swap Compact | 19272821 | 280 days ago | OUT | 0 FRAX | 0.00000032 | ||||
| Approve | 19272807 | 280 days ago | OUT | 0 FRAX | 0.00000011 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$89.81
Net Worth in FRAX
91.400224
Token Allocations
ETH
56.78%
PYUSD
8.35%
PENDLE
6.44%
Others
28.43%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 48.13% | $3,035.42 | 0.0142 | $43.23 | |
| ETH | 8.35% | $0.999666 | 7.5 | $7.5 | |
| ETH | 4.63% | $0.350652 | 11.8566 | $4.16 | |
| ETH | 0.21% | $0.00 | 0.0865 | $0.00 | |
| PLASMA | 6.44% | $2.06 | 2.807 | $5.78 | |
| PLASMA | 4.42% | $0.140206 | 28.2949 | $3.97 | |
| PLASMA | 2.05% | $0.140938 | 13.054 | $1.84 | |
| BSC | 5.16% | $905.82 | 0.00511866 | $4.64 | |
| BASE | 4.82% | $3,035.56 | 0.00142633 | $4.33 | |
| SONIC | 3.97% | $0.067579 | 52.7009 | $3.56 | |
| KATANA | 2.60% | $0.999732 | 2.3361 | $2.34 | |
| KATANA | 0.27% | $3,036.26 | 0.00007906 | $0.240054 | |
| ARB | 2.48% | $3,035.44 | 0.00073421 | $2.23 | |
| XDC | 2.25% | $0.039093 | 51.6686 | $2.02 | |
| MONAD | 1.18% | $0.021747 | 48.8992 | $1.06 | |
| SCROLL | 1.05% | $3,035.42 | 0.00031151 | $0.945548 | |
| AVAX | 0.82% | $12.16 | 0.0607 | $0.737555 | |
| POL | 0.64% | $0.119923 | 4.8134 | $0.577234 | |
| BERA | 0.26% | $0.61731 | 0.3838 | $0.236934 | |
| CELO | 0.23% | $0.118262 | 1.7167 | $0.203019 | |
| OP | 0.03% | $3,035.94 | 0.00000941 | $0.028564 | |
| MANTLE | <0.01% | $0.9173 | 0.00966355 | $0.008864 | |
| FRAXTAL | <0.01% | $0.982654 | 0.0000487 | $0.000048 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.