More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 41 days ago
First:
1 yr 166 days ago
Funded By
Latest 25 from a total of 41 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 13899889 | 406 days ago | OUT | 0.001911 FRAX | 0.00000086 | ||||
| Transfer Remote | 13899621 | 406 days ago | OUT | 0.00034644 FRAX | 0.00000126 | ||||
| Approve | 13899611 | 406 days ago | OUT | 0 FRAX | 0.00000095 | ||||
| Transfer | 13899519 | 406 days ago | IN | 0.001959 FRAX | 0.00000083 | ||||
| Transfer | 13771796 | 409 days ago | IN | 0.000205 FRAX | 0.00000105 | ||||
| Transfer | 11221005 | 468 days ago | OUT | 0.007042 FRAX | 0.00000264 | ||||
| Swap Tokens Gene... | 11220647 | 468 days ago | OUT | 0 FRAX | 0.00001002 | ||||
| Approve | 11220633 | 468 days ago | OUT | 0 FRAX | 0.00000315 | ||||
| Mint Cube | 11220570 | 468 days ago | OUT | 0.000075 FRAX | 0.00001535 | ||||
| Swap Tokens Gene... | 11220548 | 468 days ago | OUT | 0.00327619 FRAX | 0.0000096 | ||||
| Mint Cube | 11220490 | 468 days ago | OUT | 0.000075 FRAX | 0.00001166 | ||||
| Transfer | 9083606 | 517 days ago | OUT | 0.007644 FRAX | 0.00000008 | ||||
| Swap Exact Token... | 9083222 | 517 days ago | OUT | 0 FRAX | 0.00000016 | ||||
| Approve | 9083206 | 517 days ago | OUT | 0 FRAX | 0.00000009 | ||||
| Approve | 9083132 | 517 days ago | OUT | 0 FRAX | 0.00000008 | ||||
| Redeem | 9083070 | 517 days ago | OUT | 0 FRAX | 0.00000011 | ||||
| Approve | 9083056 | 517 days ago | OUT | 0 FRAX | 0.00000008 | ||||
| Exit Pool | 9082929 | 517 days ago | OUT | 0 FRAX | 0.00000024 | ||||
| Join Pool | 8979122 | 520 days ago | OUT | 0 FRAX | 0.00000097 | ||||
| Approve | 8979103 | 520 days ago | OUT | 0 FRAX | 0.00000039 | ||||
| Swap Exact Token... | 8979032 | 520 days ago | OUT | 0 FRAX | 0.00000069 | ||||
| Approve | 8979019 | 520 days ago | OUT | 0 FRAX | 0.00000041 | ||||
| Exit Pool | 8978997 | 520 days ago | OUT | 0 FRAX | 0.00000118 | ||||
| Multicall | 8978977 | 520 days ago | OUT | 0 FRAX | 0.0000011 | ||||
| Set Relayer Appr... | 8978938 | 520 days ago | OUT | 0 FRAX | 0.00000061 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$116.07
Net Worth in FRAX
142.503117
Token Allocations
USDC
73.36%
ETH
23.98%
BNB
1.31%
Others
1.36%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 47.53% | $0.9997 | 55.18 | $55.16 | |
| BASE | 18.29% | $2,817.21 | 0.00753662 | $21.23 | |
| BASE | 0.24% | $0.000268 | 1,023.258 | $0.2742 | |
| BSC | 25.83% | $0.999692 | 29.9894 | $29.98 | |
| BSC | 1.31% | $864.48 | 0.00175956 | $1.52 | |
| ETH | 5.29% | $2,816.99 | 0.00218113 | $6.14 | |
| ARB | 0.75% | $0.001739 | 500.8837 | $0.8711 | |
| ARB | 0.03% | $2,817.29 | 0.00001303 | $0.036717 | |
| ABSTRACT | 0.24% | $2,811.76 | 0.00009987 | $0.2808 | |
| POL | 0.24% | $0.112656 | 2.4344 | $0.274248 | |
| AVAX | 0.09% | $11.03 | 0.00920209 | $0.101485 | |
| LINEA | 0.08% | $2,817.82 | 0.00003211 | $0.090483 | |
| BERA | 0.02% | $0.568206 | 0.0462 | $0.02625 | |
| OP | 0.02% | $2,817.2 | 0.00000912 | $0.025701 | |
| SCROLL | 0.02% | $2,817.82 | 0.00000662 | $0.018647 | |
| HYPEREVM | 0.02% | $31.81 | 0.00057618 | $0.018326 | |
| GNO | <0.01% | $0.999517 | 0.00921418 | $0.00921 | |
| TAIKO | <0.01% | $2,817.82 | 0.000000284455 | $0.000802 | |
| FRAXTAL | <0.01% | $0.814502 | 0.0000219 | $0.000018 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.