Address
0x19eB0e825B919677C6Fe1b0B824202a537CF7542
More Info
Private Name Tags
Transactions Sent
Latest:
355 days ago
First:
1 yr 324 days ago
Funded By
Latest 20 from a total of 20 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Swap Exact Token... | 15958180 | 355 days ago | OUT | 0 FRAX | 0.00000016 | ||||
| Swap Exact ETH F... | 15958166 | 355 days ago | OUT | 0.02 FRAX | 0.00000015 | ||||
| Swap Exact Token... | 15958137 | 355 days ago | OUT | 0 FRAX | 0.00000016 | ||||
| Approve | 15958126 | 355 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Swap Exact Token... | 15958087 | 355 days ago | OUT | 0 FRAX | 0.00000015 | ||||
| Approve | 15958074 | 355 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Embark With Sign... | 3112879 | 652 days ago | OUT | 0 FRAX | 0.00000844 | ||||
| Embark With Sign... | 2458493 | 668 days ago | OUT | 0 FRAX | 0.00000589 | ||||
| Remove Liquidity... | 2458401 | 668 days ago | OUT | 0 FRAX | 0.00000821 | ||||
| Withdraw Locked | 2458343 | 668 days ago | OUT | 0 FRAX | 0.00000487 | ||||
| Stake Locked | 1813442 | 682 days ago | OUT | 0 FRAX | 0.00006937 | ||||
| Approve | 1813434 | 682 days ago | OUT | 0 FRAX | 0.00007907 | ||||
| Add Liquidity | 1813400 | 682 days ago | OUT | 0 FRAX | 0.00011231 | ||||
| Approve | 1813328 | 682 days ago | OUT | 0 FRAX | 0.000067 | ||||
| Approve | 1813314 | 682 days ago | OUT | 0 FRAX | 0.00006761 | ||||
| Transfer | 1809631 | 683 days ago | IN | 0.035 FRAX | 0.0000585 | ||||
| Transfer | 1566823 | 688 days ago | OUT | 0 FRAX | 0.00013107 | ||||
| Swap Exact ETH F... | 1514883 | 689 days ago | OUT | 0.0078 FRAX | 0.00043085 | ||||
| Transfer | 1514657 | 689 days ago | OUT | 0.002 FRAX | 0.00011015 | ||||
| Transfer | 1514615 | 689 days ago | IN | 0.03 FRAX | 0.00010789 |
Latest 2 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xac829080d02f53857e30afab4a941f89bdb0eaf2ad11fe32f9cdca61db7882c1 | 682 days ago | 4,446.184754676184143173 | ||
| 0xa8b01857989be3da055cb9abe09c2864eb182b24b8c9cbdc77a5c9d937b0cdc8 | 682 days ago | 5,009.861349537164523127 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$3,803.43
Net Worth in FRAX
4,704.089179
Token Allocations
ETH
79.04%
TLOS
15.97%
FRXETH
2.60%
Others
2.40%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 59.40% | $2,909.27 | 0.7766 | $2,259.34 | |
| ETH | 15.97% | $0.023642 | 25,690.428 | $607.36 | |
| ETH | 1.43% | $0.99846 | 54.6461 | $54.56 | |
| ETH | 0.79% | $0.99903 | 29.9006 | $29.87 | |
| BASE | 18.36% | $2,908.92 | 0.2401 | $698.31 | |
| BASE | 0.08% | $0.019895 | 160 | $3.18 | |
| FRAXTAL | 2.60% | $2,894.47 | 0.0341 | $98.71 | |
| FRAXTAL | <0.01% | $0.806913 | 0.0341 | $0.027521 | |
| ARB | 1.28% | $2,909.39 | 0.0167 | $48.59 | |
| MANTLE | 0.09% | $0.859922 | 4 | $3.44 | |
| MONAD | <0.01% | $0.018189 | 1 | $0.018189 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.