Latest 25 from a total of 58 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 30886065 | 9 days ago | OUT | 0.19997551 FRAX | 0.00000788 | ||||
| Transfer | 30886049 | 9 days ago | OUT | 0 FRAX | 0.00000814 | ||||
| Transfer | 30886021 | 9 days ago | OUT | 0 FRAX | 0.00000839 | ||||
| Transfer | 30885997 | 9 days ago | IN | 0.2 FRAX | 0.00000727 | ||||
| Transfer | 30885499 | 9 days ago | OUT | 0.00099392 FRAX | 0.00000895 | ||||
| Call Bridge Call | 2490761 | 666 days ago | OUT | 0.00018908 FRAX | 0.00002758 | ||||
| Swap Exact Token... | 2490740 | 666 days ago | OUT | 0 FRAX | 0.0000036 | ||||
| Approve | 2490728 | 666 days ago | OUT | 0 FRAX | 0.00000214 | ||||
| Execute | 2490704 | 666 days ago | OUT | 0.14 FRAX | 0.00000477 | ||||
| Withdraw | 2490433 | 666 days ago | OUT | 0 FRAX | 0.00000191 | ||||
| Multicall | 2490157 | 666 days ago | OUT | 0 FRAX | 0.00000872 | ||||
| Mint | 2475871 | 666 days ago | OUT | 0 FRAX | 0.00000544 | ||||
| Approve | 2475866 | 666 days ago | OUT | 0 FRAX | 0.00000254 | ||||
| Approve | 2475856 | 666 days ago | OUT | 0 FRAX | 0.00000272 | ||||
| Approve | 2475740 | 666 days ago | OUT | 0 FRAX | 0.00000182 | ||||
| Swap Exact Token... | 2475720 | 666 days ago | OUT | 0 FRAX | 0.00000367 | ||||
| Remove Liquidity... | 2475026 | 666 days ago | OUT | 0 FRAX | 0.00000502 | ||||
| Withdraw Locked | 2474906 | 666 days ago | OUT | 0 FRAX | 0.00000274 | ||||
| Withdraw Locked | 2441030 | 667 days ago | OUT | 0 FRAX | 0.00000266 | ||||
| Get Reward | 2441011 | 667 days ago | OUT | 0 FRAX | 0.00000193 | ||||
| Call Bridge Call | 2039586 | 676 days ago | OUT | 0.00069414 FRAX | 0.00005982 | ||||
| Swap | 2039557 | 676 days ago | OUT | 0.26 FRAX | 0.00001272 | ||||
| Call Bridge Call | 1944622 | 679 days ago | OUT | 0.00016942 FRAX | 0.00002713 | ||||
| Call Bridge Call | 1924346 | 679 days ago | OUT | 0.00062889 FRAX | 0.00003488 | ||||
| Approve | 1924337 | 679 days ago | OUT | 0 FRAX | 0.00000296 |
Latest 14 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468122 | 111 days ago | 0.00000026 FRAX | ||||
| 26397451 | 113 days ago | 0.00000026 FRAX | ||||
| 26347591 | 114 days ago | 0.00000026 FRAX | ||||
| 2492524 | 666 days ago | 0.00002631 FRAX | ||||
| 2490433 | 666 days ago | 0.0049 FRAX | ||||
| 2490157 | 666 days ago | 0.1324431 FRAX | ||||
| 2041626 | 676 days ago | 0.00053396 FRAX | ||||
| 1946294 | 679 days ago | 0.00002983 FRAX | ||||
| 1926415 | 679 days ago | 0.00038834 FRAX | ||||
| 1910223 | 679 days ago | 0.00056725 FRAX | ||||
| 1843622 | 681 days ago | 0.00591491 FRAX | ||||
| 1795992 | 682 days ago | 3.16504025 FRAX | ||||
| 1791788 | 682 days ago | 0.10221587 FRAX | ||||
| 1791763 | 682 days ago | 0.001 FRAX |
Latest 2 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x3512a85286605083a5769c42d61c589a8f88ddfa63380bbab1d492247330a4c8 | 679 days ago | 2.006110803408249851 | ||
| 0x39f445084d386bf13f2bb8d10fa13567ff6e82aa2a7533ac1d3678d7d9591176 | 682 days ago | 2.695327581753027586 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.03
Net Worth in FRAX
0.039698
Token Allocations
ETH
96.78%
POL
2.04%
BNB
1.18%
Others
0.00%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BLAST | 43.88% | $2,814.8 | 0.00000505 | $0.014221 | |
| LINEA | 34.15% | $2,814.5 | 0.00000393 | $0.011068 | |
| BASE | 8.53% | $2,815.87 | 0.000000981656 | $0.002764 | |
| ETH | 7.30% | $2,814.5 | 0.00000084 | $0.002364 | |
| ARB | 2.92% | $2,814.5 | 0.000000335664 | $0.000945 | |
| POL | 2.04% | $0.11736 | 0.00562855 | $0.000661 | |
| BSC | 1.18% | $859.19 | 0.000000444552 | $0.000382 | |
| SCROLL | <0.01% | $2,814.5 | 0.000000000882 | $0.000002 | |
| OP | <0.01% | $2,814.24 | 0.000000000286 | $0.000001 | |
| FRAXTAL | <0.01% | $0.816376 | 0.000000093647 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.