Latest 25 from a total of 45 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Start | 26832861 | 102 days ago | OUT | 0.00001837 FRAX | 0.00018402 | ||||
| Transfer | 26832860 | 102 days ago | IN | 0.00019646 FRAX | 0.00002551 | ||||
| Approve | 26832786 | 102 days ago | OUT | 0 FRAX | 0.00002366 | ||||
| Transfer | 26832785 | 102 days ago | IN | 0.00002489 FRAX | 0.00002368 | ||||
| Exchange | 26831529 | 102 days ago | OUT | 0 FRAX | 0.00003339 | ||||
| Transfer | 26831528 | 102 days ago | IN | 0.0000363 FRAX | 0.00002292 | ||||
| Approve | 26831503 | 102 days ago | OUT | 0 FRAX | 0.00002207 | ||||
| Transfer | 26831502 | 102 days ago | IN | 0.00002281 FRAX | 0.00002207 | ||||
| Remove_liquidity... | 26831450 | 102 days ago | OUT | 0 FRAX | 0.00002362 | ||||
| Transfer | 26831449 | 102 days ago | IN | 0.00002554 FRAX | 0.00002365 | ||||
| Withdraw | 26831059 | 102 days ago | OUT | 0 FRAX | 0.00003192 | ||||
| Transfer | 26831058 | 102 days ago | IN | 0.0000361 FRAX | 0.00003135 | ||||
| Aggregate | 24918748 | 146 days ago | OUT | 0 FRAX | 0.00002054 | ||||
| Transfer | 24918746 | 146 days ago | IN | 0.00002266 FRAX | 0.0000155 | ||||
| Get Reward | 24452358 | 157 days ago | OUT | 0 FRAX | 0.00006568 | ||||
| Transfer | 24452349 | 157 days ago | IN | 0.00007234 FRAX | 0.00006832 | ||||
| Deposit All | 20264322 | 254 days ago | OUT | 0 FRAX | 0.00000064 | ||||
| Transfer | 20264320 | 254 days ago | IN | 0.00000091 FRAX | 0.00000002 | ||||
| Add_liquidity | 20264258 | 254 days ago | OUT | 0 FRAX | 0.0000002 | ||||
| Exchange | 20264234 | 254 days ago | OUT | 0 FRAX | 0.00000019 | ||||
| Fund And Run Mul... | 20264213 | 254 days ago | OUT | 0 FRAX | 0.00000023 | ||||
| Transfer | 20264212 | 254 days ago | IN | 0.00000045 FRAX | 0.00000002 | ||||
| Approve | 20264200 | 254 days ago | OUT | 0 FRAX | 0.00000005 | ||||
| Deposit All | 20263944 | 254 days ago | OUT | 0 FRAX | 0.00000064 | ||||
| Transfer | 20263942 | 254 days ago | IN | 0.00000091 FRAX | 0.00000002 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$765.40
Net Worth in FRAX
786.176858
Token Allocations
ETH
53.04%
FRXUSD
41.48%
USDC
3.37%
Others
2.11%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 50.14% | $2,942.63 | 0.1304 | $383.8 | |
| ETH | 1.64% | $0.999643 | 12.583 | $12.58 | |
| FRAXTAL | 41.48% | $0.999572 | 317.624 | $317.49 | |
| FRAXTAL | 1.51% | $0.973649 | 11.8543 | $11.54 | |
| FRAXTAL | 0.52% | $0.356291 | 11.238 | $4 | |
| FRAXTAL | <0.01% | $0.973577 | 0.00001994 | $0.000019 | |
| SEI | 1.72% | $0.999701 | 13.1816 | $13.18 | |
| SEI | <0.01% | $0.105361 | 0.00125351 | $0.000132 | |
| BASE | 1.25% | $2,942.66 | 0.00325809 | $9.59 | |
| ARB | 1.20% | $2,943.13 | 0.00312577 | $9.2 | |
| OP | 0.45% | $2,942.63 | 0.00116129 | $3.42 | |
| AVAX | 0.07% | $11.94 | 0.0449 | $0.5362 | |
| AVAX | <0.01% | $11.94 | 0.00445157 | $0.053146 | |
| MONAD | <0.01% | $0.018678 | 1 | $0.018678 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.