Address
0x34716d493D69B11Fd52d3242CF1EeEC8585A1491
More Info
Private Name Tags
Transactions Sent
Latest:
297 days ago
First:
1 yr 311 days ago
Funded By
Latest 25 from a total of 106 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 22342120 | 206 days ago | IN | 0.015 FRAX | 0.0000848 | ||||
| Transfer | 18406287 | 297 days ago | IN | 0.5 FRAX | 0.00000007 | ||||
| Aggregate3Value | 18401842 | 297 days ago | OUT | 0.28 FRAX | 0.00000299 | ||||
| Handle Ops | 16063070 | 351 days ago | OUT | 0 FRAX | 0.00000081 | ||||
| Handle Ops | 16061270 | 351 days ago | OUT | 0 FRAX | 0.00000033 | ||||
| Handle Ops | 16059470 | 351 days ago | OUT | 0 FRAX | 0.00000029 | ||||
| Handle Ops | 16057670 | 351 days ago | OUT | 0 FRAX | 0.00000032 | ||||
| Handle Ops | 16055870 | 351 days ago | OUT | 0 FRAX | 0.00000029 | ||||
| Handle Ops | 16054069 | 351 days ago | OUT | 0 FRAX | 0.0000003 | ||||
| Handle Ops | 16052270 | 351 days ago | OUT | 0 FRAX | 0.0000003 | ||||
| Handle Ops | 16050469 | 351 days ago | OUT | 0 FRAX | 0.00000027 | ||||
| Handle Ops | 16048669 | 351 days ago | OUT | 0 FRAX | 0.00000026 | ||||
| Handle Ops | 16046870 | 351 days ago | OUT | 0 FRAX | 0.00000033 | ||||
| Handle Ops | 16045070 | 351 days ago | OUT | 0 FRAX | 0.00000032 | ||||
| Handle Ops | 16043270 | 351 days ago | OUT | 0 FRAX | 0.00000034 | ||||
| Handle Ops | 16041470 | 352 days ago | OUT | 0 FRAX | 0.00000044 | ||||
| Handle Ops | 16039669 | 352 days ago | OUT | 0 FRAX | 0.00000027 | ||||
| Handle Ops | 16038546 | 352 days ago | OUT | 0 FRAX | 0.00000029 | ||||
| Handle Ops | 16037871 | 352 days ago | OUT | 0 FRAX | 0.00000029 | ||||
| Handle Ops | 16036070 | 352 days ago | OUT | 0 FRAX | 0.00000035 | ||||
| Handle Ops | 16034271 | 352 days ago | OUT | 0 FRAX | 0.00000036 | ||||
| Handle Ops | 16032471 | 352 days ago | OUT | 0 FRAX | 0.00000042 | ||||
| Handle Ops | 16030670 | 352 days ago | OUT | 0 FRAX | 0.0000004 | ||||
| Handle Ops | 16028871 | 352 days ago | OUT | 0 FRAX | 0.00000046 | ||||
| Handle Ops | 16027076 | 352 days ago | OUT | 0 FRAX | 0.00000063 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468194 | 110 days ago | 0.00000175 FRAX | ||||
| 26399041 | 112 days ago | 0.00000175 FRAX | ||||
| 26349644 | 113 days ago | 0.00000175 FRAX | ||||
| 16063070 | 351 days ago | 0.00000102 FRAX | ||||
| 16061270 | 351 days ago | 0.0000005 FRAX | ||||
| 16059470 | 351 days ago | 0.00000045 FRAX | ||||
| 16057670 | 351 days ago | 0.00000048 FRAX | ||||
| 16055870 | 351 days ago | 0.00000044 FRAX | ||||
| 16054069 | 351 days ago | 0.00000045 FRAX | ||||
| 16052270 | 351 days ago | 0.00000046 FRAX | ||||
| 16050469 | 351 days ago | 0.00000042 FRAX | ||||
| 16048669 | 351 days ago | 0.00000045 FRAX | ||||
| 16046870 | 351 days ago | 0.00000051 FRAX | ||||
| 16045070 | 351 days ago | 0.00000048 FRAX | ||||
| 16043270 | 351 days ago | 0.00000051 FRAX | ||||
| 16041470 | 352 days ago | 0.00000062 FRAX | ||||
| 16039669 | 352 days ago | 0.00000043 FRAX | ||||
| 16038546 | 352 days ago | 0.00000048 FRAX | ||||
| 16037871 | 352 days ago | 0.00000044 FRAX | ||||
| 16036070 | 352 days ago | 0.00000053 FRAX | ||||
| 16034271 | 352 days ago | 0.00000054 FRAX | ||||
| 16032471 | 352 days ago | 0.00000061 FRAX | ||||
| 16030670 | 352 days ago | 0.0000006 FRAX | ||||
| 16028871 | 352 days ago | 0.00000062 FRAX | ||||
| 16027076 | 352 days ago | 0.00000083 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$87,496.76
Net Worth in FRAX
88,083.30182
Token Allocations
ETH
92.95%
BNB
2.71%
POL
2.17%
Others
2.18%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| WORLD | 45.61% | $2,950.85 | 13.5251 | $39,910.36 | |
| ETH | 20.23% | $2,950.35 | 6 | $17,702.03 | |
| BASE | 19.54% | $2,950.33 | 5.7957 | $17,099.3 | |
| BASE | <0.01% | <$0.000001 | 295,774,647 | $3.76 | |
| BASE | <0.01% | $0.00073 | 1,402.6508 | $1.02 | |
| ARBNOVA | 2.85% | $2,950.37 | 0.845 | $2,493.03 | |
| BSC | 2.32% | $883.12 | 2.2987 | $2,030.04 | |
| POL | 2.17% | $0.12532 | 15,138.0027 | $1,897.09 | |
| POL | <0.01% | $0.044992 | 5 | $0.2249 | |
| FRAXTAL | 2.14% | $2,945.17 | 0.635 | $1,870.26 | |
| FRAXTAL | <0.01% | $0.99167 | 0.65 | $0.644618 | |
| ARB | 1.69% | $2,950.35 | 0.5 | $1,475.17 | |
| OP | 1.69% | $2,950.32 | 0.5 | $1,475.16 | |
| UNI | 1.34% | $2,950.32 | 0.3977 | $1,173.25 | |
| OPBNB | 0.39% | $883.11 | 0.3825 | $337.8 | |
| HYPEREVM | 0.02% | $23.25 | 0.5908 | $13.74 | |
| CELO | 0.01% | $0.116555 | 80.4976 | $9.38 | |
| STABLE | <0.01% | $0.998407 | 2.3985 | $2.39 | |
| APE | <0.01% | $0.1856 | 9.0695 | $1.68 | |
| BERA | <0.01% | $0.704944 | 0.3769 | $0.26572 | |
| PLASMA | <0.01% | $0.127463 | 0.6 | $0.076478 | |
| MONAD | <0.01% | $0.018982 | 3.3559 | $0.063702 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.