Address
0x3B9Aa68e59FDc640546f2b9A268e228f7E16D835
More Info
Private Name Tags
Transactions Sent
Latest:
27 days ago
First:
1 yr 306 days ago
Funded By
Latest 25 from a total of 601 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Diamond Wit... | 30126401 | 27 days ago | OUT | 0.04838615 FRAX | 0.00002177 | ||||
| Exchange | 30126384 | 27 days ago | OUT | 0 FRAX | 0.00000599 | ||||
| Approve | 30126376 | 27 days ago | OUT | 0 FRAX | 0.00000251 | ||||
| Exchange | 30126135 | 27 days ago | OUT | 0 FRAX | 0.00000316 | ||||
| Approve | 30126127 | 27 days ago | OUT | 0 FRAX | 0.00000248 | ||||
| Exchange | 30126110 | 27 days ago | OUT | 0 FRAX | 0.00000411 | ||||
| Approve | 30126102 | 27 days ago | OUT | 0 FRAX | 0.0000027 | ||||
| Exchange | 30126051 | 27 days ago | OUT | 0 FRAX | 0.0000055 | ||||
| Approve | 30126040 | 27 days ago | OUT | 0 FRAX | 0.00000245 | ||||
| Remove_liquidity | 30126006 | 27 days ago | OUT | 0 FRAX | 0.00000301 | ||||
| Withdraw All | 30125937 | 27 days ago | OUT | 0 FRAX | 0.00000306 | ||||
| Bridge Call | 17538670 | 318 days ago | OUT | 0.00008724 FRAX | 0.0000004 | ||||
| Approve | 17538661 | 318 days ago | OUT | 0 FRAX | 0.00000013 | ||||
| Execute | 17538637 | 318 days ago | OUT | 0 FRAX | 0.00000039 | ||||
| Approve | 17538633 | 318 days ago | OUT | 0 FRAX | 0.00000015 | ||||
| Remove_liquidity... | 17538610 | 318 days ago | OUT | 0 FRAX | 0.00000025 | ||||
| Withdraw All | 17538595 | 318 days ago | OUT | 0 FRAX | 0.00000082 | ||||
| Bridge Call | 17122612 | 328 days ago | OUT | 0.00015372 FRAX | 0.00000148 | ||||
| Approve | 17122602 | 328 days ago | OUT | 0 FRAX | 0.00000051 | ||||
| Execute | 17122532 | 328 days ago | OUT | 0 FRAX | 0.00000086 | ||||
| Approve | 17122526 | 328 days ago | OUT | 0 FRAX | 0.00000051 | ||||
| Remove_liquidity... | 17122492 | 328 days ago | OUT | 0 FRAX | 0.00000068 | ||||
| Withdraw | 17122452 | 328 days ago | OUT | 0 FRAX | 0.00000124 | ||||
| Deposit All | 13389594 | 414 days ago | OUT | 0 FRAX | 0.00000153 | ||||
| Approve | 13389572 | 414 days ago | OUT | 0 FRAX | 0.00000203 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 30126384 | 27 days ago | 5.92988632 FRAX | ||||
| 26468154 | 112 days ago | 0.00016731 FRAX | ||||
| 26397871 | 113 days ago | 0.00016731 FRAX | ||||
| 26348382 | 114 days ago | 0.00016731 FRAX | ||||
| 17539960 | 318 days ago | 0.00000211 FRAX | ||||
| 17123516 | 328 days ago | 0.00004715 FRAX | ||||
| 13090623 | 421 days ago | 0.00139394 FRAX | ||||
| 11884376 | 449 days ago | 0.00000318 FRAX | ||||
| 11578877 | 456 days ago | 0.00000041 FRAX | ||||
| 10980667 | 470 days ago | 0.0000002 FRAX | ||||
| 10369134 | 484 days ago | 0.00000128 FRAX | ||||
| 9771216 | 498 days ago | 0.00000251 FRAX | ||||
| 9461336 | 505 days ago | 0.00000128 FRAX | ||||
| 6310217 | 578 days ago | 0.00000427 FRAX | ||||
| 6260654 | 579 days ago | 0.0000077 FRAX | ||||
| 6238004 | 580 days ago | 0.00000285 FRAX | ||||
| 6226302 | 580 days ago | 0.00004577 FRAX | ||||
| 5235383 | 603 days ago | 0.00000288 FRAX | ||||
| 5137971 | 605 days ago | 0.00000661 FRAX | ||||
| 4933754 | 610 days ago | 0.00000957 FRAX | ||||
| 4931100 | 610 days ago | 0.15648234 FRAX | ||||
| 4930789 | 610 days ago | 0.15839281 FRAX | ||||
| 4665060 | 616 days ago | 1 FRAX | ||||
| 4362546 | 623 days ago | 2.00018143 FRAX | ||||
| 4245764 | 626 days ago | 0.00001098 FRAX |
Latest 2 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xba22cb200c22d9108a66a008dc30c19f883bf417e684d5f5bb22270c6cf5a276 | 606 days ago | 10 | ||
| 0x9ec8accea16688646b50579b47b7ddc63a6ff1531dcc0371be0f81ff0a600e24 | 616 days ago | 1 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$15.89
Net Worth in FRAX
19.498683
Token Allocations
ETH
55.35%
FRAX
30.17%
FXS
6.62%
Others
7.85%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| FRAXTAL | 30.17% | $0.814881 | 5.8832 | $4.79 | |
| BASE | 27.51% | $2,904.72 | 0.00150489 | $4.37 | |
| ARB | 23.32% | $2,904.24 | 0.00127595 | $3.71 | |
| ETH | 6.62% | $0.811774 | 1.2966 | $1.05 | |
| ETH | 4.52% | $2,905.04 | 0.00024729 | $0.718382 | |
| POL | 5.93% | $0.999677 | 0.9418 | $0.9415 | |
| POL | 1.29% | $0.122297 | 1.67 | $0.204235 | |
| BSC | 0.52% | $872.69 | 0.00009528 | $0.083146 | |
| MONAD | 0.11% | $0.018228 | 1 | $0.018228 | |
| AVAX | <0.01% | $11.71 | 0.00000276 | $0.000032 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.