Latest 17 from a total of 17 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 25466586 | 134 days ago | OUT | 0.30821917 FRAX | 0.00001357 | ||||
| Send | 24529556 | 156 days ago | OUT | 0.01838569 FRAX | 0.00004058 | ||||
| Exchange | 24529506 | 156 days ago | OUT | 0 FRAX | 0.00003777 | ||||
| Approve | 24529497 | 156 days ago | OUT | 0 FRAX | 0.00002605 | ||||
| Approve | 24529488 | 156 days ago | OUT | 0 FRAX | 0.0000238 | ||||
| Remove_liquidity... | 24529469 | 156 days ago | OUT | 0 FRAX | 0.00002668 | ||||
| Withdraw | 24524076 | 156 days ago | OUT | 0 FRAX | 0.00003922 | ||||
| Deposit | 23747447 | 174 days ago | OUT | 0 FRAX | 0.00001945 | ||||
| Approve | 23747442 | 174 days ago | OUT | 0 FRAX | 0.00001902 | ||||
| Add_liquidity | 23747416 | 174 days ago | OUT | 0 FRAX | 0.00001987 | ||||
| Approve | 23747402 | 174 days ago | OUT | 0 FRAX | 0.00002026 | ||||
| Approve | 23747393 | 174 days ago | OUT | 0 FRAX | 0.00001911 | ||||
| Exchange | 23747370 | 174 days ago | OUT | 0 FRAX | 0.00002965 | ||||
| Approve | 23747362 | 174 days ago | OUT | 0 FRAX | 0.0000197 | ||||
| Exchange | 23746814 | 174 days ago | OUT | 0 FRAX | 0.00003009 | ||||
| Approve | 23746800 | 174 days ago | OUT | 0 FRAX | 0.00002036 | ||||
| Transfer | 23746724 | 174 days ago | IN | 0.33403326 FRAX | 0.00002049 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$378.53
Net Worth in FRAX
473.709005
Token Allocations
USDC
50.33%
GHO
24.49%
ETH
17.08%
Others
8.10%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 24.49% | $0.999578 | 92.7321 | $92.69 | |
| ARB | 21.72% | $0.999689 | 82.2413 | $82.22 | |
| ARB | 2.91% | $0.999149 | 11.0402 | $11.03 | |
| ARB | 0.28% | $2,869.23 | 0.00036446 | $1.05 | |
| AVAX | 28.61% | $1 | 108.285 | $108.29 | |
| AVAX | 4.30% | $0.998982 | 16.3026 | $16.29 | |
| AVAX | 0.25% | $11.62 | 0.082 | $0.952724 | |
| ETH | 16.10% | $2,867.93 | 0.0213 | $60.95 | |
| MANTLE | 0.59% | $0.847596 | 2.6403 | $2.24 | |
| LINEA | 0.41% | $2,868.15 | 0.00054704 | $1.57 | |
| BASE | 0.29% | $2,868.13 | 0.00037753 | $1.08 | |
| SONIC | 0.03% | $0.067353 | 1.9402 | $0.130677 | |
| OP | <0.01% | $2,867.79 | 0.00000912 | $0.026144 | |
| MONAD | <0.01% | $0.018242 | 1 | $0.018242 | |
| FRAXTAL | <0.01% | $0.799068 | 0.00702315 | $0.005612 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.