More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 261 days ago
First:
1 yr 273 days ago
Funded By
Latest 18 from a total of 18 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Bridge Call | 4269645 | 626 days ago | OUT | 0.01331094 FRAX | 0.00001047 | ||||
| Execute | 4064803 | 631 days ago | OUT | 0 FRAX | 0.00000233 | ||||
| Approve | 4064795 | 631 days ago | OUT | 0 FRAX | 0.00000061 | ||||
| Remove Liquidity... | 4064738 | 631 days ago | OUT | 0 FRAX | 0.00000097 | ||||
| Approve | 4064733 | 631 days ago | OUT | 0 FRAX | 0.00000067 | ||||
| Claim Rewards | 4064720 | 631 days ago | OUT | 0 FRAX | 0.00000095 | ||||
| Withdraw | 4064707 | 631 days ago | OUT | 0 FRAX | 0.0000006 | ||||
| Approve | 4064689 | 631 days ago | OUT | 0 FRAX | 0.00000067 | ||||
| Deposit All | 3760211 | 638 days ago | OUT | 0 FRAX | 0.00000094 | ||||
| Approve | 3760205 | 638 days ago | OUT | 0 FRAX | 0.00000124 | ||||
| Add Liquidity ET... | 3760198 | 638 days ago | OUT | 0.00506281 FRAX | 0.0000018 | ||||
| Approve | 3760191 | 638 days ago | OUT | 0 FRAX | 0.00000122 | ||||
| Execute | 3760161 | 638 days ago | OUT | 0 FRAX | 0.00000373 | ||||
| Execute | 3760102 | 638 days ago | OUT | 0 FRAX | 0.00000371 | ||||
| Execute | 3760075 | 638 days ago | OUT | 0 FRAX | 0.0000032 | ||||
| Approve | 3760068 | 638 days ago | OUT | 0 FRAX | 0.00000089 | ||||
| Execute | 3760007 | 638 days ago | OUT | 0.0051 FRAX | 0.00000194 | ||||
| Transfer | 3759773 | 638 days ago | IN | 0.01324 FRAX | 0.00000077 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$2.49
Net Worth in FRAX
3.106827
Token Allocations
ETH
38.54%
XDAI
26.85%
BNB
20.21%
Others
14.39%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| GNO | 26.85% | $0.999674 | 0.6682 | $0.66794 | |
| OPBNB | 20.21% | $879.12 | 0.00057192 | $0.502781 | |
| BASE | 15.32% | $2,909.26 | 0.00013097 | $0.381021 | |
| ETH | 10.62% | $2,910.04 | 0.00009077 | $0.264132 | |
| FRAXTAL | 9.58% | $2,902.24 | 0.00008211 | $0.2383 | |
| FRAXTAL | <0.01% | $0.800617 | 0.00008212 | $0.000066 | |
| SCROLL | 6.81% | $2,910.04 | 0.00005818 | $0.169319 | |
| BSC | 4.46% | $0.998701 | 0.1111 | $0.1109 | |
| OP | 3.91% | $2,910.07 | 0.00003339 | $0.097176 | |
| LINEA | 0.96% | $2,909.83 | 0.00000824 | $0.023977 | |
| ARB | 0.81% | $2,909.73 | 0.0000069 | $0.020086 | |
| MANTLE | 0.26% | $0.866722 | 0.00757966 | $0.006569 | |
| ARBNOVA | 0.12% | $2,909.74 | 0.000001 | $0.00291 | |
| AVAX | 0.09% | $11.71 | 0.00018375 | $0.002151 | |
| POL | <0.01% | $0.117638 | 0.00027552 | $0.000032 | |
| CELO | <0.01% | $0.117186 | 0.000163 | $0.000019 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.