More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 160 days ago
First:
1 yr 167 days ago
Funded By
Latest 16 from a total of 16 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Bridge Call | 8739727 | 525 days ago | OUT | 0.01406266 FRAX | 0.00064515 | ||||
| Exchange | 8739627 | 525 days ago | OUT | 0 FRAX | 0.00000054 | ||||
| Approve | 8739616 | 525 days ago | OUT | 0 FRAX | 0.00000018 | ||||
| Remove_liquidity... | 8739602 | 525 days ago | OUT | 0 FRAX | 0.00000025 | ||||
| Transfer | 8482249 | 531 days ago | OUT | 0.018 FRAX | 0.0000316 | ||||
| Transfer | 8482235 | 531 days ago | OUT | 0.016 FRAX | 0.0000316 | ||||
| Add_liquidity | 8482027 | 531 days ago | OUT | 0 FRAX | 0.00000032 | ||||
| Approve | 8482019 | 531 days ago | OUT | 0 FRAX | 0.00000017 | ||||
| Approve | 8482013 | 531 days ago | OUT | 0 FRAX | 0.00000019 | ||||
| Exchange | 8481994 | 531 days ago | OUT | 0.005 FRAX | 0.00000059 | ||||
| Exchange | 8481981 | 531 days ago | OUT | 0.005 FRAX | 0.00000043 | ||||
| Deposit All | 8399770 | 532 days ago | OUT | 0 FRAX | 0.00026167 | ||||
| Add Liquidity ET... | 8399763 | 532 days ago | OUT | 0.00090051 FRAX | 0.00025942 | ||||
| Approve | 8399673 | 532 days ago | OUT | 0 FRAX | 0.00009598 | ||||
| Add Liquidity ET... | 8399668 | 532 days ago | OUT | 0.001109 FRAX | 0.00029222 | ||||
| Approve | 8399664 | 532 days ago | OUT | 0 FRAX | 0.00007119 |
Latest 9 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468480 | 114 days ago | 0.00000017 FRAX | ||||
| 26400758 | 116 days ago | 0.00000017 FRAX | ||||
| 8741930 | 525 days ago | 0.00000122 FRAX | ||||
| 8739627 | 525 days ago | 0.01000142 FRAX | ||||
| 8481865 | 531 days ago | 0.04796817 FRAX | ||||
| 8399763 | 532 days ago | 1 wei | ||||
| 8399726 | 532 days ago | 0.00259124 FRAX | ||||
| 8399668 | 532 days ago | 1 wei | ||||
| 8399596 | 532 days ago | 0.00199567 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$5.57
Net Worth in FRAX
6.475141
Token Allocations
FRXETH
41.85%
WETH
41.28%
MATICX
10.90%
Others
5.96%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| FRAXTAL | 41.85% | $2,938.45 | 0.00079398 | $2.33 | |
| FRAXTAL | 0.01% | $0.8614 | 0.00079432 | $0.000684 | |
| BASE | 41.28% | $0.00 | 0.00078049 | $0.00 | |
| BASE | 0.11% | $2,948.86 | 0.00000202 | $0.005945 | |
| POL | 10.90% | $0.136912 | 4.4392 | $0.6077 | |
| POL | 3.53% | $0.116082 | 1.6975 | $0.197046 | |
| OP | 1.69% | $2,948.82 | 0.00003201 | $0.094405 | |
| ETH | 0.44% | $2,948.76 | 0.00000828 | $0.024429 | |
| SCROLL | 0.15% | $2,948.76 | 0.0000029 | $0.008565 | |
| ARB | 0.02% | $2,947.79 | 0.00000045267 | $0.001334 | |
| LINEA | <0.01% | $2,949 | 0.000000000000042 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.