Address
0x5bA9811dfF37CA8639272D509dCADfe5BEc4BFF7
More Info
Private Name Tags
Transactions Sent
Latest:
261 days ago
First:
1 yr 172 days ago
Funded By
Latest 25 from a total of 62 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Approve | 20066865 | 261 days ago | OUT | 0 FRAX | 0.00000003 | ||||
| Mint Cube | 18277825 | 302 days ago | OUT | 0.000075 FRAX | 0.00000033 | ||||
| Approve | 18277810 | 302 days ago | OUT | 0 FRAX | 0.00000005 | ||||
| Mint Cube | 16849974 | 335 days ago | OUT | 0.000075 FRAX | 0.00000065 | ||||
| 0xe1fcde8e | 16849904 | 335 days ago | OUT | 0 FRAX | 0.00000122 | ||||
| Approve | 16849870 | 335 days ago | OUT | 0 FRAX | 0.00000013 | ||||
| Mint Cube | 16849852 | 335 days ago | OUT | 0.000075 FRAX | 0.0000006 | ||||
| Approve | 16849823 | 335 days ago | OUT | 0 FRAX | 0.00000013 | ||||
| Deposit | 16849791 | 335 days ago | OUT | 0.0001 FRAX | 0.00000014 | ||||
| Withdraw | 16849746 | 335 days ago | OUT | 0 FRAX | 0.00000012 | ||||
| Deposit | 16849731 | 335 days ago | OUT | 0.0001 FRAX | 0.00000011 | ||||
| Mint Cube | 16849698 | 335 days ago | OUT | 0.000075 FRAX | 0.00000049 | ||||
| Mint Cube | 15096372 | 376 days ago | OUT | 0.000075 FRAX | 0.000001 | ||||
| Approve | 15096331 | 376 days ago | OUT | 0 FRAX | 0.00000022 | ||||
| Mint Cube | 13506743 | 413 days ago | OUT | 0.000075 FRAX | 0.0000062 | ||||
| Approve | 11185957 | 467 days ago | OUT | 0 FRAX | 0.00000286 | ||||
| Mint Cube | 9832523 | 498 days ago | OUT | 0.000075 FRAX | 0.00000527 | ||||
| Execute | 9832502 | 498 days ago | OUT | 0 FRAX | 0.00000264 | ||||
| Approve | 9832493 | 498 days ago | OUT | 0 FRAX | 0.00000127 | ||||
| Approve | 9806110 | 499 days ago | OUT | 0 FRAX | 0.0000002 | ||||
| Approve | 9760366 | 500 days ago | OUT | 0 FRAX | 0.00000029 | ||||
| Approve | 9701299 | 501 days ago | OUT | 0 FRAX | 0.00000022 | ||||
| Approve | 9650145 | 502 days ago | OUT | 0 FRAX | 0.00000035 | ||||
| Mint Cube | 9630347 | 503 days ago | OUT | 0.000075 FRAX | 0.00000441 | ||||
| Execute | 9630230 | 503 days ago | OUT | 0.00007233 FRAX | 0.0000016 |
Latest 8 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468468 | 113 days ago | 0.00000007 FRAX | ||||
| 26400685 | 114 days ago | 0.00000007 FRAX | ||||
| 16849974 | 335 days ago | 0.00059727 FRAX | ||||
| 16849746 | 335 days ago | 0.000103 FRAX | ||||
| 9832502 | 498 days ago | 0.00021398 FRAX | ||||
| 9360332 | 509 days ago | 0.00009662 FRAX | ||||
| 9016182 | 517 days ago | 0.00005315 FRAX | ||||
| 8149275 | 537 days ago | 0.21116983 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$2,198.94
Net Worth in FRAX
2,787.558033
Token Allocations
LINEA
22.09%
ZRO
18.28%
MON
10.67%
Others
48.96%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 17.88% | $1.98 | 198.5614 | $393.15 | |
| ARB | 4.93% | $0.0285 | 3,800.1304 | $108.3 | |
| ARB | 3.56% | $0.123781 | 631.663 | $78.19 | |
| ARB | 2.33% | $0.07817 | 655.1835 | $51.22 | |
| ARB | 1.43% | $0.167644 | 187.8758 | $31.5 | |
| ARB | 0.77% | $0.170356 | 100.015 | $17.04 | |
| ARB | 0.35% | $0.07308 | 105.9677 | $7.74 | |
| ARB | 0.24% | $0.004092 | 1,293.9 | $5.29 | |
| ARB | 0.22% | $0.001922 | 2,542.193 | $4.89 | |
| ARB | 0.18% | $2,935.93 | 0.00133407 | $3.92 | |
| ARB | 0.06% | $0.003621 | 336.3071 | $1.22 | |
| ARB | 0.04% | $2,940.26 | 0.00031202 | $0.917422 | |
| ARB | 0.03% | $23.46 | 0.0312 | $0.7319 | |
| ARB | 0.03% | $0.998039 | 0.6017 | $0.6004 | |
| ARB | 0.02% | $0.000032 | 12,881.0855 | $0.4133 | |
| ARB | 0.01% | $2,943.81 | 0.00010059 | $0.2961 | |
| LINEA | 22.09% | $0.006156 | 78,899.1432 | $485.69 | |
| LINEA | 0.92% | $0.000387 | 52,120.7892 | $20.15 | |
| LINEA | 0.51% | $2,938.87 | 0.0038432 | $11.29 | |
| LINEA | 0.45% | $0.999599 | 10 | $10 | |
| LINEA | 0.05% | $0.000004 | 261,050.5864 | $1.1 | |
| LINEA | 0.04% | $0.000165 | 5,330 | $0.8799 | |
| LINEA | 0.02% | $0.014129 | 38.0251 | $0.5372 | |
| MONAD | 10.67% | $0.021051 | 11,149 | $234.7 | |
| ETH | 2.87% | $0.201617 | 313.1027 | $63.13 | |
| ETH | 1.36% | $0.218532 | 137 | $29.94 | |
| ETH | 0.44% | $0.603859 | 16.0365 | $9.68 | |
| ETH | 0.34% | $0.074202 | 100 | $7.42 | |
| ETH | 0.27% | $2,938.01 | 0.00199331 | $5.86 | |
| ETH | 0.17% | $1.98 | 1.8777 | $3.72 | |
| ETH | 0.16% | $0.322437 | 10.795 | $3.48 | |
| ETH | 0.07% | $0.001559 | 1,014.9678 | $1.58 | |
| ETH | 0.05% | $0.002034 | 560.0905 | $1.14 | |
| ETH | 0.02% | $0.03586 | 11.8931 | $0.4264 | |
| ETH | 0.01% | $0.06427 | 3.6831 | $0.2367 | |
| ETH | <0.01% | $0.763175 | 0.2859 | $0.2181 | |
| ETH | <0.01% | $0.001036 | 101.59 | $0.1052 | |
| MANTLE | 5.15% | $0.880881 | 128.4888 | $113.18 | |
| MANTLE | <0.01% | $1 | 0.1334 | $0.1333 | |
| BASE | 0.97% | $0.030457 | 697.4179 | $21.24 | |
| BASE | 0.79% | $3,292.38 | 0.00525998 | $17.32 | |
| BASE | 0.58% | $0.019895 | 640 | $12.73 | |
| BASE | 0.37% | $0.001859 | 4,362.5775 | $8.11 | |
| BASE | 0.36% | $2,939.3 | 0.00272051 | $8 | |
| BASE | 0.27% | $1.04 | 5.6958 | $5.92 | |
| BASE | 0.25% | $0.077411 | 70.754 | $5.48 | |
| BASE | 0.22% | $0.00101 | 4,765.3713 | $4.81 | |
| BASE | 0.19% | $0.000003 | 1,257,151.2778 | $4.19 | |
| BASE | 0.16% | <$0.000001 | 295,777,312 | $3.46 | |
| BASE | 0.14% | $0.02987 | 102.39 | $3.06 | |
| BASE | 0.13% | $3,602.9 | 0.00082393 | $2.97 | |
| BASE | 0.12% | $1.98 | 1.3872 | $2.75 | |
| BASE | 0.12% | $26.99 | 0.0957 | $2.58 | |
| BASE | 0.09% | $0.000281 | 6,991.7412 | $1.96 | |
| BASE | 0.06% | $0.800156 | 1.64 | $1.31 | |
| BASE | 0.05% | $0.000746 | 1,586.1586 | $1.18 | |
| BASE | 0.05% | $0.000875 | 1,284.09 | $1.12 | |
| BASE | 0.03% | $0.117882 | 5.6 | $0.6601 | |
| BASE | 0.02% | $0.000561 | 814.33 | $0.457 | |
| BASE | 0.01% | $0.41327 | 0.77 | $0.3182 | |
| BASE | 0.01% | $0.028479 | 8.7454 | $0.249 | |
| BASE | 0.01% | $0.000385 | 606.0472 | $0.233 | |
| BASE | 0.01% | $87,367 | 0.00000266 | $0.2323 | |
| BASE | <0.01% | $0.005936 | 35.073 | $0.2082 | |
| BASE | <0.01% | $0.00029 | 660.799 | $0.1917 | |
| BASE | <0.01% | $0.005367 | 33.915 | $0.182 | |
| BASE | <0.01% | $1.87 | 0.0963 | $0.18 | |
| BASE | <0.01% | $0.00174 | 88.8456 | $0.1545 | |
| BASE | <0.01% | $0.011644 | 9.3105 | $0.1084 | |
| HYPEREVM | 3.86% | $28.36 | 2.9954 | $84.95 | |
| HYPEREVM | 0.33% | $1.03 | 7.0861 | $7.28 | |
| HYPEREVM | 0.26% | $28.04 | 0.2045 | $5.73 | |
| HYPEREVM | 0.08% | $28.02 | 0.0617 | $1.73 | |
| HYPEREVM | 0.06% | $0.99698 | 1.4318 | $1.43 | |
| HYPEREVM | 0.04% | $2,937.79 | 0.00032427 | $0.9526 | |
| HYPEREVM | 0.03% | $28.32 | 0.02 | $0.5666 | |
| OP | 3.27% | $0.293496 | 244.8701 | $71.87 | |
| OP | 0.54% | $2,937.76 | 0.00404822 | $11.89 | |
| OP | 0.36% | $0.245391 | 32.6087 | $8 | |
| OP | 0.13% | $2,943.81 | 0.00100629 | $2.96 | |
| OP | 0.10% | $1.98 | 1.1349 | $2.25 | |
| OP | 0.09% | $0.999389 | 1.9819 | $1.98 | |
| OP | <0.01% | $0.000072 | 1,422 | $0.1016 | |
| BSC | 1.77% | $0.029128 | 1,334.3844 | $38.87 | |
| BSC | 0.73% | $0.034513 | 463.0323 | $15.98 | |
| BSC | 0.31% | $0.064549 | 105.6 | $6.82 | |
| BSC | 0.16% | <$0.000001 | 1,612,081,034.4525 | $3.58 | |
| BSC | 0.10% | $883.81 | 0.00251472 | $2.22 | |
| BSC | 0.07% | $0.004541 | 343.1093 | $1.56 | |
| BSC | 0.07% | $0.012241 | 124.5389 | $1.52 | |
| BSC | 0.02% | $1.89 | 0.1865 | $0.3525 | |
| BSC | <0.01% | $0.025779 | 6.6667 | $0.1718 | |
| TAIKO | 0.85% | $0.185974 | 100.3138 | $18.66 | |
| TAIKO | 0.26% | $2,938.01 | 0.00196087 | $5.76 | |
| ABSTRACT | <0.01% | $2,935.56 | 0.00006654 | $0.1953 | |
| ABSTRACT | 1.08% | $2,934.46 | 0.0080595 | $23.65 | |
| POL | 0.27% | $0.124977 | 47.1455 | $5.89 | |
| POL | 0.24% | $0.014463 | 358.2789 | $5.18 | |
| POL | 0.01% | $0.115281 | 2.5939 | $0.299026 | |
| POL | 0.01% | $0.000036 | 7,081.9138 | $0.2569 | |
| POL | <0.01% | $2,935.56 | 0.00004576 | $0.1343 | |
| POL | <0.01% | $0.000042 | 2,885.0934 | $0.1211 | |
| POL | <0.01% | $0.115249 | 1 | $0.1152 | |
| KATANA | 0.43% | $2,938.82 | 0.00323481 | $9.51 | |
| SEI | 0.29% | $0.10508 | 60.0677 | $6.31 | |
| BLAST | 0.20% | $1.01 | 4.2827 | $4.31 | |
| BLAST | 0.05% | $0.00072 | 1,632.765 | $1.18 | |
| BLAST | 0.02% | $2,937.76 | 0.00017522 | $0.514765 | |
| GNO | 0.21% | $0.99962 | 4.5955 | $4.59 | |
| WORLD | 0.16% | $2,937.76 | 0.00118021 | $3.47 | |
| SCROLL | 0.12% | $2,938.01 | 0.00093498 | $2.75 | |
| SCROLL | 0.01% | $3,592.29 | 0.0000827 | $0.297 | |
| OPBNB | 0.13% | $889.35 | 0.00322821 | $2.87 | |
| SONIC | 0.09% | $0.06621 | 29.792 | $1.97 | |
| SONIC | <0.01% | $0.069117 | 2.9445 | $0.2035 | |
| FRAXTAL | 0.10% | $2,928.37 | 0.00073465 | $2.15 | |
| FRAXTAL | <0.01% | $0.788833 | 0.00073476 | $0.00058 | |
| UNI | 0.09% | $2,939.1 | 0.00067847 | $1.99 | |
| AVAX | 0.05% | $11.64 | 0.0913 | $1.06 | |
| CELO | 0.02% | $0.116248 | 4.4789 | $0.520667 | |
| APE | 0.02% | $0.181151 | 2.7287 | $0.494304 | |
| MOVR | <0.01% | $2.28 | 0.0865 | $0.196958 | |
| BERA | <0.01% | $0.633424 | 0.184 | $0.116528 | |
| ARBNOVA | <0.01% | $2,938.61 | 0.00000939 | $0.027599 | |
| GLMR | <0.01% | $0.02129 | 0.1766 | $0.003759 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.