More Info
Private Name Tags
Transactions Sent
Latest:
335 days ago
First:
1 yr 33 days ago
Funded By
Latest 25 from a total of 54 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Aggregate | 16881901 | 335 days ago | OUT | 0 FRAX | 0.00000024 | ||||
| Remove_liquidity... | 16881891 | 335 days ago | OUT | 0 FRAX | 0.00000031 | ||||
| Withdraw | 16881854 | 335 days ago | OUT | 0 FRAX | 0.00000019 | ||||
| Aggregate | 16881104 | 335 days ago | OUT | 0 FRAX | 0.00000016 | ||||
| Aggregate | 16581067 | 342 days ago | OUT | 0 FRAX | 0.0000002 | ||||
| Get Reward | 15986498 | 356 days ago | OUT | 0 FRAX | 0.00000014 | ||||
| Get Reward | 15878229 | 358 days ago | OUT | 0 FRAX | 0.00000104 | ||||
| Aggregate | 15661710 | 363 days ago | OUT | 0 FRAX | 0.00000022 | ||||
| Aggregate | 15591577 | 365 days ago | OUT | 0 FRAX | 0.00000241 | ||||
| Deposit All | 15298512 | 372 days ago | OUT | 0 FRAX | 0.00000155 | ||||
| Add_liquidity | 15298492 | 372 days ago | OUT | 0 FRAX | 0.00000173 | ||||
| Exchange | 15298334 | 372 days ago | OUT | 0 FRAX | 0.00000394 | ||||
| Exchange | 15298306 | 372 days ago | OUT | 0 FRAX | 0.00000262 | ||||
| Aggregate | 15298237 | 372 days ago | OUT | 0 FRAX | 0.0000022 | ||||
| Get Reward | 15144151 | 375 days ago | OUT | 0 FRAX | 0.00000044 | ||||
| Aggregate | 15039485 | 378 days ago | OUT | 0 FRAX | 0.00000058 | ||||
| Deposit All | 14594593 | 388 days ago | OUT | 0 FRAX | 0.00000171 | ||||
| Approve | 14594587 | 388 days ago | OUT | 0 FRAX | 0.00000173 | ||||
| Add_liquidity | 14594574 | 388 days ago | OUT | 0 FRAX | 0.00000186 | ||||
| Approve | 14594525 | 388 days ago | OUT | 0 FRAX | 0.00000172 | ||||
| Aggregate | 14594456 | 388 days ago | OUT | 0 FRAX | 0.00000251 | ||||
| Exchange | 14594161 | 388 days ago | OUT | 0 FRAX | 0.00000318 | ||||
| Remove_liquidity... | 14594059 | 388 days ago | OUT | 0 FRAX | 0.0000024 | ||||
| Withdraw | 14593846 | 388 days ago | OUT | 0 FRAX | 0.00000223 | ||||
| Aggregate | 14593784 | 388 days ago | OUT | 0 FRAX | 0.0000032 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,807.50
Net Worth in FRAX
1,858.364188
Token Allocations
ETH
50.60%
CRVUSD
31.27%
USD₮0
17.45%
Others
0.68%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 50.55% | $3,008.57 | 0.3037 | $913.67 | |
| ARB | 17.45% | $0.998539 | 315.9337 | $315.47 | |
| ARB | 0.33% | $0.344481 | 17.3244 | $5.97 | |
| FRAXTAL | 31.27% | $0.996657 | 567.1212 | $565.23 | |
| FRAXTAL | 0.16% | $3,000.02 | 0.00097265 | $2.92 | |
| FRAXTAL | 0.13% | $0.344841 | 6.8678 | $2.37 | |
| FRAXTAL | 0.05% | $0.978684 | 0.913 | $0.8935 | |
| FRAXTAL | <0.01% | $0.972627 | 0.00097282 | $0.000946 | |
| BASE | 0.05% | $3,006.47 | 0.00029087 | $0.87449 | |
| AVAX | <0.01% | $12.07 | 0.00887997 | $0.107205 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.