More Info
Private Name Tags
Transactions Sent
Latest:
250 days ago
First:
1 yr 91 days ago
Funded By
Latest 25 from a total of 161 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 20426585 | 250 days ago | OUT | 0 FRAX | 0.00000006 | ||||
| Transfer | 20426563 | 250 days ago | OUT | 0 FRAX | 0.00000005 | ||||
| Transfer | 20426541 | 250 days ago | OUT | 0 FRAX | 0.00000005 | ||||
| Transfer | 20426521 | 250 days ago | OUT | 0 FRAX | 0.00000004 | ||||
| Transfer | 20426491 | 250 days ago | OUT | 0 FRAX | 0.00000005 | ||||
| Withdraw And Unw... | 20426466 | 250 days ago | OUT | 0 FRAX | 0.00000067 | ||||
| Transfer | 20426422 | 250 days ago | OUT | 3 FRAX | 0.00000002 | ||||
| Transfer | 20294657 | 253 days ago | OUT | 0 FRAX | 0.00000003 | ||||
| Transfer | 20294638 | 253 days ago | OUT | 0 FRAX | 0.00000004 | ||||
| Get Reward | 20294617 | 253 days ago | OUT | 0 FRAX | 0.00000033 | ||||
| Transfer | 19918337 | 262 days ago | OUT | 0 FRAX | 0.00000003 | ||||
| Transfer | 19918319 | 262 days ago | OUT | 0 FRAX | 0.00000006 | ||||
| Get Reward | 19918267 | 262 days ago | OUT | 0 FRAX | 0.00000033 | ||||
| Transfer | 19692992 | 267 days ago | OUT | 0 FRAX | 0.00000005 | ||||
| Transfer | 19692976 | 267 days ago | OUT | 25 FRAX | 0.00000002 | ||||
| Send | 19692961 | 267 days ago | OUT | 0.38727633 FRAX | 0.00000031 | ||||
| Approve | 19692951 | 267 days ago | OUT | 0 FRAX | 0.00000004 | ||||
| Send | 19692938 | 267 days ago | OUT | 0.44035553 FRAX | 0.00000031 | ||||
| Swap Compact | 19692903 | 267 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Get Reward | 19692863 | 267 days ago | OUT | 0 FRAX | 0.00000034 | ||||
| Approve | 19692812 | 267 days ago | OUT | 0 FRAX | 0.00000004 | ||||
| Exit Pool | 19692774 | 267 days ago | OUT | 0 FRAX | 0.00000029 | ||||
| Withdraw And Unw... | 19692753 | 267 days ago | OUT | 0 FRAX | 0.00000047 | ||||
| Deposit | 19645435 | 268 days ago | OUT | 0 FRAX | 0.00000054 | ||||
| Approve | 19645410 | 268 days ago | OUT | 0 FRAX | 0.00000002 |
Latest 2 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xb38ec08dac74c3505f81685f4b6b13b77ffb959fb33040ff472ad32be2247654 | 418 days ago | 74,868.259327269447302894 | ||
| 0xd9e7abaa5fe5e31016f380651aae3b699e7ca8bbbc496114a8966a3c5e09ba78 | 456 days ago | 0.008008387619237142 |
Latest 6 Withdrawals
| L2 Txn Hash | Value | Token | L1 Withdrawal Txn | |
|---|---|---|---|---|
| 0x0afd2866ef7123aa07c493cec939f26dd2dd690597af0007e3789110d134770a | 270 days ago | 135.874827434369803553 | ||
| 0xb74feee1178a80272367bb467dd2e1a46bd2b1b2fec5aa0e3eebcdf860738bbb | 303 days ago | 84.318458945011991932 | ||
| 0xa8b03c4964b701069e5a815f13b67b21c6daa6dcfb2c380d595521fc96886112 | 318 days ago | 134.366919679963534829 | ||
| 0x3bd6c090f28bace653c90013066677ed93455211af0768f250b44ed1cf29d86b | 339 days ago | 180.714564483327764889 | ||
| 0x2a36f1d79068a0e394b672a2359ad895c0fc718efeff94201bbdf249140568a0 | 353 days ago | 352.666856151564112222 | ||
| 0x5d632132473fe4ac56e765f48a9fdd595239f383ae63e0caa7579dd8dc5aca91 | 395 days ago | 236.792862301709259211 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$127.28
Net Worth in FRAX
125.402431
Token Allocations
ETH
74.45%
BNB
15.43%
FRAX
2.38%
Others
7.74%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 30.00% | $2,949.61 | 0.0129 | $38.18 | |
| ETH | 0.78% | $3,465.18 | 0.00028783 | $0.9973 | |
| ETH | 0.44% | $325.53 | 0.00173163 | $0.5636 | |
| ARB | 13.56% | $2,949.4 | 0.00584969 | $17.25 | |
| ARB | 1.91% | $0.176149 | 13.7788 | $2.43 | |
| BSC | 15.43% | $886.61 | 0.0221 | $19.63 | |
| OP | 10.94% | $2,948.67 | 0.00472439 | $13.93 | |
| BASE | 9.41% | $2,949.7 | 0.00406168 | $11.98 | |
| BASE | 0.47% | $1.17 | 0.5153 | $0.6028 | |
| LINEA | 6.07% | $2,949.61 | 0.00262046 | $7.73 | |
| SCROLL | 4.38% | $2,948.78 | 0.00189077 | $5.58 | |
| FRAXTAL | 2.38% | $1.01 | 2.985 | $3.03 | |
| AVAX | 1.81% | $12.03 | 0.1912 | $2.3 | |
| SEI | 1.24% | $0.106184 | 14.8315 | $1.57 | |
| SONIC | 0.55% | $0.070182 | 9.9567 | $0.698781 | |
| BERA | 0.52% | $0.724286 | 0.9197 | $0.666161 | |
| SWELL | 0.09% | $2,949.16 | 0.00004 | $0.117966 | |
| MONAD | 0.02% | $0.019101 | 1 | $0.019101 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.