More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 134 days ago
First:
1 yr 193 days ago
Funded By
Latest 16 from a total of 16 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 9642082 | 499 days ago | OUT | 0 FRAX | 0.00000022 | ||||
| Transfer | 9642067 | 499 days ago | OUT | 0 FRAX | 0.00000021 | ||||
| Transfer | 9642042 | 499 days ago | OUT | 0.002 FRAX | 0.00000017 | ||||
| Exchange | 9640768 | 499 days ago | OUT | 0 FRAX | 0.0000017 | ||||
| Approve | 9640742 | 499 days ago | OUT | 0 FRAX | 0.00000046 | ||||
| Set Destination ... | 9638556 | 499 days ago | OUT | 0 FRAX | 0.00000039 | ||||
| Enroll Remote Ro... | 9638551 | 499 days ago | OUT | 0 FRAX | 0.00000054 | ||||
| 0x60806040 | 9638546 | 499 days ago | OUT | 0 FRAX | 0.00001039 | ||||
| 0xe80a7c79 | 9638544 | 499 days ago | OUT | 0 FRAX | 0.00000066 | ||||
| 0x60e06040 | 9638540 | 499 days ago | OUT | 0 FRAX | 0.00003028 | ||||
| 0x60806040 | 9638537 | 499 days ago | OUT | 0 FRAX | 0.00000502 | ||||
| Deploy | 9638525 | 499 days ago | OUT | 0 FRAX | 0.0000005 | ||||
| Initialize | 9638523 | 499 days ago | OUT | 0 FRAX | 0.00000041 | ||||
| 0x60c06040 | 9638521 | 499 days ago | OUT | 0 FRAX | 0.00001536 | ||||
| 0x60e06040 | 9638518 | 499 days ago | OUT | 0 FRAX | 0.00000266 | ||||
| Transfer | 7086060 | 558 days ago | OUT | 0.00119768 FRAX | 0.00000029 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$26.68
Net Worth in FRAX
27.638195
Token Allocations
ETH
37.74%
MNT
23.52%
FRXETH
19.79%
Others
18.95%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| FRAXTAL | 19.79% | $2,945.6 | 0.0017931 | $5.28 | |
| FRAXTAL | 17.76% | $3,159.69 | 0.0015 | $4.74 | |
| FRAXTAL | <0.01% | $0.965504 | 0.00179312 | $0.001731 | |
| WORLD | 33.29% | $2,961.68 | 0.00299971 | $8.88 | |
| MANTLE | 23.52% | $0.898817 | 6.9827 | $6.28 | |
| ETH | 2.35% | $2,962.29 | 0.0002115 | $0.626515 | |
| OP | 1.18% | $3,158.89 | 0.0001 | $0.3158 | |
| OP | 0.08% | $2,961.2 | 0.00000748 | $0.022156 | |
| ARB | 1.06% | $2,962.64 | 0.00009515 | $0.281906 | |
| BASE | 0.96% | $2,961.2 | 0.00008615 | $0.255106 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.