Address
0x6cb4890d712C91020df2E62FB7BB869CE6Ca3e8A
More Info
Private Name Tags
Transactions Sent
Latest:
13 days ago
First:
1 yr 168 days ago
Funded By
Latest 25 from a total of 40 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Withdraw All | 30649816 | 13 days ago | OUT | 0 FRAX | 0.00000306 | ||||
| Remove_liquidity | 30649767 | 13 days ago | OUT | 0 FRAX | 0.00000263 | ||||
| Redeem | 30649734 | 13 days ago | OUT | 0 FRAX | 0.00000276 | ||||
| Multicall | 30390905 | 19 days ago | OUT | 0 FRAX | 0.00000672 | ||||
| Set Relayer Appr... | 30390894 | 19 days ago | OUT | 0 FRAX | 0.00000326 | ||||
| Set Minter Appro... | 30390890 | 19 days ago | OUT | 0 FRAX | 0.00000325 | ||||
| Approve | 15784981 | 357 days ago | OUT | 0 FRAX | 0.00000013 | ||||
| Approve | 15784975 | 357 days ago | OUT | 0 FRAX | 0.00000013 | ||||
| Approve | 15784970 | 357 days ago | OUT | 0 FRAX | 0.00000013 | ||||
| Approve | 15784964 | 357 days ago | OUT | 0 FRAX | 0.00000012 | ||||
| Approve | 15784959 | 357 days ago | OUT | 0 FRAX | 0.00000012 | ||||
| Approve | 15784954 | 357 days ago | OUT | 0 FRAX | 0.00000013 | ||||
| Mint Cube | 8975706 | 515 days ago | OUT | 0.000075 FRAX | 0.0000011 | ||||
| Swap Tokens Gene... | 8975661 | 515 days ago | OUT | 0.00001 FRAX | 0.0000007 | ||||
| Mint Cube | 8974650 | 515 days ago | OUT | 0.000075 FRAX | 0.0000007 | ||||
| Mint Cube | 8974569 | 515 days ago | OUT | 0.000075 FRAX | 0.00000083 | ||||
| Execute Order | 8974556 | 515 days ago | OUT | 0.0001 FRAX | 0.00000255 | ||||
| Mint Cube | 8973920 | 515 days ago | OUT | 0.000075 FRAX | 0.00000063 | ||||
| Mint Cube | 8973765 | 515 days ago | OUT | 0.000075 FRAX | 0.00000067 | ||||
| Mint Cube | 8973659 | 515 days ago | OUT | 0.000075 FRAX | 0.00000071 | ||||
| Deposit All | 8770103 | 519 days ago | OUT | 0 FRAX | 0.00000014 | ||||
| Approve | 8770099 | 519 days ago | OUT | 0 FRAX | 0.00000017 | ||||
| Add Liquidity ET... | 8770095 | 519 days ago | OUT | 0.00004203 FRAX | 0.00000024 | ||||
| Approve | 8770091 | 519 days ago | OUT | 0 FRAX | 0.00000014 | ||||
| Execute | 8770068 | 519 days ago | OUT | 0 FRAX | 0.00000083 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xa67e6c928b9a4d7262c7b3e9afabf9c2bd854ce2c184566b89a67cb64a0ff177 | 533 days ago | 0.005 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$18,332.89
Net Worth in FRAX
18,171.506103
Token Allocations
ABASWETH
69.54%
ETH
11.85%
THQ
8.24%
Others
10.37%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 69.54% | $2,956.24 | 4.3125 | $12,748.76 | |
| BASE | 8.24% | $0.035622 | 42,400.0615 | $1,510.39 | |
| BASE | 4.38% | $2,962.84 | 0.2708 | $802.35 | |
| BASE | 1.18% | $0.029978 | 7,244.8954 | $217.19 | |
| BASE | 0.10% | $0.999682 | 19.1196 | $19.11 | |
| BASE | 0.07% | $0.019895 | 640 | $12.73 | |
| BASE | 0.01% | $0.000751 | 2,900 | $2.18 | |
| BASE | 0.01% | $1.2 | 1.693 | $2.03 | |
| BASE | <0.01% | $0.827946 | 1.7853 | $1.48 | |
| BASE | <0.01% | <$0.000001 | 100,002,665 | $1.29 | |
| BASE | <0.01% | $0.002033 | 579.0856 | $1.18 | |
| BASE | <0.01% | $3,164.39 | 0.00036853 | $1.17 | |
| BASE | <0.01% | $0.999614 | 1.1008 | $1.1 | |
| BASE | <0.01% | $3,629.22 | 0.00025956 | $0.9419 | |
| BASE | <0.01% | $0.000001 | 741,500 | $0.8749 | |
| BASE | <0.01% | $0.001077 | 546.1091 | $0.5879 | |
| BASE | <0.01% | $0.000016 | 27,453 | $0.4334 | |
| BASE | <0.01% | $0.00 | 0.00010942 | $0.00 | |
| BASE | <0.01% | $0.474057 | 0.55 | $0.2607 | |
| BASE | <0.01% | $0.006398 | 38.9043 | $0.2488 | |
| BASE | <0.01% | $0.999748 | 0.2404 | $0.2403 | |
| BASE | <0.01% | $0.011343 | 19.7378 | $0.2238 | |
| BASE | <0.01% | $0.001805 | 122.8439 | $0.2217 | |
| BASE | <0.01% | $0.000381 | 420 | $0.1601 | |
| BASE | <0.01% | $0.032017 | 5 | $0.16 | |
| BASE | <0.01% | $0.013586 | 9 | $0.1222 | |
| LINEA | 3.32% | $0.006423 | 94,776.4375 | $608.75 | |
| LINEA | 1.07% | $2,962.98 | 0.0659 | $195.25 | |
| LINEA | 0.06% | $0.999526 | 11.7298 | $11.72 | |
| LINEA | 0.03% | $2,957.34 | 0.00163495 | $4.84 | |
| LINEA | 0.01% | $3,624.52 | 0.00057344 | $2.08 | |
| LINEA | 0.01% | $89,092 | 0.00002127 | $1.89 | |
| LINEA | <0.01% | $3,117.13 | 0.00009796 | $0.3053 | |
| ETH | 2.00% | $2,962.98 | 0.1236 | $366.29 | |
| ETH | 0.55% | $0.999709 | 100.2596 | $100.23 | |
| ETH | 0.07% | $0.000737 | 18,205.306 | $13.42 | |
| ETH | 0.05% | $2.02 | 4.6397 | $9.37 | |
| ETH | 0.02% | $0.009856 | 329.238 | $3.24 | |
| ETH | 0.02% | $0.012208 | 243.7828 | $2.98 | |
| ETH | 0.01% | $1.97 | 1.1475 | $2.26 | |
| ETH | 0.01% | $12.19 | 0.1595 | $1.94 | |
| ETH | <0.01% | $2,962.98 | 0.00051642 | $1.53 | |
| ETH | <0.01% | $0.332059 | 3.8405 | $1.28 | |
| ETH | <0.01% | $1.2 | 0.926 | $1.11 | |
| ETH | <0.01% | $0.126635 | 7.777 | $0.9848 | |
| ETH | <0.01% | $0.036467 | 21.4903 | $0.7836 | |
| ETH | <0.01% | $0.998522 | 0.7034 | $0.7023 | |
| ETH | <0.01% | $0.363386 | 1.8884 | $0.6862 | |
| ETH | <0.01% | $2,961.62 | 0.00020197 | $0.5981 | |
| ETH | <0.01% | $0.000441 | 1,170.1936 | $0.5155 | |
| ETH | <0.01% | $0.500393 | 0.93 | $0.4653 | |
| ETH | <0.01% | $4.87 | 0.0729 | $0.355 | |
| ETH | <0.01% | $3,292.37 | 0.00009895 | $0.3257 | |
| ETH | <0.01% | $0.000933 | 175 | $0.1632 | |
| ETH | <0.01% | $0.166232 | 0.9784 | $0.1626 | |
| ETH | <0.01% | $0.999303 | 0.1596 | $0.1595 | |
| OP | 1.19% | $2,962.1 | 0.0738 | $218.59 | |
| OP | 1.04% | $0.303725 | 630.1939 | $191.41 | |
| OP | 0.23% | $0.999681 | 41.8973 | $41.88 | |
| OP | 0.14% | $156.46 | 0.1583 | $24.77 | |
| OP | 0.06% | $0.020616 | 576.9451 | $11.89 | |
| OP | 0.05% | $89,132 | 0.00011297 | $10.07 | |
| OP | 0.03% | $0.998552 | 5.0465 | $5.04 | |
| OP | <0.01% | $3,425.14 | 0.00027646 | $0.9469 | |
| OP | <0.01% | $2,956.24 | 0.00018324 | $0.5416 | |
| OP | <0.01% | $0.99974 | 0.4138 | $0.4137 | |
| OP | <0.01% | $3,629.4 | 0.00007653 | $0.2777 | |
| OP | <0.01% | $0.277036 | 0.9396 | $0.2603 | |
| OP | <0.01% | $156.43 | 0.00147493 | $0.2307 | |
| OP | <0.01% | $0.998474 | 0.2107 | $0.2104 | |
| OP | <0.01% | $0.999674 | 0.2086 | $0.2085 | |
| OP | <0.01% | $0.521246 | 0.3997 | $0.2083 | |
| OP | <0.01% | $0.001319 | 151.4114 | $0.1996 | |
| ARB | 1.93% | $2,962.42 | 0.1197 | $354.5 | |
| ARB | 0.30% | $2,961 | 0.0183 | $54.26 | |
| ARB | <0.01% | $2,941.88 | 0.00029321 | $0.8625 | |
| ARB | <0.01% | $2.01 | 0.3317 | $0.6666 | |
| ARB | <0.01% | $0.000738 | 700 | $0.5166 | |
| ARB | <0.01% | $0.019607 | 15 | $0.2941 | |
| ARB | <0.01% | $0.057498 | 5 | $0.2874 | |
| ARB | <0.01% | $2,958.29 | 0.0000902 | $0.2668 | |
| ARB | <0.01% | $63.64 | 0.00328543 | $0.209 | |
| ARB | <0.01% | $1.19 | 0.1743 | $0.2073 | |
| ARB | <0.01% | $0.001786 | 100 | $0.1785 | |
| ARB | <0.01% | $89,090 | 0.0000014 | $0.1247 | |
| HYPEREVM | 1.18% | $23.31 | 9.2606 | $215.86 | |
| ABSTRACT | 0.86% | $2,957.59 | 0.0531 | $156.97 | |
| UNI | 0.56% | $0.998908 | 103.6337 | $103.52 | |
| UNI | 0.29% | $2,962.2 | 0.018 | $53.32 | |
| BSC | 0.41% | $891.27 | 0.0835 | $74.43 | |
| BSC | <0.01% | $0.066592 | 3.5031 | $0.2332 | |
| BSC | <0.01% | $1 | 0.2 | $0.20 | |
| POL | 0.08% | $0.999681 | 13.907 | $13.9 | |
| POL | 0.04% | $89,133 | 0.00008436 | $7.52 | |
| POL | 0.02% | $3,629.12 | 0.00110101 | $4 | |
| POL | 0.02% | $0.998927 | 2.8783 | $2.88 | |
| POL | 0.01% | $156.4 | 0.016 | $2.5 | |
| POL | 0.01% | $12.18 | 0.1542 | $1.88 | |
| POL | <0.01% | $2,956.24 | 0.00020435 | $0.6041 | |
| POL | <0.01% | $0.000751 | 800 | $0.6005 | |
| POL | <0.01% | $0.126411 | 4.4637 | $0.564259 | |
| POL | <0.01% | $0.198924 | 2.7402 | $0.545 | |
| POL | <0.01% | $2,960.85 | 0.00012706 | $0.3762 | |
| POL | <0.01% | $0.126556 | 2.8013 | $0.3545 | |
| POL | <0.01% | $0.363355 | 0.6629 | $0.2408 | |
| POL | <0.01% | $0.001852 | 120 | $0.2222 | |
| POL | <0.01% | $0.499722 | 0.423 | $0.2113 | |
| POL | <0.01% | $2,957.59 | 0.00005709 | $0.1688 | |
| POL | <0.01% | $0.999736 | 0.1252 | $0.1251 | |
| POL | <0.01% | $10.87 | 0.01 | $0.1087 | |
| POL | <0.01% | $1 | 0.1001 | $0.1002 | |
| OPBNB | 0.10% | $891.27 | 0.0205 | $18.29 | |
| FRAXTAL | 0.06% | $2,947.88 | 0.00379145 | $11.18 | |
| FRAXTAL | 0.01% | $1 | 2.5226 | $2.52 | |
| FRAXTAL | <0.01% | $0.999958 | 0.1113 | $0.1112 | |
| FRAXTAL | <0.01% | $1.01 | 0.00375973 | $0.003793 | |
| MONAD | 0.05% | $0.999526 | 9.3556 | $9.35 | |
| MONAD | <0.01% | $0.018841 | 69.3198 | $1.31 | |
| WORLD | 0.06% | $2,962.35 | 0.00356497 | $10.56 | |
| SCROLL | 0.05% | $2,962.98 | 0.00308914 | $9.15 | |
| SCROLL | <0.01% | $2,960.9 | 0.00011496 | $0.3403 | |
| SCROLL | <0.01% | $0.999709 | 0.1905 | $0.1904 | |
| GNO | 0.02% | $0.99955 | 4.5449 | $4.54 | |
| GNO | 0.01% | $2,961.77 | 0.00081003 | $2.4 | |
| GNO | <0.01% | $0.999502 | 0.6523 | $0.6519 | |
| GNO | <0.01% | $138.17 | 0.00142753 | $0.1972 | |
| GNO | <0.01% | $1.18 | 0.0893 | $0.1053 | |
| GNO | <0.01% | $1.18 | 0.0893 | $0.1053 | |
| SEI | 0.03% | $0.106588 | 49.3455 | $5.26 | |
| SEI | <0.01% | $0.00 | 1.5121 | $0.00 | |
| SEI | <0.01% | $0.999845 | 0.5118 | $0.5117 | |
| AVAX | 0.03% | $12.09 | 0.4658 | $5.63 | |
| AVAX | <0.01% | $89,149.77 | 0.00000981 | $0.8745 | |
| AVAX | <0.01% | $0.999679 | 0.3877 | $0.3875 | |
| AVAX | <0.01% | $12.07 | 0.0164 | $0.1981 | |
| BLAST | 0.01% | $1 | 2.5305 | $2.54 | |
| BLAST | 0.01% | $2,962.1 | 0.00079575 | $2.36 | |
| BLAST | <0.01% | $2,961.89 | 0.00012782 | $0.3785 | |
| CELO | 0.03% | $0.999656 | 4.996 | $4.99 | |
| CELO | <0.01% | $0.116731 | 0.0152 | $0.001769 | |
| SWELL | 0.02% | $3,164.39 | 0.001 | $3.16 | |
| SWELL | <0.01% | $2,962.83 | 0.00055528 | $1.65 | |
| ARBNOVA | 0.01% | $2,961.02 | 0.00089 | $2.64 | |
| ARBNOVA | <0.01% | $2,962.8 | 0.00014037 | $0.41589 | |
| MANTLE | <0.01% | $0.899987 | 1.2934 | $1.16 | |
| MANTLE | <0.01% | $3,209.47 | 0.00027643 | $0.8871 | |
| MANTLE | <0.01% | $2,955.98 | 0.00007002 | $0.2069 | |
| MANTLE | <0.01% | $1 | 0.1258 | $0.1263 | |
| PLASMA | <0.01% | $0.128741 | 12.4906 | $1.61 | |
| PLASMA | <0.01% | $0.128467 | 4.8472 | $0.6226 | |
| TAIKO | <0.01% | $2,959.29 | 0.00034052 | $1.01 | |
| TAIKO | <0.01% | $2,961.76 | 0.0001844 | $0.54614 | |
| KATANA | <0.01% | $2,962.98 | 0.00039549 | $1.17 | |
| SONIC | <0.01% | $2,962.12 | 0.00016885 | $0.5001 | |
| SONIC | <0.01% | $0.070924 | 2.1524 | $0.152657 | |
| MOVR | <0.01% | $2.3 | 0.0537 | $0.123375 | |
| GLMR | <0.01% | $0.02148 | 4.3884 | $0.094262 | |
| STABLE | <0.01% | $0.998432 | 0.0517 | $0.051606 | |
| BERA | <0.01% | $0.733656 | 0.00008 | $0.000059 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.