More Info
Private Name Tags
Transactions Sent
Latest:
276 days ago
First:
1 yr 168 days ago
Funded By
Latest 25 from a total of 37 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 19539835 | 276 days ago | OUT | 0.00016739 FRAX | 0.00000003 | ||||
| Transfer* | 19539824 | 276 days ago | OUT | 0.00390585 FRAX | 0.00000003 | ||||
| Transfer | 9908782 | 499 days ago | OUT | 0.0208 FRAX | 0.00000053 | ||||
| Exchange | 9908754 | 499 days ago | OUT | 0 FRAX | 0.00000234 | ||||
| Exchange | 9908747 | 499 days ago | OUT | 0 FRAX | 0.00000224 | ||||
| Approve | 9908740 | 499 days ago | OUT | 0 FRAX | 0.00000071 | ||||
| Approve | 9908733 | 499 days ago | OUT | 0 FRAX | 0.00000071 | ||||
| Remove_liquidity... | 9908710 | 499 days ago | OUT | 0 FRAX | 0.00000092 | ||||
| Transfer | 9908678 | 499 days ago | IN | 0.01043 FRAX | 0.00000057 | ||||
| Exit Pool | 9908578 | 499 days ago | OUT | 0 FRAX | 0.0000015 | ||||
| Join Pool | 9257086 | 514 days ago | OUT | 0 FRAX | 0.00000034 | ||||
| Approve | 9257061 | 514 days ago | OUT | 0 FRAX | 0.00000009 | ||||
| Exchange | 9257047 | 514 days ago | OUT | 0.005 FRAX | 0.00000036 | ||||
| Add_liquidity | 9257037 | 514 days ago | OUT | 0 FRAX | 0.00000032 | ||||
| Approve | 9256920 | 514 days ago | OUT | 0 FRAX | 0.00000015 | ||||
| Swap Tokens Gene... | 9256734 | 514 days ago | OUT | 0.005 FRAX | 0.0000004 | ||||
| Transfer | 9256350 | 514 days ago | IN | 0.01 FRAX | 0.0000001 | ||||
| Start Bridge Tok... | 8479887 | 532 days ago | OUT | 0 FRAX | 0.00000131 | ||||
| Approve | 8479879 | 532 days ago | OUT | 0 FRAX | 0.00000014 | ||||
| Exchange | 8479856 | 532 days ago | OUT | 0.00996 FRAX | 0.00000044 | ||||
| Transfer | 8479285 | 532 days ago | OUT | 0.00996 FRAX | 0.00000012 | ||||
| Add_liquidity | 8479260 | 532 days ago | OUT | 0 FRAX | 0.00000035 | ||||
| Approve | 8479254 | 532 days ago | OUT | 0 FRAX | 0.0000002 | ||||
| Deposit | 8479252 | 532 days ago | OUT | 0 FRAX | 0.00000018 | ||||
| Deposit | 8479218 | 532 days ago | OUT | 0 FRAX | 0.0000002 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$499.20
Net Worth in FRAX
594.193511
Token Allocations
ETH
60.80%
ZRO
36.11%
HYPER
1.60%
Others
1.49%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 60.22% | $2,735.97 | 0.1099 | $300.61 | |
| BASE | 36.11% | $1.97 | 91.5034 | $180.26 | |
| BASE | 1.60% | $0.11839 | 67.468 | $7.99 | |
| BASE | 0.64% | $0.019895 | 160 | $3.18 | |
| BASE | 0.15% | $0.000001 | 740,000 | $0.7695 | |
| BASE | 0.05% | $0.026236 | 8.7099 | $0.2285 | |
| SCROLL | 0.49% | $0.06614 | 36.9055 | $2.44 | |
| SCROLL | <0.01% | $2,735.55 | 0.00001505 | $0.041169 | |
| LINEA | 0.40% | $2,735.29 | 0.00072916 | $1.99 | |
| BSC | 0.14% | $846.15 | 0.00081842 | $0.69251 | |
| ETH | 0.06% | $2,735.29 | 0.00010422 | $0.285079 | |
| ARB | 0.05% | $2,735.29 | 0.00008761 | $0.23965 | |
| OP | 0.02% | $0.264442 | 0.3821 | $0.101 | |
| OP | 0.01% | $2,736.78 | 0.00002212 | $0.060547 | |
| BLAST | 0.03% | $2,736.19 | 0.00005016 | $0.137248 | |
| ARBNOVA | 0.03% | $2,735.95 | 0.00004811 | $0.131626 | |
| WORLD | <0.01% | $2,736.79 | 0.00000991 | $0.027118 | |
| POL | <0.01% | $0.11117 | 0.029 | $0.003227 | |
| AVAX | <0.01% | $10.93 | 0.00016512 | $0.001805 | |
| FRAXTAL | <0.01% | $0.840125 | 0.0000017 | $0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.