More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 107 days ago
First:
1 yr 128 days ago
Funded By
Latest 16 from a total of 16 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Embark With Sign... | 10814826 | 472 days ago | OUT | 0 FRAX | 0.00000392 | ||||
| Swap Exact ETH F... | 10814809 | 472 days ago | OUT | 0.00899999 FRAX | 0.00000318 | ||||
| Swap Exact ETH F... | 10814774 | 472 days ago | OUT | 0.02080138 FRAX | 0.00000341 | ||||
| Embark With Sign... | 10814492 | 472 days ago | OUT | 0 FRAX | 0.00000508 | ||||
| Execute Order | 10814411 | 472 days ago | OUT | 0 FRAX | 0.0000231 | ||||
| Approve | 10814400 | 472 days ago | OUT | 0 FRAX | 0.00000408 | ||||
| Execute Order | 10814380 | 472 days ago | OUT | 0 FRAX | 0.00002319 | ||||
| Approve | 10814375 | 472 days ago | OUT | 0 FRAX | 0.00000404 | ||||
| Execute Order | 10814328 | 472 days ago | OUT | 0 FRAX | 0.00002204 | ||||
| Approve | 10814319 | 472 days ago | OUT | 0 FRAX | 0.00000336 | ||||
| Execute Order | 10037866 | 490 days ago | OUT | 0 FRAX | 0.0000223 | ||||
| Execute Order | 9985905 | 492 days ago | OUT | 0 FRAX | 0.00002315 | ||||
| Execute Order | 9944839 | 493 days ago | OUT | 0 FRAX | 0.0000219 | ||||
| Execute Order | 9919946 | 493 days ago | OUT | 0 FRAX | 0.0000229 | ||||
| Approve | 9919934 | 493 days ago | OUT | 0 FRAX | 0.00000111 | ||||
| Transfer | 9919572 | 493 days ago | SELF | 0.03 FRAX | 0 |
Latest 6 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x7a41266079f5c995b9d732e8070e5c27d10d6676f6d7d351bca835e5054d503f | 490 days ago | 2,556.011357838288892029 | ||
| 0xf0194a09ff27236b2700d0d8799b33b3e1c204d6ef3b9db3d34be18c12f34028 | 492 days ago | 2,470.622364764110387487 | ||
| 0x68cbc38798aa4fe3fd1e79e6edc5e3cd1a26b26d1d35a215b0f945e77e52f4b0 | 493 days ago | 2,465.928561877333702343 | ||
| 0x24319bf1faf0213bdb04aeb41c6b02751c1ec490b91f98c7768f892939c128dd | 493 days ago | 118.873137548637791 | ||
| 0x44b41eb89282e4bff1bbf96d23b86dab817f2856b5a0ce4932adf929b8f94340 | 493 days ago | 0.03 | ||
| 0xa525003447efd4007243c2ccf04be1a16d9e22e58a1dbf1048bad801f51e28ee | 495 days ago | 20 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$22.32
Net Worth in FRAX
22.292219
Token Allocations
USDT
44.74%
AXOME
42.79%
ETH
12.47%
Others
0.00%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 44.74% | $0.99862 | 10.0003 | $9.99 | |
| ETH | 10.94% | $2,950.83 | 0.00082772 | $2.44 | |
| BASE | 42.79% | $0.019895 | 480 | $9.55 | |
| BASE | <0.01% | $2,949.71 | 0.000000033603 | $0.000099 | |
| UNI | 1.28% | $2,951.22 | 0.00009652 | $0.284852 | |
| OP | 0.25% | $2,950.83 | 0.00001895 | $0.055921 | |
| ARB | <0.01% | $2,950.85 | 0.0000001302 | $0.000384 | |
| POL | <0.01% | $0.1258 | 0.00040549 | $0.000051 | |
| FRAXTAL | <0.01% | $1 | 0.00001183 | $0.000012 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.