Latest 25 from a total of 278 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Diamond Wit... | 28360183 | 66 days ago | OUT | 0.13001696 FRAX | 0.00032407 | ||||
| Approve | 28360174 | 66 days ago | OUT | 0 FRAX | 0.00003672 | ||||
| Exchange | 28360141 | 66 days ago | OUT | 0 FRAX | 0.00006817 | ||||
| Exchange | 28360107 | 66 days ago | OUT | 0 FRAX | 0.00005368 | ||||
| Exchange | 28360088 | 66 days ago | OUT | 0 FRAX | 0.00007388 | ||||
| Aggregate | 28359526 | 66 days ago | OUT | 0 FRAX | 0.00003308 | ||||
| Call Diamond Wit... | 28319467 | 67 days ago | OUT | 0 FRAX | 0.00014169 | ||||
| Approve | 28319369 | 67 days ago | OUT | 0 FRAX | 0.00003694 | ||||
| Remove_liquidity... | 28317748 | 67 days ago | OUT | 0 FRAX | 0.00001349 | ||||
| Withdraw | 28317354 | 67 days ago | OUT | 0 FRAX | 0.00001367 | ||||
| Swap Compact | 27856699 | 78 days ago | OUT | 0 FRAX | 0.00039254 | ||||
| Approve | 27856686 | 78 days ago | OUT | 0 FRAX | 0.00017336 | ||||
| Call Diamond Wit... | 27854347 | 78 days ago | OUT | 0.25492732 FRAX | 0.00263197 | ||||
| Exchange | 27854182 | 78 days ago | OUT | 0 FRAX | 0.00028182 | ||||
| Approve | 27854171 | 78 days ago | OUT | 0 FRAX | 0.00020655 | ||||
| Remove_liquidity... | 27853950 | 78 days ago | OUT | 0 FRAX | 0.00017535 | ||||
| Withdraw | 27853864 | 78 days ago | OUT | 0 FRAX | 0.00013947 | ||||
| Aggregate | 27846875 | 78 days ago | OUT | 0 FRAX | 0.00005451 | ||||
| Swap And Start B... | 27277136 | 91 days ago | OUT | 0.57765512 FRAX | 0.00005604 | ||||
| Approve | 27277118 | 91 days ago | OUT | 0 FRAX | 0.00000598 | ||||
| Exchange | 27277004 | 91 days ago | OUT | 0 FRAX | 0.00001328 | ||||
| Aggregate | 27276925 | 91 days ago | OUT | 0 FRAX | 0.0000101 | ||||
| Call Bridge Call | 26976988 | 98 days ago | OUT | 0.0918877 FRAX | 0.00009308 | ||||
| Approve | 26976955 | 98 days ago | OUT | 0 FRAX | 0.00000929 | ||||
| Exchange | 26976779 | 98 days ago | OUT | 0 FRAX | 0.00001785 |
Latest 12 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 28362249 | 66 days ago | 0.12998585 FRAX | ||||
| 27862154 | 78 days ago | 0.25489949 FRAX | ||||
| 27279401 | 91 days ago | 0.57737247 FRAX | ||||
| 26978318 | 98 days ago | 0.09185598 FRAX | ||||
| 26978318 | 98 days ago | 0.09166799 FRAX | ||||
| 26468727 | 110 days ago | 0.00000272 FRAX | ||||
| 26404402 | 111 days ago | 0.00000272 FRAX | ||||
| 23705345 | 174 days ago | 0.04690762 FRAX | ||||
| 23006720 | 190 days ago | 0.28182992 FRAX | ||||
| 23006657 | 190 days ago | 1.06032278 FRAX | ||||
| 19565345 | 270 days ago | 0.03302789 FRAX | ||||
| 18420116 | 296 days ago | 0.00148676 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,853.43
Net Worth in FRAX
1,787.375242
Token Allocations
AETHWBTC
43.21%
ETH
34.18%
AARBWETH
7.99%
Others
14.62%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 43.21% | $89,238 | 0.00897394 | $800.82 | |
| ETH | 16.84% | $2,952.26 | 0.1057 | $312.06 | |
| ETH | 3.20% | $2,950.1 | 0.0201 | $59.27 | |
| ETH | 2.71% | $0.998515 | 50.2704 | $50.2 | |
| ETH | 0.05% | $0.00 | 0.426 | $0.00 | |
| ARB | 16.94% | $2,952.32 | 0.1063 | $313.92 | |
| ARB | 7.99% | $2,950.1 | 0.0502 | $148.03 | |
| ARB | 5.67% | $0.998385 | 105.3199 | $105.15 | |
| ARB | 1.71% | $0.999689 | 31.6251 | $31.62 | |
| ARB | 0.16% | $3,385.34 | 0.00090137 | $3.05 | |
| BASE | 0.41% | $2,952.26 | 0.00254958 | $7.53 | |
| BASE | 0.09% | $1.18 | 1.4765 | $1.74 | |
| BASE | 0.07% | $0.999696 | 1.3711 | $1.37 | |
| BASE | 0.07% | $89,244 | 0.00001507 | $1.34 | |
| BASE | 0.06% | $0.00 | 0.00039037 | $0.00 | |
| BASE | 0.03% | $89,038 | 0.00000628 | $0.5587 | |
| BSC | 0.35% | $886.88 | 0.00730846 | $6.48 | |
| POL | 0.17% | $0.126013 | 25.2841 | $3.19 | |
| CELO | 0.13% | $0.116337 | 20.8212 | $2.42 | |
| FRAXTAL | 0.07% | $1.04 | 1.3077 | $1.36 | |
| SONIC | 0.03% | $0.070428 | 8.6755 | $0.611 | |
| SONIC | 0.02% | $0.999512 | 0.3485 | $0.3483 | |
| UNI | <0.01% | $2,952.28 | 0.00002933 | $0.086581 | |
| BERA | <0.01% | $0.731977 | 0.1087 | $0.079594 | |
| MANTLE | <0.01% | $0.90656 | 0.0666 | $0.060352 | |
| MONAD | <0.01% | $0.018897 | 1 | $0.018897 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.