More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 265 days ago
First:
1 yr 325 days ago
Funded By
Latest 25 from a total of 26 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Times Up So Hit ... | 3990147 | 630 days ago | OUT | 0 FRAX | 0.00000055 | ||||
| 0x60a06040 | 1833618 | 680 days ago | OUT | 0 FRAX | 0.01174363 | ||||
| 0x60a06040 | 1826833 | 680 days ago | OUT | 0 FRAX | 0.01153255 | ||||
| Call Bridge Call | 1784969 | 681 days ago | OUT | 0.17193261 FRAX | 0.00081738 | ||||
| Transfer | 1516007 | 688 days ago | OUT | 0 FRAX | 0.00016395 | ||||
| Transfer | 1479454 | 688 days ago | OUT | 0 FRAX | 0.0001468 | ||||
| Transfer | 1479344 | 688 days ago | OUT | 0 FRAX | 0.00016646 | ||||
| Transfer | 1479329 | 688 days ago | OUT | 0 FRAX | 0.00014159 | ||||
| Transfer | 1479311 | 688 days ago | OUT | 0 FRAX | 0.00017375 | ||||
| Transfer | 1479297 | 688 days ago | OUT | 0 FRAX | 0.00016355 | ||||
| Transfer | 1479281 | 688 days ago | OUT | 0 FRAX | 0.00012783 | ||||
| Transfer | 1479265 | 688 days ago | OUT | 0 FRAX | 0.0001689 | ||||
| Transfer | 1479247 | 688 days ago | OUT | 0 FRAX | 0.00014564 | ||||
| Transfer | 1479233 | 688 days ago | OUT | 0 FRAX | 0.00017238 | ||||
| Transfer | 1479215 | 688 days ago | OUT | 0 FRAX | 0.00017625 | ||||
| Transfer | 1479196 | 688 days ago | OUT | 0 FRAX | 0.00018694 | ||||
| Transfer | 1479137 | 688 days ago | OUT | 0 FRAX | 0.00017003 | ||||
| Transfer | 1479108 | 688 days ago | OUT | 0 FRAX | 0.00014679 | ||||
| Approve | 1423506 | 690 days ago | OUT | 0 FRAX | 0.00021183 | ||||
| Transfer | 1422193 | 690 days ago | OUT | 0 FRAX | 0.00029427 | ||||
| Transfer | 1421989 | 690 days ago | OUT | 0 FRAX | 0.00029365 | ||||
| Add Liquidity ET... | 1421894 | 690 days ago | OUT | 6.3 FRAX | 0.00069616 | ||||
| Approve | 1421728 | 690 days ago | OUT | 0 FRAX | 0.00023119 | ||||
| Create Pair | 1421280 | 690 days ago | OUT | 0 FRAX | 0.00724089 | ||||
| 0x60806040 | 1392757 | 690 days ago | OUT | 0 FRAX | 0.00313333 |
Latest 1 Deposit
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x46ee2d110e54baf053323df77558fb67f11d786e27c53e7e86e32a121ee049e5 | 690 days ago | 6.5 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$370.61
Net Worth in FRAX
355.126609
Token Allocations
FRXETH
84.07%
ETH
13.82%
HYPE
1.24%
Others
0.87%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| FRAXTAL | 84.07% | $2,948.79 | 0.1057 | $311.57 | |
| FRAXTAL | 0.03% | $1.04 | 0.1057 | $0.110292 | |
| ETH | 8.82% | $2,953.38 | 0.0111 | $32.7 | |
| BASE | 3.43% | $2,953.38 | 0.00430854 | $12.72 | |
| BASE | 0.48% | $0.00 | 0.00060272 | $0.00 | |
| BASE | 0.36% | $0.999724 | 1.3167 | $1.32 | |
| ARB | 1.57% | $2,953.38 | 0.00196396 | $5.8 | |
| HYPEREVM | 1.24% | $23.41 | 0.1968 | $4.61 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.