Latest 25 from a total of 237 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Bridge Call | 31109571 | 2 days ago | OUT | 6.70487802 FRAX | 0.00008234 | ||||
| Call Bridge Call | 31109389 | 2 days ago | OUT | 0.40951104 FRAX | 0.00006282 | ||||
| Approve | 31109368 | 2 days ago | OUT | 0 FRAX | 0.00001078 | ||||
| Exchange | 31109279 | 2 days ago | OUT | 0 FRAX | 0.00001214 | ||||
| Transfer | 31109278 | 2 days ago | IN | 0.0000122 FRAX | 0.00003191 | ||||
| Exchange | 31108991 | 2 days ago | OUT | 0 FRAX | 0.00001325 | ||||
| Transfer | 31108989 | 2 days ago | IN | 0.00001602 FRAX | 0.00000954 | ||||
| Mint | 31106190 | 2 days ago | OUT | 0 FRAX | 0.00001188 | ||||
| Transfer | 31106188 | 2 days ago | IN | 0.00001356 FRAX | 0.00001214 | ||||
| Mint | 31106134 | 2 days ago | OUT | 0 FRAX | 0.00001186 | ||||
| Transfer | 31106132 | 2 days ago | IN | 0.00001335 FRAX | 0.00001191 | ||||
| Mint | 31106064 | 2 days ago | OUT | 0 FRAX | 0.00001299 | ||||
| Transfer | 31106061 | 2 days ago | IN | 0.00001446 FRAX | 0.00001331 | ||||
| Claim_rewards | 31106017 | 2 days ago | OUT | 0 FRAX | 0.00001273 | ||||
| Transfer | 31106012 | 2 days ago | IN | 0.00001474 FRAX | 0.0000124 | ||||
| Remove_liquidity... | 31105962 | 2 days ago | OUT | 0 FRAX | 0.00001478 | ||||
| Transfer | 31105960 | 2 days ago | IN | 0.00001622 FRAX | 0.00001522 | ||||
| Claim | 31105907 | 2 days ago | OUT | 0 FRAX | 0.00001325 | ||||
| Transfer | 31105904 | 2 days ago | IN | 0.00001353 FRAX | 0.00001264 | ||||
| Claim | 31105890 | 2 days ago | OUT | 0 FRAX | 0.00001397 | ||||
| Transfer | 31105884 | 2 days ago | IN | 0.0000141 FRAX | 0.00001139 | ||||
| Withdraw | 31105851 | 2 days ago | OUT | 0 FRAX | 0.00001157 | ||||
| Deposit | 31063814 | 3 days ago | OUT | 0 FRAX | 0.00001116 | ||||
| Transfer | 31063813 | 3 days ago | IN | 0.00001209 FRAX | 0.00001119 | ||||
| Approve | 31063802 | 3 days ago | OUT | 0 FRAX | 0.00001112 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,729.18
Net Worth in FRAX
1,724.958163
Token Allocations
USDC
98.58%
AVAX
0.45%
WHYPE
0.33%
Others
0.64%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 98.51% | $0.999709 | 1,703.9943 | $1,703.5 | |
| ETH | 0.01% | $2.02 | 0.1138 | $0.2299 | |
| ETH | <0.01% | $2,962.2 | 0.00004288 | $0.127008 | |
| AVAX | 0.45% | $12.09 | 0.6502 | $7.86 | |
| AVAX | 0.09% | $12.07 | 0.1221 | $1.47 | |
| HYPEREVM | 0.33% | $23.42 | 0.2404 | $5.63 | |
| HYPEREVM | 0.11% | $23.31 | 0.0792 | $1.85 | |
| BASE | 0.18% | $0.019895 | 160 | $3.18 | |
| BASE | <0.01% | $2,961.68 | 0.000000097726 | $0.000289 | |
| ARB | 0.09% | $2,962.67 | 0.00052911 | $1.57 | |
| ARB | <0.01% | $0.057371 | 1.9629 | $0.1126 | |
| FRAXTAL | 0.03% | $0.363449 | 1.5341 | $0.5575 | |
| FRAXTAL | 0.03% | $1 | 0.4727 | $0.473887 | |
| SEI | 0.06% | $0.999679 | 1.029 | $1.03 | |
| SEI | <0.01% | $0.106587 | 0.013 | $0.001387 | |
| MONAD | 0.06% | $0.018842 | 53.2193 | $1 | |
| PLASMA | 0.03% | $0.128467 | 3.758 | $0.4827 | |
| PLASMA | <0.01% | $0.128734 | 0.00334449 | $0.000431 | |
| OP | <0.01% | $0.999681 | 0.1044 | $0.1043 | |
| OP | <0.01% | $2,962.29 | 0.000000001269 | $0.000004 | |
| POL | <0.01% | $0.126585 | 0.0000001 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.