More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 37 days ago
First:
1 yr 158 days ago
Funded By
Latest 16 from a total of 16 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Start Bridge Tok... | 13912284 | 402 days ago | OUT | 0.0068 FRAX | 0.00003206 | ||||
| Swap Tokens Gene... | 13912241 | 402 days ago | OUT | 0 FRAX | 0.00001222 | ||||
| Approve | 13912230 | 402 days ago | OUT | 0 FRAX | 0.00000385 | ||||
| Exchange | 13912183 | 402 days ago | OUT | 0 FRAX | 0.00000452 | ||||
| Swap Tokens Gene... | 13912028 | 402 days ago | OUT | 0.0002 FRAX | 0.00001171 | ||||
| Remove_liquidity... | 13911941 | 402 days ago | OUT | 0 FRAX | 0.00000418 | ||||
| Add_liquidity | 11919660 | 448 days ago | OUT | 0 FRAX | 0.00000124 | ||||
| Approve | 11919654 | 448 days ago | OUT | 0 FRAX | 0.00000109 | ||||
| Exchange | 11919601 | 448 days ago | OUT | 0 FRAX | 0.00000276 | ||||
| Approve | 11919588 | 448 days ago | OUT | 0 FRAX | 0.00000103 | ||||
| Approve | 11919518 | 448 days ago | OUT | 0 FRAX | 0.00000101 | ||||
| Exchange | 11885613 | 449 days ago | OUT | 0 FRAX | 0.00000142 | ||||
| Approve | 11885606 | 449 days ago | OUT | 0 FRAX | 0.00000055 | ||||
| Remove_liquidity... | 10107183 | 490 days ago | OUT | 0 FRAX | 0.00000181 | ||||
| Add_liquidity | 8687409 | 523 days ago | OUT | 0 FRAX | 0.00000036 | ||||
| Approve | 8687382 | 523 days ago | OUT | 0 FRAX | 0.00000025 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$2.52
Net Worth in FRAX
3.159748
Token Allocations
USDC
51.73%
ETH
42.63%
FRXETH
5.64%
Others
0.00%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 51.73% | $0.999612 | 1.3067 | $1.31 | |
| BASE | 0.20% | $2,865.46 | 0.00000174 | $0.004986 | |
| ARB | 20.66% | $2,864.91 | 0.00018204 | $0.52154 | |
| TAIKO | 13.16% | $2,865.31 | 0.00011599 | $0.332337 | |
| ETH | 8.21% | $2,864.98 | 0.00007238 | $0.207371 | |
| FRAXTAL | 5.64% | $2,860.3 | 0.00004984 | $0.1425 | |
| FRAXTAL | <0.01% | $0.79839 | 0.00004986 | $0.00004 | |
| OP | 0.40% | $2,865.61 | 0.00000352 | $0.010077 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.