More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 239 days ago
First:
1 yr 259 days ago
Funded By
Latest 25 from a total of 25 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 5251486 | 604 days ago | OUT | 0 FRAX | 0.00000113 | ||||
| Stake | 5251447 | 604 days ago | OUT | 0 FRAX | 0.00000109 | ||||
| Approve | 5251412 | 604 days ago | OUT | 0 FRAX | 0.00000103 | ||||
| Transfer | 5222202 | 605 days ago | OUT | 0 FRAX | 0.00000119 | ||||
| Stake | 5222046 | 605 days ago | OUT | 0 FRAX | 0.0000012 | ||||
| Approve | 5222012 | 605 days ago | OUT | 0 FRAX | 0.00000118 | ||||
| Transfer | 4873661 | 613 days ago | OUT | 0 FRAX | 0.00000115 | ||||
| Stake | 4873386 | 613 days ago | OUT | 0 FRAX | 0.00000104 | ||||
| Approve | 4873356 | 613 days ago | OUT | 0 FRAX | 0.00000096 | ||||
| Transfer | 4779476 | 615 days ago | OUT | 0.012 FRAX | 0.00000073 | ||||
| Transfer | 4779429 | 615 days ago | OUT | 0 FRAX | 0.00000102 | ||||
| Stake | 4779389 | 615 days ago | OUT | 0 FRAX | 0.000001 | ||||
| Approve | 4779362 | 615 days ago | OUT | 0 FRAX | 0.00000095 | ||||
| Exchange | 4779319 | 615 days ago | OUT | 0 FRAX | 0.00000335 | ||||
| Approve | 4779297 | 615 days ago | OUT | 0 FRAX | 0.00000088 | ||||
| Get Reward | 4779240 | 615 days ago | OUT | 0 FRAX | 0.00000092 | ||||
| Stake | 4594504 | 620 days ago | OUT | 0 FRAX | 0.0000005 | ||||
| Approve | 4594466 | 620 days ago | OUT | 0 FRAX | 0.00000041 | ||||
| Stake | 4542948 | 621 days ago | OUT | 0 FRAX | 0.00000053 | ||||
| Approve | 4542920 | 621 days ago | OUT | 0 FRAX | 0.0000005 | ||||
| Stake | 4527568 | 621 days ago | OUT | 0 FRAX | 0.00000099 | ||||
| Approve | 4527535 | 621 days ago | OUT | 0 FRAX | 0.00000098 | ||||
| Transfer | 4526747 | 621 days ago | IN | 0.0054 FRAX | 0.00000061 | ||||
| Stake | 4417131 | 624 days ago | OUT | 0 FRAX | 0.00000046 | ||||
| Approve | 4417111 | 624 days ago | OUT | 0 FRAX | 0.00000047 |
Latest 7 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0xfe50451447029a3fa80f5a74eb883423d99f9a9b6f137514ad5aaf3e5458db05 | 604 days ago | 5,613.364852983419321014 | ||
| 0x213948039373950afd48606a3b7e6cebe7b6f7caf925617fe45dfdcc8424b8c1 | 605 days ago | 3,201.52848219369917993 | ||
| 0xbe033c6349acac566bf0d5f04cbc1be2f1e94a1776657aca925dc993a9c9bbba | 613 days ago | 9,643.484489151981177101 | ||
| 0xda0e093c804a5443d79f7b5742ec2941244de2bb25e5d3d22d7ad5f9243cd1a6 | 620 days ago | 6,483.384984011920823411 | ||
| 0x588d99e2ec4fc5ee1279c5b913aa4cce993a8ea5cb2356b30c6fe2eb30816b7a | 621 days ago | 13,169.372434431554315684 | ||
| 0x6eeac8d4405ec156738aa287b57ca8ab16a6d839c3d49eafe7aafe55a0e64583 | 624 days ago | 0.01 | ||
| 0x24755ea90d0edfadac1435270af9e3027925430ec146344730ee724b8441a86c | 624 days ago | 12,616.685822518810789351 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$10.13
Net Worth in FRAX
10.016588
Token Allocations
FRXETH
99.74%
ETH
0.22%
FRAX
0.03%
Multichain Portfolio | 35 Chains
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.