Latest 25 from a total of 28 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Deposit All | 18904210 | 285 days ago | OUT | 0 FRAX | 0.00001816 | ||||
| Deposit All | 18904204 | 285 days ago | OUT | 0 FRAX | 0.00002254 | ||||
| Approve | 18903724 | 285 days ago | OUT | 0 FRAX | 0.00000049 | ||||
| Add_liquidity | 18902164 | 285 days ago | OUT | 0 FRAX | 0.00000021 | ||||
| Approve | 18902153 | 285 days ago | OUT | 0 FRAX | 0.00000009 | ||||
| Exchange | 18902042 | 285 days ago | OUT | 0 FRAX | 0.00000025 | ||||
| Exchange | 18901973 | 285 days ago | OUT | 0 FRAX | 0.00000027 | ||||
| Approve | 18900020 | 285 days ago | OUT | 0 FRAX | 0.00000009 | ||||
| Deposit All | 17723890 | 312 days ago | OUT | 0 FRAX | 0.00001718 | ||||
| Approve | 17723883 | 312 days ago | OUT | 0 FRAX | 0.00000052 | ||||
| Deposit | 17723865 | 312 days ago | OUT | 0 FRAX | 0.00013182 | ||||
| Approve | 17723856 | 312 days ago | OUT | 0 FRAX | 0.00004736 | ||||
| Exchange | 17723834 | 312 days ago | OUT | 0 FRAX | 0.00000007 | ||||
| Deposit All | 16570727 | 339 days ago | OUT | 0 FRAX | 0.00001776 | ||||
| Approve | 16570720 | 339 days ago | OUT | 0 FRAX | 0.00000051 | ||||
| Add_liquidity | 16570668 | 339 days ago | OUT | 0 FRAX | 0.00000021 | ||||
| Add_liquidity | 16570655 | 339 days ago | OUT | 0 FRAX | 0.00000021 | ||||
| Exchange | 16570630 | 339 days ago | OUT | 0 FRAX | 0.00000027 | ||||
| Exchange | 16570606 | 339 days ago | OUT | 0 FRAX | 0.0000003 | ||||
| Add_liquidity | 16570575 | 339 days ago | OUT | 0 FRAX | 0.00000022 | ||||
| Approve | 16570563 | 339 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Exchange | 16570519 | 339 days ago | OUT | 0 FRAX | 0.0000003 | ||||
| Approve | 16570511 | 339 days ago | OUT | 0 FRAX | 0.00000011 | ||||
| Execute | 16570078 | 339 days ago | OUT | 0 FRAX | 0.00000015 | ||||
| Approve | 16570072 | 339 days ago | OUT | 0 FRAX | 0.00000006 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$111,205.30
Net Worth in FRAX
108,591.172232
Token Allocations
USDT
99.89%
ETH
0.08%
BNB
0.01%
Others
0.02%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 99.89% | $0.998573 | 111,243.307 | $111,084.56 | |
| ETH | 0.07% | $2,960.22 | 0.0258 | $76.51 | |
| ETH | <0.01% | $2.04 | 1.6404 | $3.35 | |
| BSC | <0.01% | $887.89 | 0.0118 | $10.46 | |
| BSC | <0.01% | $887.94 | 0.00032004 | $0.2841 | |
| ARB | <0.01% | $2,959.68 | 0.0027804 | $8.23 | |
| POL | <0.01% | $0.125509 | 49.7455 | $6.24 | |
| OP | <0.01% | $2,959.56 | 0.00195446 | $5.78 | |
| AVAX | <0.01% | $12.02 | 0.4084 | $4.91 | |
| FRAXTAL | <0.01% | $2,944.94 | 0.00074309 | $2.19 | |
| FRAXTAL | <0.01% | $1.02 | 0.00243131 | $0.002483 | |
| SONIC | <0.01% | $0.070419 | 8.7301 | $0.614767 | |
| SONIC | <0.01% | $0.070394 | 6.8978 | $0.4855 | |
| SONIC | <0.01% | $0.9997 | 0.1206 | $0.1205 | |
| BASE | <0.01% | $2,959.56 | 0.00028567 | $0.845446 | |
| BERA | <0.01% | $0.732605 | 0.938 | $0.687215 | |
| MONAD | <0.01% | $0.018956 | 1 | $0.018956 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.