More Info
Private Name Tags
Transactions Sent
Latest:
301 days ago
First:
1 yr 158 days ago
Funded By
Latest 25 from a total of 35 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Mint Cube | 18227303 | 301 days ago | OUT | 0.000075 FRAX | 0.00000015 | ||||
| Deposit | 18227290 | 301 days ago | OUT | 0.000025 FRAX | 0.00000006 | ||||
| Deposit | 18227176 | 301 days ago | OUT | 0.00003 FRAX | 0.00000008 | ||||
| Approve | 16667583 | 337 days ago | OUT | 0 FRAX | 0.00000009 | ||||
| Approve | 16667577 | 337 days ago | OUT | 0 FRAX | 0.00000009 | ||||
| Mint Cube | 16544825 | 340 days ago | OUT | 0.000075 FRAX | 0.00000154 | ||||
| Approve | 16544770 | 340 days ago | OUT | 0 FRAX | 0.00000042 | ||||
| Approve | 16544748 | 340 days ago | OUT | 0 FRAX | 0.0000004 | ||||
| Deposit | 16544742 | 340 days ago | OUT | 0.0004 FRAX | 0.0000004 | ||||
| Mint Cube | 16544707 | 340 days ago | OUT | 0.000075 FRAX | 0.00000119 | ||||
| Mint Cube | 16544685 | 340 days ago | OUT | 0.000075 FRAX | 0.0000016 | ||||
| 0xe1fcde8e | 16544492 | 340 days ago | OUT | 0.0004468 FRAX | 0.00000384 | ||||
| Transfer | 16544271 | 340 days ago | IN | 0.00073242 FRAX | 0.00000031 | ||||
| 0xe1fcde8e | 16543724 | 340 days ago | OUT | 0.00101506 FRAX | 0.00000489 | ||||
| 0xe1fcde8e | 16543688 | 340 days ago | OUT | 0.00012669 FRAX | 0.00000439 | ||||
| 0xe1fcde8e | 16543621 | 340 days ago | OUT | 0 FRAX | 0.00000167 | ||||
| Approve | 16543614 | 340 days ago | OUT | 0 FRAX | 0.00000031 | ||||
| 0xe1fcde8e | 16543600 | 340 days ago | OUT | 0.00010622 FRAX | 0.0000011 | ||||
| Approve | 13300638 | 415 days ago | OUT | 0 FRAX | 0.00000323 | ||||
| Mint Cube | 13300470 | 415 days ago | OUT | 0.000075 FRAX | 0.00001083 | ||||
| Execute Order | 13300425 | 415 days ago | OUT | 0 FRAX | 0.00002783 | ||||
| Approve | 13300417 | 415 days ago | OUT | 0 FRAX | 0.00000408 | ||||
| Swap Tokens Gene... | 13300173 | 415 days ago | OUT | 0 FRAX | 0.0000136 | ||||
| Approve | 13300169 | 415 days ago | OUT | 0 FRAX | 0.00000302 | ||||
| Mint Cube | 8993409 | 515 days ago | OUT | 0.000075 FRAX | 0.00000641 |
Latest 9 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468528 | 110 days ago | 0.00000004 FRAX | ||||
| 26400852 | 112 days ago | 0.00000004 FRAX | ||||
| 16544950 | 340 days ago | 0.00039952 FRAX | ||||
| 16544641 | 340 days ago | 0.00040663 FRAX | ||||
| 16543621 | 340 days ago | 0.00010559 FRAX | ||||
| 16543549 | 340 days ago | 0.00108008 FRAX | ||||
| 13300425 | 415 days ago | 0.00015956 FRAX | ||||
| 13300173 | 415 days ago | 0.00001283 FRAX | ||||
| 8993369 | 515 days ago | 0.00000001 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$38.06
Net Worth in FRAX
39.404493
Token Allocations
ETH
92.01%
FRXETH
3.20%
BNB
1.46%
Others
3.33%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 29.90% | $2,941.2 | 0.0038686 | $11.38 | |
| BASE | 26.18% | $2,939.51 | 0.00338984 | $9.96 | |
| BASE | 0.32% | $0.044779 | 2.7549 | $0.1233 | |
| UNI | 18.90% | $2,939.31 | 0.00244708 | $7.19 | |
| OP | 15.80% | $2,941.07 | 0.00204461 | $6.01 | |
| OP | 0.33% | $3,393.25 | 0.00003728 | $0.1265 | |
| FRAXTAL | 3.20% | $2,930.44 | 0.00041566 | $1.22 | |
| FRAXTAL | <0.01% | $0.965849 | 0.00036076 | $0.000348 | |
| BSC | 1.11% | $0.999939 | 0.4235 | $0.4234 | |
| BSC | 1.11% | $881.18 | 0.00047927 | $0.422327 | |
| MANTLE | 1.09% | $0.90049 | 0.4587 | $0.413063 | |
| ARBNOVA | 0.68% | $2,941.13 | 0.00008736 | $0.256933 | |
| OPBNB | 0.35% | $881.27 | 0.00015 | $0.13219 | |
| CELO | 0.17% | $0.11663 | 0.5701 | $0.066494 | |
| TAIKO | 0.17% | $2,941.2 | 0.00002214 | $0.065123 | |
| SCROLL | 0.16% | $2,941.2 | 0.00002032 | $0.059769 | |
| LINEA | 0.15% | $2,941.2 | 0.00001956 | $0.057541 | |
| AVAX | 0.12% | $11.93 | 0.0037844 | $0.045147 | |
| APE | 0.12% | $0.185342 | 0.2363 | $0.043793 | |
| ARB | 0.07% | $2,939.51 | 0.00000962 | $0.028282 | |
| MONAD | 0.05% | $0.018704 | 1 | $0.018704 | |
| BERA | <0.01% | $0.690812 | 0.00512956 | $0.003544 | |
| GNO | <0.01% | $0.999619 | 0.00274485 | $0.002744 | |
| POL | <0.01% | $0.124432 | 0.0134 | $0.001669 | |
| BLAST | <0.01% | $2,939.42 | 0.000000363629 | $0.001069 | |
| GLMR | <0.01% | $0.02127 | 0.00045663 | $0.00001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.