More Info
Private Name Tags
Transactions Sent
Latest:
280 days ago
First:
1 yr 160 days ago
Funded By
Latest 25 from a total of 99 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 19222420 | 280 days ago | OUT | 0.00107863 FRAX | 0.00000019 | ||||
| Approve | 18601477 | 294 days ago | OUT | 0 FRAX | 0.00000094 | ||||
| Approve | 18601472 | 294 days ago | OUT | 0 FRAX | 0.00000093 | ||||
| Approve | 18601467 | 294 days ago | OUT | 0 FRAX | 0.00000097 | ||||
| Approve | 18601462 | 294 days ago | OUT | 0 FRAX | 0.00000086 | ||||
| Send | 18483071 | 297 days ago | OUT | 0.00001668 FRAX | 0.00000044 | ||||
| Swap Tokens Gene... | 18483033 | 297 days ago | OUT | 0 FRAX | 0.0000008 | ||||
| Approve | 18483023 | 297 days ago | OUT | 0 FRAX | 0.00000013 | ||||
| Swap Tokens Gene... | 18482959 | 297 days ago | OUT | 0 FRAX | 0.00000094 | ||||
| Approve | 18482952 | 297 days ago | OUT | 0 FRAX | 0.00000015 | ||||
| Remove Collatera... | 18482882 | 297 days ago | OUT | 0 FRAX | 0.00000031 | ||||
| Repay Asset | 18482875 | 297 days ago | OUT | 0 FRAX | 0.00000023 | ||||
| Approve | 18482869 | 297 days ago | OUT | 0 FRAX | 0.00000014 | ||||
| Mint Cube | 18383280 | 299 days ago | OUT | 0.000075 FRAX | 0.00000042 | ||||
| Borrow Asset | 18383171 | 299 days ago | OUT | 0 FRAX | 0.00000036 | ||||
| Approve | 18383164 | 299 days ago | OUT | 0 FRAX | 0.00000011 | ||||
| Approve | 18383134 | 299 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Approve | 18383111 | 299 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Deposit | 18383102 | 299 days ago | OUT | 0.026 FRAX | 0.0000001 | ||||
| Swap Tokens Gene... | 18382911 | 299 days ago | OUT | 0 FRAX | 0.00000057 | ||||
| Approve | 18382905 | 299 days ago | OUT | 0 FRAX | 0.00000007 | ||||
| Approve | 18382894 | 299 days ago | OUT | 0 FRAX | 0.00000009 | ||||
| Approve | 17413960 | 322 days ago | OUT | 0 FRAX | 0.00000046 | ||||
| Approve | 17413954 | 322 days ago | OUT | 0 FRAX | 0.00000044 | ||||
| Swap And Start B... | 16590520 | 341 days ago | OUT | 0.03105668 FRAX | 0.00000123 |
Latest 13 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26469474 | 112 days ago | 0.00000006 FRAX | ||||
| 26416700 | 113 days ago | 0.00000006 FRAX | ||||
| 18382911 | 299 days ago | 0.02715363 FRAX | ||||
| 16591871 | 341 days ago | 0.00001664 FRAX | ||||
| 16590188 | 341 days ago | 0.02484641 FRAX | ||||
| 16589877 | 341 days ago | 0.00199605 FRAX | ||||
| 16589833 | 341 days ago | 0.00198801 FRAX | ||||
| 16589460 | 341 days ago | 0.02940801 FRAX | ||||
| 13428238 | 414 days ago | 0.00001 FRAX | ||||
| 12351289 | 439 days ago | 0.00030451 FRAX | ||||
| 9488408 | 505 days ago | 0.0000011 FRAX | ||||
| 8980919 | 517 days ago | 0.00810888 FRAX | ||||
| 8895337 | 519 days ago | 0.00181276 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$9.27
Net Worth in FRAX
11.422225
Token Allocations
AXOME
68.64%
MYT
18.15%
AIFLOKI
8.06%
Others
5.15%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 68.64% | $0.019895 | 320 | $6.37 | |
| BASE | 0.63% | $2,910.15 | 0.00002 | $0.05821 | |
| ETH | 18.15% | $0.045908 | 36.6596 | $1.68 | |
| ETH | <0.01% | $2,913.19 | 0.000000047903 | $0.00014 | |
| BSC | 8.06% | <$0.000001 | 49,949,030.831 | $0.7479 | |
| BSC | 0.03% | $874.79 | 0.00000321 | $0.002806 | |
| ARB | 2.16% | <$0.000001 | 1,000,000,000 | $0.20 | |
| ARB | <0.01% | $2,910.29 | 0.00000005262 | $0.000153 | |
| SWELL | 0.57% | $2,910.23 | 0.00001805 | $0.05252 | |
| MANTLE | 0.47% | $0.862288 | 0.0505 | $0.043568 | |
| WORLD | 0.24% | $2,910.01 | 0.00000777 | $0.022605 | |
| UNI | 0.24% | $2,910.08 | 0.00000755 | $0.021961 | |
| APE | 0.19% | $0.181958 | 0.0973 | $0.017703 | |
| SEI | 0.18% | $0.105264 | 0.162 | $0.017055 | |
| BLAST | 0.15% | $2,910.3 | 0.00000479 | $0.013932 | |
| ARBNOVA | 0.08% | $2,910.72 | 0.00000242 | $0.007035 | |
| OP | 0.06% | $2,911 | 0.000002 | $0.005824 | |
| SCROLL | 0.06% | $2,913.19 | 0.00000199 | $0.005804 | |
| SONIC | 0.06% | $0.067198 | 0.0828 | $0.005564 | |
| BERA | 0.02% | $0.666481 | 0.00341878 | $0.002279 | |
| FRAXTAL | <0.01% | $0.81195 | 0.00001835 | $0.000015 | |
| OPBNB | <0.01% | $875.18 | 0.000000004189 | $0.000004 | |
| LINEA | <0.01% | $2,913.19 | 0.000000000000042 | <$0.000001 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.