Latest 25 from a total of 63 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Execute | 28969795 | 52 days ago | OUT | 0 FRAX | 0.00000323 | ||||
| Propose | 28969789 | 52 days ago | OUT | 0 FRAX | 0.00000631 | ||||
| Execute | 28099399 | 72 days ago | OUT | 0 FRAX | 0.00000742 | ||||
| Propose | 28099393 | 72 days ago | OUT | 0 FRAX | 0.00007174 | ||||
| Execute | 26806362 | 102 days ago | OUT | 0 FRAX | 0.00001639 | ||||
| Propose | 26806357 | 102 days ago | OUT | 0 FRAX | 0.00003238 | ||||
| Execute | 25648524 | 129 days ago | OUT | 0 FRAX | 0.00001971 | ||||
| Propose | 25648518 | 129 days ago | OUT | 0 FRAX | 0.00013933 | ||||
| Execute | 25605093 | 130 days ago | OUT | 0 FRAX | 0.00005706 | ||||
| Propose | 25605041 | 130 days ago | OUT | 0 FRAX | 0.00034697 | ||||
| Execute | 25604249 | 130 days ago | OUT | 0 FRAX | 0.00003955 | ||||
| Propose | 25604235 | 130 days ago | OUT | 0 FRAX | 0.0002455 | ||||
| Execute | 25568163 | 131 days ago | OUT | 0 FRAX | 0.00019835 | ||||
| Propose | 25568157 | 131 days ago | OUT | 0 FRAX | 0.00038667 | ||||
| Execute | 25556096 | 131 days ago | OUT | 0 FRAX | 0.0000438 | ||||
| Propose | 25556090 | 131 days ago | OUT | 0 FRAX | 0.00022192 | ||||
| Execute | 25510358 | 132 days ago | OUT | 0 FRAX | 0.00001021 | ||||
| Propose | 25510325 | 132 days ago | OUT | 0 FRAX | 0.00018575 | ||||
| Set Admin | 25510256 | 132 days ago | OUT | 0 FRAX | 0.00001028 | ||||
| Execute | 24485234 | 156 days ago | OUT | 0 FRAX | 0.00004754 | ||||
| Propose | 24485180 | 156 days ago | OUT | 0 FRAX | 0.0001484 | ||||
| Execute | 24434128 | 157 days ago | OUT | 0 FRAX | 0.0000236 | ||||
| Propose | 24434121 | 157 days ago | OUT | 0 FRAX | 0.00008671 | ||||
| Execute | 23844642 | 171 days ago | OUT | 0 FRAX | 0.00005406 | ||||
| Propose | 23844623 | 171 days ago | OUT | 0 FRAX | 0.00020262 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,798.97
Net Worth in FRAX
1,768.671953
Token Allocations
ETH
55.95%
FRXETH
16.32%
HYPE
11.20%
Others
16.53%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| FRAXTAL | 16.32% | $2,943.41 | 0.0998 | $293.66 | |
| FRAXTAL | <0.01% | $1.01 | 0.0938 | $0.095205 | |
| LINEA | 14.29% | $2,949.61 | 0.0871 | $257.04 | |
| HYPEREVM | 11.20% | $23.22 | 8.6793 | $201.51 | |
| SCROLL | 8.61% | $2,948.78 | 0.0525 | $154.91 | |
| SWELL | 8.19% | $2,949.16 | 0.05 | $147.38 | |
| TAIKO | 8.09% | $2,948.78 | 0.0494 | $145.63 | |
| BSC | 8.03% | $886.61 | 0.1629 | $144.39 | |
| ETH | 6.22% | $2,949.61 | 0.0379 | $111.89 | |
| MANTLE | 4.64% | $0.904563 | 92.3543 | $83.54 | |
| WORLD | 1.64% | $2,949.76 | 0.00999719 | $29.49 | |
| KATANA | 1.63% | $2,949.16 | 0.00995837 | $29.37 | |
| UNI | 1.63% | $2,948.85 | 0.00995693 | $29.36 | |
| BLAST | 1.61% | $2,949.72 | 0.00979114 | $28.88 | |
| BASE | 1.43% | $2,949.7 | 0.00872162 | $25.73 | |
| OP | 1.36% | $2,948.67 | 0.00831149 | $24.51 | |
| ARB | 1.24% | $2,949.4 | 0.00756662 | $22.32 | |
| MONAD | 1.06% | $0.019101 | 997.0748 | $19.05 | |
| BERA | 1.01% | $0.724286 | 24.9892 | $18.1 | |
| PLASMA | 0.71% | $0.129364 | 99.0756 | $12.82 | |
| POL | 0.65% | $0.125657 | 93.5411 | $11.75 | |
| AVAX | 0.23% | $12.03 | 0.3457 | $4.16 | |
| GLMR | 0.12% | $0.021486 | 98.6987 | $2.12 | |
| CELO | 0.06% | $0.116358 | 9.1043 | $1.06 | |
| SONIC | 0.01% | $0.070182 | 3.0406 | $0.213395 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.