More Info
Private Name Tags
Transactions Sent
Latest:
241 days ago
First:
1 yr 23 days ago
Funded By
Latest 25 from a total of 28 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Send | 20832489 | 241 days ago | OUT | 0.52187697 FRAX | 0.00000155 | ||||
| Approve | 20832468 | 241 days ago | OUT | 0 FRAX | 0.000001 | ||||
| Send | 20826424 | 241 days ago | OUT | 1.72727748 FRAX | 0.00000501 | ||||
| Approve | 20826414 | 241 days ago | OUT | 0 FRAX | 0.00000358 | ||||
| Send | 20826403 | 241 days ago | OUT | 1.72727748 FRAX | 0.00000554 | ||||
| Swap Compact | 20825478 | 241 days ago | OUT | 0 FRAX | 0.00001148 | ||||
| Approve | 20825462 | 241 days ago | OUT | 0 FRAX | 0.00000306 | ||||
| Swap Compact | 20789418 | 242 days ago | OUT | 0 FRAX | 0.00000268 | ||||
| Approve | 20789404 | 242 days ago | OUT | 0 FRAX | 0.00000121 | ||||
| Approve | 20789292 | 242 days ago | OUT | 0 FRAX | 0.00000131 | ||||
| Approve | 20789282 | 242 days ago | OUT | 0 FRAX | 0.00000128 | ||||
| Send | 20786411 | 242 days ago | OUT | 0.01539767 FRAX | 0.00000299 | ||||
| Approve | 20786391 | 242 days ago | OUT | 0 FRAX | 0.00000196 | ||||
| Send | 20698401 | 244 days ago | OUT | 0.01715562 FRAX | 0.00000046 | ||||
| Approve | 20698345 | 244 days ago | OUT | 0 FRAX | 0.00000027 | ||||
| Approve | 20698339 | 244 days ago | OUT | 0 FRAX | 0.00000028 | ||||
| Transfer | 20697288 | 244 days ago | OUT | 0 FRAX | 0.00000038 | ||||
| Swap Compact | 20695300 | 244 days ago | OUT | 0 FRAX | 0.00000125 | ||||
| Approve | 20695278 | 244 days ago | OUT | 0 FRAX | 0.00000028 | ||||
| Embark With Sign... | 17177331 | 326 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Swap Compact | 17177213 | 326 days ago | OUT | 1 FRAX | 0.00000099 | ||||
| Swap Exact Token... | 14697312 | 383 days ago | OUT | 0 FRAX | 0.00000125 | ||||
| Approve | 14697299 | 383 days ago | OUT | 0 FRAX | 0.0000009 | ||||
| Embark With Sign... | 14484894 | 388 days ago | OUT | 0 FRAX | 0.00000423 | ||||
| Exchange | 14479114 | 388 days ago | OUT | 0 FRAX | 0.0000043 |
Latest 2 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x548ddf0a0f20d8bf0654977affd6253084ffa83e7fbb68864a7918f271e88adb | 388 days ago | 0.003 | ||
| 0x4e00d13e2fa46412b43ea5f75c39706af43ad675f53fca805a0d68115457e1dd | 390 days ago | 9,383.118484363468456146 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$38.56
Net Worth in FRAX
43.724724
Token Allocations
ETH
69.40%
FRAX
11.43%
FRXETH
7.60%
Others
11.56%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 46.27% | $2,937.18 | 0.00607442 | $17.84 | |
| ETH | 0.53% | $0.000058 | 3,477.9278 | $0.2026 | |
| BASE | 21.64% | $2,937.64 | 0.0028405 | $8.34 | |
| BASE | 7.60% | $2,930.43 | 0.001 | $2.93 | |
| FRAXTAL | 11.43% | $0.881808 | 4.9994 | $4.41 | |
| FRAXTAL | 6.90% | $0.999132 | 2.6613 | $2.66 | |
| ARB | 1.94% | $0.746451 | 1 | $0.7464 | |
| ARB | 1.11% | $2,936.9 | 0.00014585 | $0.428359 | |
| BSC | 2.16% | $879.6 | 0.00094584 | $0.831958 | |
| OP | 0.38% | $2,937.66 | 0.00004929 | $0.144808 | |
| MONAD | 0.05% | $0.018787 | 1 | $0.018787 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.