More Info
Private Name Tags
Transactions Sent
Latest:
106 days ago
First:
1 yr 155 days ago
Funded By
Latest 25 from a total of 168 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Get Yield | 26621776 | 106 days ago | OUT | 0 FRAX | 0.00000823 | ||||
| Get Yield | 20242105 | 254 days ago | OUT | 0 FRAX | 0.00000032 | ||||
| Call Bridge Call | 19018860 | 282 days ago | OUT | 0.34469331 FRAX | 0.00000094 | ||||
| Swap Exact Token... | 19018840 | 282 days ago | OUT | 0 FRAX | 0.00000013 | ||||
| Swap Exact Token... | 19018837 | 282 days ago | OUT | 0 FRAX | 0.0000003 | ||||
| Withdraw | 19018806 | 282 days ago | OUT | 0 FRAX | 0.00000041 | ||||
| Get Yield | 18961768 | 284 days ago | OUT | 0 FRAX | 0.00000045 | ||||
| Swap Exact Token... | 18601353 | 292 days ago | OUT | 0 FRAX | 0.0000017 | ||||
| Swap Exact Token... | 18601350 | 292 days ago | OUT | 0 FRAX | 0.00000185 | ||||
| Get Yield | 18601335 | 292 days ago | OUT | 0 FRAX | 0.00000155 | ||||
| Fund And Run Mul... | 18278682 | 299 days ago | OUT | 0 FRAX | 0.00000038 | ||||
| Approve | 18278673 | 299 days ago | OUT | 0 FRAX | 0.00000007 | ||||
| Get Yield | 18024344 | 305 days ago | OUT | 0 FRAX | 0.0000004 | ||||
| Swap Exact Token... | 17310384 | 322 days ago | OUT | 0 FRAX | 0.00000014 | ||||
| Swap Exact Token... | 17310378 | 322 days ago | OUT | 0 FRAX | 0.00000029 | ||||
| Get Yield | 17310358 | 322 days ago | OUT | 0 FRAX | 0.00000041 | ||||
| Call Bridge Call | 16723454 | 335 days ago | OUT | 0.32381743 FRAX | 0.00000118 | ||||
| Fund And Run Mul... | 16723441 | 335 days ago | OUT | 0 FRAX | 0.00000019 | ||||
| Approve | 16723434 | 335 days ago | OUT | 0 FRAX | 0.00000011 | ||||
| Remove_liquidity... | 16723405 | 335 days ago | OUT | 0 FRAX | 0.00000022 | ||||
| Withdraw All | 16723376 | 335 days ago | OUT | 0 FRAX | 0.00000078 | ||||
| Execute Order | 16720773 | 335 days ago | OUT | 0.31 FRAX | 0.00000197 | ||||
| Call Bridge Call | 16065502 | 351 days ago | OUT | 0.10205627 FRAX | 0.00000257 | ||||
| Swap Compact | 16065471 | 351 days ago | OUT | 0 FRAX | 0.00000035 | ||||
| Approve | 16065464 | 351 days ago | OUT | 0 FRAX | 0.00000026 |
Latest 25 internal transactions (View All)
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468206 | 110 days ago | 0.00000074 FRAX | ||||
| 26399174 | 111 days ago | 0.00000074 FRAX | ||||
| 26349766 | 113 days ago | 0.00000075 FRAX | ||||
| 19020434 | 282 days ago | 0.00000114 FRAX | ||||
| 19018837 | 282 days ago | 0.34314975 FRAX | ||||
| 18601350 | 292 days ago | 0.00018543 FRAX | ||||
| 18278682 | 299 days ago | 0.00025061 FRAX | ||||
| 17310378 | 322 days ago | 0.00111532 FRAX | ||||
| 16725118 | 335 days ago | 0.00000224 FRAX | ||||
| 16723441 | 335 days ago | 0.30997682 FRAX | ||||
| 16720742 | 335 days ago | 0.32308735 FRAX | ||||
| 16065471 | 351 days ago | 0.0481263 FRAX | ||||
| 16065456 | 351 days ago | 0.04805513 FRAX | ||||
| 15992361 | 352 days ago | 0.10147155 FRAX | ||||
| 14854429 | 379 days ago | 0.08883747 FRAX | ||||
| 14854357 | 379 days ago | 0.00533953 FRAX | ||||
| 14852287 | 379 days ago | 0.00372081 FRAX | ||||
| 14801821 | 380 days ago | 0.00325095 FRAX | ||||
| 14759347 | 381 days ago | 0.0254596 FRAX | ||||
| 14719284 | 382 days ago | 0.00384278 FRAX | ||||
| 14687160 | 383 days ago | 0.03753158 FRAX | ||||
| 14674106 | 383 days ago | 0.00324528 FRAX | ||||
| 14654580 | 383 days ago | 0.00430584 FRAX | ||||
| 14583933 | 385 days ago | 0.00306041 FRAX | ||||
| 14545210 | 386 days ago | 0.00273664 FRAX |
Latest 6 Deposits
| L2 Txn Hash | L1 Deposit Txn | Value | Token | |
|---|---|---|---|---|
| 0x5174b92566105e1b32716b8ab1ae827405a5d209bcfa757baf8c8fbc9e858f3c | 445 days ago | 0.029 | ||
| 0x068df0a7896746cb2a33d1d74263c958ad64b0cdb5e69126dde45a32e48f3d8a | 445 days ago | 0.07 | ||
| 0xca84dec18a2bc538cdd2c53ae90ec77ce9edd0e182e09221901e2cab38cb6dba | 455 days ago | 0.025 | ||
| 0x3f9adbaa26b252f101ea2dedfe55e38fc29d447ada8794b360ce358fe37009da | 520 days ago | 0.06 | ||
| 0x4392d194d2c614e54860d121e3ed806bf088693bec7a6fa1b2fa17e86dd65cee | 520 days ago | 2.006479005197305219 | ||
| 0xd7c873d134c8ee708888c74f679fbfed5aab8de84c8e89ee05817042ca4533aa | 520 days ago | 0.004 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$79.31
Net Worth in FRAX
80.252941
Token Allocations
WMON
98.00%
MON
1.50%
WFRAX
0.30%
Others
0.20%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| MONAD | 98.00% | $0.01884 | 4,125.6865 | $77.73 | |
| MONAD | 1.50% | $0.018852 | 63.1683 | $1.19 | |
| FRAXTAL | 0.30% | $0.990735 | 0.2421 | $0.2398 | |
| FRAXTAL | <0.01% | $0.98828 | 0.000000138803 | <$0.000001 | |
| ARB | 0.14% | $2,960.87 | 0.00003675 | $0.108823 | |
| OP | 0.04% | $2,961.52 | 0.00001091 | $0.032301 | |
| ETH | 0.01% | $2,961.44 | 0.000003 | $0.008873 | |
| BASE | <0.01% | $2,961.6 | 0.00000159 | $0.004712 | |
| POL | <0.01% | $0.125687 | 0.00126302 | $0.000159 | |
| AVAX | <0.01% | $12.03 | 0.00000185 | $0.000022 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.