More Info
Private Name Tags
Transactions Sent
Latest:
1 yr 73 days ago
First:
1 yr 242 days ago
Funded By
Latest 25 from a total of 69 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Bridge Call | 12397114 | 438 days ago | OUT | 0.00030412 FRAX | 0.00002936 | ||||
| Approve | 12397102 | 438 days ago | OUT | 0 FRAX | 0.00000313 | ||||
| Redeem | 12396699 | 438 days ago | OUT | 0 FRAX | 0.00000448 | ||||
| Withdraw | 12396661 | 438 days ago | OUT | 0 FRAX | 0.00000473 | ||||
| Repay | 12396447 | 438 days ago | OUT | 0 FRAX | 0.00000402 | ||||
| Exchange | 12396438 | 438 days ago | OUT | 0.00007063 FRAX | 0.00000987 | ||||
| Withdraw | 12396404 | 438 days ago | OUT | 0 FRAX | 0.00000436 | ||||
| Approve | 12396386 | 438 days ago | OUT | 0 FRAX | 0.00000412 | ||||
| Deposit | 9360252 | 508 days ago | OUT | 0 FRAX | 0.00000059 | ||||
| Borrow | 9360246 | 508 days ago | OUT | 0 FRAX | 0.00000075 | ||||
| Deposit | 8458014 | 529 days ago | OUT | 0 FRAX | 0.00000114 | ||||
| Approve | 8458006 | 529 days ago | OUT | 0 FRAX | 0.00000081 | ||||
| Deposit | 8457991 | 529 days ago | OUT | 0 FRAX | 0.00000091 | ||||
| Approve | 8457979 | 529 days ago | OUT | 0 FRAX | 0.00000083 | ||||
| Withdraw | 8457963 | 529 days ago | OUT | 0 FRAX | 0.0000013 | ||||
| Repay | 8457896 | 529 days ago | OUT | 0 FRAX | 0.00000118 | ||||
| Withdraw | 8457884 | 529 days ago | OUT | 0 FRAX | 0.00000126 | ||||
| Deposit | 8370487 | 531 days ago | OUT | 0 FRAX | 0.00000046 | ||||
| Redeem | 8370476 | 531 days ago | OUT | 0 FRAX | 0.00000039 | ||||
| Withdraw | 8370462 | 531 days ago | OUT | 0 FRAX | 0.00000062 | ||||
| Approve | 8370444 | 531 days ago | OUT | 0 FRAX | 0.00000023 | ||||
| Deposit | 7979804 | 540 days ago | OUT | 0 FRAX | 0.00000033 | ||||
| Approve | 7979795 | 540 days ago | OUT | 0 FRAX | 0.00000019 | ||||
| Deposit | 7979767 | 540 days ago | OUT | 0 FRAX | 0.00000028 | ||||
| Approve | 7979749 | 540 days ago | OUT | 0 FRAX | 0.00000016 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$568.10
Net Worth in FRAX
695.37724
Token Allocations
ETH
37.16%
WETH
28.26%
CBBTC
13.87%
Others
20.71%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 28.26% | $0.00 | 0.0549 | $0.00 | |
| BASE | 13.87% | $88,102 | 0.00089434 | $78.79 | |
| BASE | 7.37% | $2,924.41 | 0.0143 | $41.89 | |
| BASE | 5.52% | $0.999631 | 31.3496 | $31.34 | |
| BASE | 0.02% | $0.001872 | 58.5036 | $0.1095 | |
| ETH | 18.39% | $2,924.6 | 0.0357 | $104.46 | |
| ARB | 9.39% | $2,924.11 | 0.0183 | $53.37 | |
| ARB | 0.02% | $0.00 | 0.1399 | $0.00 | |
| HYPEREVM | 9.09% | $25.17 | 2.0525 | $51.66 | |
| HYPEREVM | 0.25% | $0.9997 | 1.3968 | $1.4 | |
| BSC | 2.21% | $877.28 | 0.0143 | $12.58 | |
| MANTLE | 2.08% | $0.865186 | 13.6692 | $11.83 | |
| OP | 0.60% | $0.299281 | 11.3393 | $3.39 | |
| OP | 0.51% | $2,924.58 | 0.00100006 | $2.92 | |
| SCROLL | 0.96% | $2,924.6 | 0.00186205 | $5.45 | |
| FRAXTAL | 0.67% | $2,917.69 | 0.00131201 | $3.83 | |
| FRAXTAL | <0.01% | $0.816966 | 0.00132363 | $0.001081 | |
| BLAST | 0.35% | $2,924.58 | 0.00067733 | $1.98 | |
| SONIC | 0.11% | $0.067629 | 9.3462 | $0.632073 | |
| LINEA | 0.10% | $2,924.6 | 0.0001971 | $0.576441 | |
| AVAX | 0.08% | $11.74 | 0.0408 | $0.47927 | |
| ABSTRACT | 0.08% | $2,923.18 | 0.00015446 | $0.4515 | |
| POL | 0.04% | $0.119937 | 1.9957 | $0.239358 | |
| MONAD | <0.01% | $0.018791 | 1 | $0.018791 | |
| APE | <0.01% | $0.183597 | 0.0105 | $0.001935 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.