Latest 25 from a total of 173 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer* | 27144258 | 95 days ago | OUT | 0.79671337 FRAX | 0.00000845 | ||||
| Send | 22432791 | 204 days ago | OUT | 0.21900969 FRAX | 0.00003639 | ||||
| Swap Compact | 22432764 | 204 days ago | OUT | 0 FRAX | 0.0000403 | ||||
| Approve | 22432733 | 204 days ago | OUT | 0 FRAX | 0.00002292 | ||||
| Approve | 22432707 | 204 days ago | OUT | 0 FRAX | 0.00002233 | ||||
| Transfer* | 19446164 | 273 days ago | OUT | 0.00110904 FRAX | 0.00000005 | ||||
| Send | 16465074 | 342 days ago | OUT | 0.00057916 FRAX | 0.00000039 | ||||
| Send | 16464964 | 342 days ago | OUT | 0.00057916 FRAX | 0.00000038 | ||||
| Swap Compact | 16464893 | 342 days ago | OUT | 1.2005 FRAX | 0.00000031 | ||||
| Swap Multi Compa... | 16464724 | 342 days ago | OUT | 0 FRAX | 0.00000125 | ||||
| Approve | 16464692 | 342 days ago | OUT | 0 FRAX | 0.00000011 | ||||
| Approve | 16464673 | 342 days ago | OUT | 0 FRAX | 0.00000011 | ||||
| Approve | 16464648 | 342 days ago | OUT | 0 FRAX | 0.00000011 | ||||
| Approve | 16464630 | 342 days ago | OUT | 0 FRAX | 0.00000011 | ||||
| Exit | 16464572 | 342 days ago | OUT | 0 FRAX | 0.00000256 | ||||
| Send | 16429954 | 343 days ago | OUT | 0.00002156 FRAX | 0.00000036 | ||||
| Send | 16426881 | 343 days ago | OUT | 0.00002095 FRAX | 0.00000038 | ||||
| Swap Compact | 16426834 | 343 days ago | OUT | 3.3 FRAX | 0.0000003 | ||||
| Exit | 16423418 | 343 days ago | OUT | 0 FRAX | 0.00000455 | ||||
| Increase | 16301326 | 346 days ago | OUT | 0 FRAX | 0.00000155 | ||||
| Approve | 16301319 | 346 days ago | OUT | 0 FRAX | 0.00000011 | ||||
| Move | 16301292 | 346 days ago | OUT | 0 FRAX | 0.00000381 | ||||
| Increase | 16301258 | 346 days ago | OUT | 0 FRAX | 0.00000188 | ||||
| Approve | 16301252 | 346 days ago | OUT | 0 FRAX | 0.00000011 | ||||
| Swap Compact | 16175023 | 349 days ago | OUT | 0 FRAX | 0.00000018 |
Latest 10 internal transactions
Advanced mode:
| Parent Transaction Hash | Block | From | To | |||
|---|---|---|---|---|---|---|
| 26468639 | 111 days ago | 0.00000189 FRAX | ||||
| 26402484 | 112 days ago | 0.00000189 FRAX | ||||
| 22432764 | 204 days ago | 1.02903647 FRAX | ||||
| 16464724 | 342 days ago | 0.14565476 FRAX | ||||
| 16464572 | 342 days ago | 1.03604359 FRAX | ||||
| 16464572 | 342 days ago | 0.0226172 FRAX | ||||
| 16423418 | 343 days ago | 3.25358491 FRAX | ||||
| 16423418 | 343 days ago | 0.01464285 FRAX | ||||
| 16175023 | 349 days ago | 0.052479 FRAX | ||||
| 15440660 | 366 days ago | 0.00816141 FRAX |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$153.67
Net Worth in FRAX
184.133713
Token Allocations
ETH
83.20%
FXB20291231
7.17%
AXOME
4.14%
Others
5.48%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 45.62% | $2,870.08 | 0.0244 | $70.1 | |
| ETH | 1.95% | $0.999704 | 2.9907 | $2.99 | |
| BASE | 36.46% | $2,870.62 | 0.0195 | $56.03 | |
| BASE | 4.14% | $0.019895 | 320 | $6.37 | |
| BASE | 0.32% | $1.88 | 0.2596 | $0.488 | |
| BASE | 0.23% | $0.999704 | 0.3498 | $0.3496 | |
| FRAXTAL | 7.17% | $0.992122 | 11.1124 | $11.02 | |
| FRAXTAL | 0.02% | $0.834849 | 0.0357 | $0.029809 | |
| POL | 2.40% | $0.118892 | 31.0132 | $3.69 | |
| SCROLL | 1.04% | $2,870.08 | 0.0005552 | $1.59 | |
| SONIC | 0.39% | $1.89 | 0.3189 | $0.6026 | |
| SONIC | 0.10% | $0.067624 | 2.2762 | $0.1539 | |
| SONIC | 0.01% | $0.067332 | 0.2958 | $0.019914 | |
| GNO | 0.03% | $0.999636 | 0.05 | $0.049957 | |
| BLAST | 0.03% | $2,867.25 | 0.00001544 | $0.04428 | |
| OP | 0.03% | $2,866.05 | 0.00001537 | $0.044059 | |
| ARB | 0.02% | $2,866.14 | 0.00001271 | $0.036425 | |
| MANTLE | 0.02% | $0.862536 | 0.03 | $0.025903 | |
| MONAD | 0.01% | $0.018004 | 1 | $0.018004 | |
| LINEA | <0.01% | $2,864.54 | 0.0000045 | $0.012888 | |
| AVAX | <0.01% | $11.56 | 0.00049411 | $0.005711 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.