Address
0xADE9E683Cfa84d4c47D74DE76AFe8c4d7042EB2b
More Info
Private Name Tags
Transactions Sent
Latest:
310 days ago
First:
1 yr 259 days ago
Funded By
Latest 14 from a total of 14 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Mint Cube | 18197566 | 310 days ago | OUT | 0.000075 FRAX | 0.00000036 | ||||
| Approve | 18197548 | 310 days ago | OUT | 0 FRAX | 0.00000008 | ||||
| Mint Cube | 16521034 | 348 days ago | OUT | 0.000075 FRAX | 0.00000043 | ||||
| Mint Cube | 14768810 | 389 days ago | OUT | 0.000075 FRAX | 0.00000344 | ||||
| Deposit | 14768795 | 389 days ago | OUT | 0.0001 FRAX | 0.00004288 | ||||
| Mint Cube | 10915039 | 478 days ago | OUT | 0.000075 FRAX | 0.00000614 | ||||
| Mint Cube | 10915020 | 478 days ago | OUT | 0.000075 FRAX | 0.00000745 | ||||
| Execute | 10915007 | 478 days ago | OUT | 0.0002 FRAX | 0.00000341 | ||||
| Mint Cube | 8679549 | 530 days ago | OUT | 0.000075 FRAX | 0.00000085 | ||||
| Execute Order | 8679521 | 530 days ago | OUT | 0.00035646 FRAX | 0.00000255 | ||||
| Mint Cube | 8679484 | 530 days ago | OUT | 0.000075 FRAX | 0.00000072 | ||||
| Query NFT | 7295575 | 562 days ago | OUT | 0.00045 FRAX | 0.00000198 | ||||
| Query | 5799061 | 597 days ago | OUT | 0.00045 FRAX | 0.00000073 | ||||
| Query | 4632808 | 624 days ago | OUT | 0.00015 FRAX | 0.00000049 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$13,872.32
Net Worth in FRAX
17,190.786296
Token Allocations
KHYPE
23.55%
ETH
19.83%
USDAI
14.31%
Others
42.31%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| HYPEREVM | 23.55% | $31.71 | 103.0159 | $3,266.63 | |
| HYPEREVM | 5.71% | $31.32 | 25.2833 | $791.87 | |
| HYPEREVM | 4.52% | $31.42 | 19.9748 | $627.61 | |
| HYPEREVM | 0.84% | $31.43 | 3.7019 | $116.36 | |
| HYPEREVM | 0.23% | $31.82 | 0.9949 | $31.66 | |
| HYPEREVM | 0.23% | $31.55 | 1.0003 | $31.56 | |
| HYPEREVM | 0.03% | $0.169771 | 24.279 | $4.12 | |
| HYPEREVM | 0.02% | $32.09 | 0.0995 | $3.19 | |
| HYPEREVM | 0.02% | $31.67 | 0.0992 | $3.14 | |
| HYPEREVM | <0.01% | $0.999755 | 0.8767 | $0.8765 | |
| HYPEREVM | <0.01% | $0.003817 | 68.6165 | $0.2618 | |
| ETH | 8.85% | $77,206 | 0.0159 | $1,227.31 | |
| ETH | 3.31% | $2,288.76 | 0.2004 | $458.58 | |
| ETH | 1.53% | $0.99917 | 212.9096 | $212.73 | |
| ETH | 0.32% | $77,551 | 0.00057447 | $44.55 | |
| ETH | 0.30% | $3.93 | 10.7108 | $42.09 | |
| ETH | 0.26% | $0.696819 | 51.6548 | $35.99 | |
| ETH | 0.09% | $0.089612 | 135 | $12.1 | |
| ETH | 0.09% | $77,210 | 0.00015536 | $12 | |
| ETH | 0.07% | $0.041724 | 228.8693 | $9.55 | |
| ETH | 0.05% | $0.000002 | 2,907,067.6561 | $6.8 | |
| ETH | 0.03% | $1.61 | 2.5454 | $4.1 | |
| ETH | 0.03% | $3,465.18 | 0.00112792 | $3.91 | |
| ETH | 0.02% | $0.080468 | 34.7414 | $2.8 | |
| ETH | 0.01% | $1.53 | 1.3492 | $2.06 | |
| ETH | 0.01% | $0.138158 | 12.8552 | $1.78 | |
| ETH | <0.01% | $0.999443 | 1.3775 | $1.38 | |
| ETH | <0.01% | $0.021248 | 56.3144 | $1.2 | |
| ETH | <0.01% | $0.05963 | 10.7597 | $0.6416 | |
| ETH | <0.01% | $0.0188 | 31.0012 | $0.5828 | |
| ETH | <0.01% | $0.498033 | 1.1681 | $0.5817 | |
| ETH | <0.01% | $0.000837 | 694.1219 | $0.581 | |
| ETH | <0.01% | $0.079527 | 5.7878 | $0.4602 | |
| ETH | <0.01% | $0.280828 | 1.6145 | $0.4534 | |
| ETH | <0.01% | $0.003391 | 114.5304 | $0.3883 | |
| ETH | <0.01% | $0.041931 | 8.1904 | $0.3434 | |
| ETH | <0.01% | $0.299025 | 0.9532 | $0.285 | |
| ETH | <0.01% | $0.038932 | 3.4061 | $0.1326 | |
| ETH | <0.01% | $0.003716 | 30.7322 | $0.1142 | |
| PLASMA | 14.31% | $0.999219 | 1,986.0932 | $1,984.54 | |
| OP | 7.84% | $2,288 | 0.4751 | $1,087.11 | |
| OP | 2.92% | $77,280 | 0.00524354 | $405.22 | |
| OP | 0.36% | $0.233367 | 215.0341 | $50.18 | |
| OP | 0.17% | $2,293.57 | 0.0101 | $23.19 | |
| OP | 0.08% | $0.999156 | 10.5002 | $10.49 | |
| OP | 0.05% | $126.55 | 0.0585 | $7.4 | |
| OP | <0.01% | $2,822.23 | 0.00008075 | $0.2279 | |
| BASE | 4.18% | $0.999703 | 580.4038 | $580.23 | |
| BASE | 3.05% | $77,584 | 0.0054593 | $423.55 | |
| BASE | 0.47% | $2,288.57 | 0.0287 | $65.57 | |
| BASE | 0.30% | $0.63462 | 66.1561 | $41.98 | |
| BASE | 0.04% | $2.18 | 2.3001 | $5.01 | |
| BASE | 0.03% | $2,293.57 | 0.00201269 | $4.62 | |
| BASE | 0.03% | $0.002867 | 1,258.8002 | $3.61 | |
| BASE | 0.02% | $0.563752 | 4.7 | $2.65 | |
| BASE | 0.02% | $0.023514 | 110 | $2.59 | |
| BASE | 0.02% | $0.393266 | 6.4093 | $2.52 | |
| BASE | 0.01% | $0.00 | 0.00079959 | $0.00 | |
| BASE | 0.01% | $0.024418 | 70.5679 | $1.72 | |
| BASE | 0.01% | $0.298954 | 5.1231 | $1.53 | |
| BASE | <0.01% | $0.370637 | 3.4325 | $1.27 | |
| BASE | <0.01% | $1.08 | 0.9508 | $1.03 | |
| BASE | <0.01% | $0.01091 | 62.8862 | $0.6861 | |
| BASE | <0.01% | $0.000001 | 743,500 | $0.6658 | |
| BASE | <0.01% | $0.009317 | 59.5326 | $0.5546 | |
| BASE | <0.01% | $0.000002 | 172,328.1728 | $0.4222 | |
| BASE | <0.01% | $0.121227 | 2.2802 | $0.2764 | |
| BASE | <0.01% | $0.004697 | 57.987 | $0.2723 | |
| BASE | <0.01% | $1.13 | 0.2313 | $0.2613 | |
| BASE | <0.01% | $0.000385 | 535.3633 | $0.2058 | |
| BASE | <0.01% | $0.000632 | 309.09 | $0.1953 | |
| BASE | <0.01% | $0.001273 | 140 | $0.1782 | |
| BASE | <0.01% | $2,462.48 | 0.0000721 | $0.1775 | |
| ARB | 4.97% | $2,288.45 | 0.3015 | $690.01 | |
| ARB | 1.90% | $0.998919 | 263.9457 | $263.66 | |
| ARB | 0.16% | $0.999731 | 21.9778 | $21.97 | |
| ARB | 0.11% | $2,820.65 | 0.00559975 | $15.79 | |
| ARB | 0.10% | $0.137322 | 98.8886 | $13.58 | |
| ARB | 0.09% | $0.999731 | 12.3172 | $12.31 | |
| ARB | 0.04% | $77,241 | 0.00008035 | $6.21 | |
| ARB | 0.02% | $77,555 | 0.00002845 | $2.21 | |
| ARB | 0.01% | $2,302.54 | 0.00079737 | $1.84 | |
| ARB | <0.01% | $1 | 0.9952 | $0.9972 | |
| ARB | <0.01% | $0.241513 | 4.073 | $0.9836 | |
| ARB | <0.01% | $0.99332 | 0.8138 | $0.8083 | |
| ARB | <0.01% | $1.61 | 0.3857 | $0.621 | |
| ARB | <0.01% | $2.59 | 0.1913 | $0.4954 | |
| ARB | <0.01% | $4.36 | 0.0795 | $0.3465 | |
| ARB | <0.01% | $2.65 | 0.1304 | $0.3454 | |
| ARB | <0.01% | $77,587 | 0.00000398 | $0.3087 | |
| ARB | <0.01% | $0.000213 | 1,147.4763 | $0.2447 | |
| ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
| ARB | <0.01% | $0.009654 | 19.3136 | $0.1864 | |
| LINEA | 1.98% | $77,235 | 0.00356456 | $275.31 | |
| LINEA | 1.28% | $2,294.35 | 0.0772 | $177.15 | |
| LINEA | 0.04% | $0.999755 | 6.0633 | $6.06 | |
| BSC | 1.11% | $763.24 | 0.201 | $153.41 | |
| BSC | <0.01% | $0.998724 | 1.0069 | $1.01 | |
| BSC | <0.01% | $0.042228 | 4.2231 | $0.1783 | |
| ARBNOVA | 0.70% | $2,288.67 | 0.0424 | $97 | |
| ARBNOVA | 0.10% | $0.999703 | 14.0918 | $14.09 | |
| BLAST | 0.46% | $1 | 64.0356 | $64.1 | |
| BLAST | 0.32% | $2,287.08 | 0.0192 | $43.97 | |
| OPBNB | 0.64% | $763.26 | 0.1159 | $88.47 | |
| POL | 0.16% | $215.05 | 0.1002 | $21.54 | |
| POL | 0.06% | $0.124785 | 64.983 | $8.11 | |
| POL | 0.04% | $0.999875 | 5.3681 | $5.37 | |
| POL | 0.03% | $0.999614 | 4.782 | $4.78 | |
| POL | 0.02% | $0.105878 | 26.752 | $2.83 | |
| POL | 0.02% | $126.53 | 0.0202 | $2.56 | |
| POL | 0.01% | $1 | 1.4317 | $1.43 | |
| POL | <0.01% | $9.59 | 0.1294 | $1.24 | |
| POL | <0.01% | $0.994502 | 1.2343 | $1.23 | |
| POL | <0.01% | $1 | 1.0068 | $1.01 | |
| POL | <0.01% | $0.280831 | 3.2126 | $0.9021 | |
| POL | <0.01% | $0.407596 | 0.4931 | $0.2009 | |
| POL | <0.01% | $0.150083 | 1.1843 | $0.1777 | |
| POL | <0.01% | $0.113876 | 1.5469 | $0.1761 | |
| POL | <0.01% | $5.82 | 0.0268 | $0.1558 | |
| POL | <0.01% | $0.105725 | 1.1901 | $0.1258 | |
| TAIKO | 0.32% | $2,294.35 | 0.0191 | $43.81 | |
| UNI | 0.25% | $2,288.38 | 0.015 | $34.31 | |
| MANTLE | 0.11% | $0.994042 | 15.6464 | $15.55 | |
| MANTLE | 0.08% | $0.697569 | 16.1025 | $11.23 | |
| MANTLE | <0.01% | $2,486.59 | 0.00048753 | $1.21 | |
| MANTLE | <0.01% | $0.00 | 0.9976 | $0.00 | |
| SCROLL | 0.19% | $2,294.35 | 0.0114 | $26.12 | |
| SCROLL | <0.01% | <$0.000001 | 5,731,300.7956 | $0.8218 | |
| ABSTRACT | 0.14% | $2,297.56 | 0.00835776 | $19.2 | |
| CELO | 0.12% | $2,302.54 | 0.00738244 | $17 | |
| CELO | <0.01% | $0.09426 | 3.896 | $0.36724 | |
| CELO | <0.01% | $1.19 | 0.3 | $0.3556 | |
| CELO | <0.01% | $0.000498 | 295.4871 | $0.1471 | |
| WORLD | 0.06% | $2,289.05 | 0.00374321 | $8.57 | |
| AVAX | 0.02% | $10.07 | 0.3298 | $3.32 | |
| SONIC | 0.02% | $0.051132 | 63.5668 | $3.25 | |
| MOVR | 0.01% | $1.84 | 0.9703 | $1.78 | |
| KATANA | 0.01% | $2,307.28 | 0.00074383 | $1.72 | |
| KATANA | <0.01% | $2,286.12 | 0.00001837 | $0.041998 | |
| FRAXTAL | <0.01% | $2,294.17 | 0.00035179 | $0.807 | |
| FRAXTAL | <0.01% | $0.999479 | 0.4802 | $0.4799 | |
| FRAXTAL | <0.01% | $0.806963 | 0.00025179 | $0.000203 | |
| BERA | <0.01% | $0.459666 | 2.6687 | $1.23 | |
| MONAD | <0.01% | $0.018222 | 43.5888 | $0.794259 | |
| GNO | <0.01% | $1.19 | 0.3 | $0.3569 | |
| GNO | <0.01% | $0.999692 | 0.1256 | $0.125524 | |
| APE | <0.01% | $0.147239 | 1.8057 | $0.265875 | |
| GLMR | <0.01% | $0.016953 | 0.0182 | $0.000309 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.