Latest 24 from a total of 24 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Call Diamond Wit... | 26592235 | 111 days ago | OUT | 0 FRAX | 0.00005477 | ||||
| Transfer | 26592234 | 111 days ago | IN | 0.00006105 FRAX | 0.00001164 | ||||
| Approve | 19374987 | 278 days ago | OUT | 0 FRAX | 0.00000007 | ||||
| Send | 19374231 | 278 days ago | OUT | 0.00003059 FRAX | 0.0000004 | ||||
| Exchange | 19374215 | 278 days ago | OUT | 0 FRAX | 0.0000005 | ||||
| Exchange | 19374183 | 278 days ago | OUT | 0 FRAX | 0.00000049 | ||||
| Transfer | 19374181 | 278 days ago | IN | 0.00000086 FRAX | 0.00000008 | ||||
| Approve | 19374172 | 278 days ago | OUT | 0 FRAX | 0.0000001 | ||||
| Swap Tokens Gene... | 19373997 | 278 days ago | OUT | 0 FRAX | 0.00000068 | ||||
| Transfer | 19373967 | 278 days ago | IN | 0.00000106 FRAX | 0.00000009 | ||||
| Approve | 19373954 | 278 days ago | OUT | 0 FRAX | 0.00000012 | ||||
| Redeem | 19354716 | 279 days ago | OUT | 0 FRAX | 0.00000025 | ||||
| Withdraw | 19354676 | 279 days ago | OUT | 0 FRAX | 0.00000063 | ||||
| Transfer | 19354671 | 279 days ago | IN | 0.00000087 FRAX | 0.00000015 | ||||
| Deposit All | 18647307 | 295 days ago | OUT | 0 FRAX | 0.00000055 | ||||
| Transfer | 18647306 | 295 days ago | IN | 0.00000078 FRAX | 0.00000007 | ||||
| Approve | 18647296 | 295 days ago | OUT | 0 FRAX | 0.00000009 | ||||
| Deposit | 18647263 | 295 days ago | OUT | 0 FRAX | 0.00000017 | ||||
| Transfer | 18647251 | 295 days ago | IN | 0.00000026 FRAX | 0.00000006 | ||||
| Approve | 18647232 | 295 days ago | OUT | 0 FRAX | 0.00000009 | ||||
| Exchange | 18647207 | 295 days ago | OUT | 0 FRAX | 0.00000029 | ||||
| Transfer | 18647205 | 295 days ago | IN | 0.0000005 FRAX | 0.00000007 | ||||
| Approve | 18647194 | 295 days ago | OUT | 0 FRAX | 0.00000009 | ||||
| Transfer | 18647192 | 295 days ago | IN | 0.00000013 FRAX | 0.00000007 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$0.19
Net Worth in FRAX
0.196134
Token Allocations
ETH
82.84%
MNT
11.86%
S
3.65%
Others
1.65%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| UNI | 26.87% | $3,014.41 | 0.00001682 | $0.050708 | |
| BASE | 25.04% | $3,013.76 | 0.00001568 | $0.047254 | |
| OP | 14.58% | $3,013.57 | 0.00000913 | $0.027521 | |
| ETH | 12.69% | $3,011.2 | 0.00000795 | $0.02395 | |
| MANTLE | 11.86% | $0.910151 | 0.0246 | $0.022386 | |
| SONIC | 3.65% | $0.066965 | 0.1029 | $0.006888 | |
| TAIKO | 2.87% | $3,011.2 | 0.0000018 | $0.005409 | |
| BSC | 1.45% | $902.01 | 0.00000304 | $0.002741 | |
| ARB | 0.78% | $3,008.72 | 0.000000491154 | $0.001478 | |
| POL | 0.17% | $0.117458 | 0.00279712 | $0.000329 | |
| FRAXTAL | 0.02% | $0.962185 | 0.00003223 | $0.000031 | |
| BERA | <0.01% | $0.613743 | 0.00001289 | $0.000008 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.