Address
0xB2674a2F509d3279453223993ddf77CB2dee7aA0
More Info
Private Name Tags
Transactions Sent
Latest:
202 days ago
First:
1 yr 90 days ago
Funded By
Latest 19 from a total of 19 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Meta Route | 22491732 | 202 days ago | OUT | 0 FRAX | 0.0001498 | ||||
| Approve | 22491725 | 202 days ago | OUT | 0 FRAX | 0.0000201 | ||||
| Approve | 20047924 | 259 days ago | OUT | 0 FRAX | 0.00000003 | ||||
| Approve | 20047916 | 259 days ago | OUT | 0 FRAX | 0.00000003 | ||||
| On Chain GM | 18447271 | 296 days ago | OUT | 0.000029 FRAX | 0.00008128 | ||||
| Mint Cube | 16545622 | 340 days ago | OUT | 0.000075 FRAX | 0.00029768 | ||||
| Approve | 16545603 | 340 days ago | OUT | 0 FRAX | 0.0000709 | ||||
| Redeem | 14944209 | 377 days ago | OUT | 0 FRAX | 0.00000079 | ||||
| Mint | 14457738 | 388 days ago | OUT | 0 FRAX | 0.00000101 | ||||
| Approve | 14457730 | 388 days ago | OUT | 0 FRAX | 0.00000045 | ||||
| Swap Tokens Gene... | 14457700 | 388 days ago | OUT | 0.002 FRAX | 0.00000128 | ||||
| Mint Cube | 11541765 | 455 days ago | OUT | 0.000075 FRAX | 0.00000198 | ||||
| Mint Cube | 11541626 | 455 days ago | OUT | 0.000075 FRAX | 0.00000216 | ||||
| Mint Cube | 11541603 | 455 days ago | OUT | 0.000075 FRAX | 0.00000239 | ||||
| Swap Tokens Gene... | 11541592 | 455 days ago | OUT | 0 FRAX | 0.00000162 | ||||
| Approve | 11541587 | 455 days ago | OUT | 0 FRAX | 0.0000005 | ||||
| Swap Tokens Gene... | 11541577 | 455 days ago | OUT | 0.001 FRAX | 0.00000164 | ||||
| Mint Cube | 11541477 | 455 days ago | OUT | 0.000075 FRAX | 0.00000198 | ||||
| Transfer | 11541179 | 455 days ago | IN | 0.00441146 FRAX | 0.00000042 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$4.71
Net Worth in FRAX
4.580309
Token Allocations
RLP
47.66%
STUSR
21.23%
ETH
12.58%
Others
18.53%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 47.66% | $1.28 | 1.753 | $2.24 | |
| ETH | 21.23% | $0.999572 | 1 | $0.9995 | |
| ETH | 7.62% | $2,935.83 | 0.00012223 | $0.3588 | |
| ETH | 0.66% | $2,950.48 | 0.00001051 | $0.030996 | |
| BLAST | 7.00% | $0.999857 | 0.3296 | $0.3295 | |
| BLAST | 2.17% | $2,950.43 | 0.00003461 | $0.102107 | |
| SWELL | 3.83% | $2,950.78 | 0.00006111 | $0.180323 | |
| BERA | 3.34% | $0.730647 | 0.215 | $0.157115 | |
| ARB | 3.01% | $2,950.45 | 0.00004801 | $0.141657 | |
| ABSTRACT | 2.43% | $2,953.03 | 0.00003871 | $0.1142 | |
| MONAD | 0.40% | $0.018838 | 1 | $0.018838 | |
| SCROLL | 0.25% | $2,950.48 | 0.00000404 | $0.01191 | |
| LINEA | 0.11% | $2,950.51 | 0.00000179 | $0.005283 | |
| POL | 0.11% | $0.124986 | 0.042 | $0.005251 | |
| BASE | 0.04% | $2,951.07 | 0.000000653473 | $0.001928 | |
| OP | 0.03% | $2,951.01 | 0.00000049947 | $0.001474 | |
| UNI | 0.03% | $2,950.77 | 0.000000499085 | $0.001473 | |
| FRAXTAL | 0.03% | $1.03 | 0.00137189 | $0.001408 | |
| BSC | 0.03% | $887.15 | 0.00000144 | $0.001277 | |
| WORLD | 0.02% | $2,950.48 | 0.000000370062 | $0.001092 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.